Sunrise Sunrise: 06:27 Sunset Sunset: 18:00 |MoonriseMoonrise: 04:49 MoonsetMoonset: 13:27
|Weather Flyer |RSS RSS |Banners |Gallery |Links |About Us |Contact

Desborough Weather Station's Historical Data
 
Daily Summary for March 11, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 2.3 °C 5.3 °C -1.2 °C 2.1 °C
Dew Point: -2.8 °C 2.7 °C -4.6 °C -2.2 °C
Humidity: 69% 98% 51% 75%
Wind Speed: 3.5km/h 12.9km/h 3.5km/h 7.4km/h
Wind Gust: 7.4km/h 18.5km/h - -
WindWest - - South
Pressure: 1020.9 hPa 1027 hPa 1020.9 hPa -
Precipitation: 0 mm      
Historical Graphs
 
 
Tabular Data for March 11, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
00:04 2.8 °C -1 °C 1027 hPa North 9.3 km/h 13 km/h 76% 0 mm OVC
00:09 2.8 °C -1 °C 1027 hPa NE 6.4 km/h 13 km/h 76% 0 mm OVC
00:14 2.8 °C -1 °C 1027 hPa NE 10.8 km/h 14.8 km/h 76% 0 mm OVC
00:19 2.8 °C -1 °C 1027 hPa ENE 7.9 km/h 9.3 km/h 76% 0 mm OVC
00:24 2.8 °C -1 °C 1027 hPa ENE 8.7 km/h 13 km/h 76% 0 mm OVC
00:29 2.8 °C -1 °C 1027 hPa ENE 6.4 km/h 11.1 km/h 76% 0 mm OVC
00:34 2.7 °C -1.1 °C 1027 hPa ENE 5.8 km/h 13 km/h 76% 0 mm OVC
00:39 2.7 °C -1.1 °C 1027 hPa NE 5 km/h 5.6 km/h 76% 0 mm
00:44 2.7 °C -0.9 °C 1027 hPa NE 6.4 km/h 9.3 km/h 77% 0 mm CLR
00:49 2.6 °C -1.1 °C 1027 hPa NNE 6.4 km/h 6.4 km/h 77% 0 mm CLR
00:54 2.5 °C -1.1 °C 1026 hPa NNE 5 km/h 7.4 km/h 77% 0 mm CLR
00:59 2.4 °C -1.2 °C 1026 hPa NE 6.4 km/h 7.4 km/h 77% 0 mm CLR
01:04 2.2 °C -1.4 °C 1026 hPa NE 5 km/h 5.6 km/h 77% 0 mm CLR
01:09 2 °C -1.6 °C 1026 hPa NNE 5 km/h 7.4 km/h 77% 0 mm CLR
01:14 1.8 °C -1.8 °C 1026 hPa NNE 4.3 km/h 5.6 km/h 77% 0 mm CLR
01:19 1.6 °C -1.8 °C 1026 hPa North 3.5 km/h 5.6 km/h 78% 0 mm CLR
01:24 1.4 °C -2 °C 1026 hPa NNW 5 km/h 5.8 km/h 78% 0 mm CLR
01:29 1.2 °C -2.2 °C 1026 hPa NNW 5.8 km/h 5.8 km/h 78% 0 mm CLR
01:34 0.9 °C -2.3 °C 1026 hPa North 5 km/h 5.6 km/h 79% 0 mm CLR
01:39 0.6 °C -2.6 °C 1026 hPa North 3.5 km/h 5.6 km/h 79% 0 mm CLR
01:44 0.3 °C -2.9 °C 1026 hPa North 4.3 km/h 5.8 km/h 79% 0 mm CLR
01:49 0.1 °C -3.1 °C 1026 hPa North 5 km/h 5.6 km/h 79% 0 mm CLR
01:54 -0.1 °C -3.1 °C 1026 hPa North 4.3 km/h 5.6 km/h 80% 0 mm CLR
01:59 -0.4 °C -3.4 °C 1026 hPa North 4.3 km/h 5.6 km/h 80% 0 mm CLR
02:04 -0.6 °C -3.4 °C 1026 hPa Calm   3.7 km/h 81% 0 mm CLR
02:09 -0.8 °C -3.5 °C 1026 hPa Calm     82% 0 mm
02:14 -1 °C -3.5 °C 1026 hPa Calm     83% 0 mm
02:19 -1 °C -3.5 °C 1026 hPa North 4.3 km/h 5.6 km/h 83% 0 mm OVC
02:24 -1.1 °C -3.4 °C 1026 hPa North 3.5 km/h 5.6 km/h 84% 0 mm OVC
02:29 -1.2 °C -3.4 °C 1026 hPa North 5 km/h 5.6 km/h 85% 0 mm OVC
02:34 -1.2 °C -3.4 °C 1026 hPa North 5.8 km/h 5.8 km/h 85% 0 mm OVC
02:39 -1.2 °C -3.2 °C 1024.9 hPa North 7.9 km/h 9.3 km/h 86% 0 mm OVC
02:44 -1.2 °C -3.1 °C 1024.9 hPa North 7.9 km/h 9.3 km/h 87% 0 mm OVC
02:49 -1.1 °C -3 °C 1024.9 hPa North 7.2 km/h 9.3 km/h 87% 0 mm
02:54 -1.1 °C -2.8 °C 1026 hPa NNW 8.7 km/h 10.1 km/h 88% 0 mm
02:59 -1.1 °C -2.8 °C 1026 hPa North 7.9 km/h 9.3 km/h 88% 0 mm
03:04 -1 °C -2.6 °C 1026 hPa North 10.1 km/h 13 km/h 89% 0 mm
03:09 -1 °C -2.6 °C 1024.9 hPa North 7.9 km/h 11.1 km/h 89% 0 mm
03:14 -1 °C -2.4 °C 1024.9 hPa North 7.2 km/h 9.3 km/h 90% 0 mm CLR
03:19 -1 °C -2.4 °C 1024.9 hPa NNW 7.2 km/h 9.3 km/h 90% 0 mm CLR
03:24 -1.1 °C -2.6 °C 1024.9 hPa North 5 km/h 9.3 km/h 90% 0 mm CLR
03:29 -1.1 °C -2.4 °C 1024.9 hPa North 6.4 km/h 7.4 km/h 91% 0 mm CLR
03:34 -1 °C -2.3 °C 1024.9 hPa NNE 3.5 km/h 7.2 km/h 91% 0 mm CLR
03:39 -1 °C -2.1 °C 1024.9 hPa North 7.2 km/h 9.3 km/h 92% 0 mm CLR
03:44 -1 °C -2.1 °C 1024.9 hPa North 5 km/h 5.6 km/h 92% 0 mm CLR
03:49 -1 °C -2 °C 1024.9 hPa NNE 5.8 km/h 5.8 km/h 93% 0 mm CLR
03:54 -1 °C -2 °C 1024.9 hPa NNE 5 km/h 5.6 km/h 93% 0 mm CLR
03:59 -0.9 °C -1.9 °C 1024.9 hPa North 6.4 km/h 10.1 km/h 93% 0 mm CLR
04:04 -0.8 °C -1.8 °C 1024.9 hPa North 8.7 km/h 9.3 km/h 93% 0 mm
04:09 -0.7 °C -1.6 °C 1024.9 hPa North 8.7 km/h 9.3 km/h 94% 0 mm CLR
04:14 -0.6 °C -1.4 °C 1024.9 hPa North 8.7 km/h 13 km/h 94% 0 mm
04:19 -0.5 °C -1.3 °C 1024.9 hPa North 8.7 km/h 9.3 km/h 94% 0 mm
04:24 -0.5 °C -1.2 °C 1024.9 hPa North 8.7 km/h 9.3 km/h 95% 0 mm
04:29 -0.4 °C -1.1 °C 1024.9 hPa North 7.9 km/h 9.3 km/h 95% 0 mm
04:34 -0.3 °C -1 °C 1024.9 hPa North 7.9 km/h 13 km/h 95% 0 mm
04:39 -0.3 °C -0.8 °C 1024.9 hPa NNW 10.8 km/h 13 km/h 96% 0 mm
04:44 -0.4 °C -0.9 °C 1024.9 hPa North 10.8 km/h 13 km/h 96% 0 mm
04:49 -0.4 °C -0.9 °C 1024.9 hPa North 10.8 km/h 13 km/h 96% 0 mm
04:54 -0.5 °C -1.1 °C 1024.9 hPa North 10.1 km/h 13 km/h 96% 0 mm
04:59 -0.5 °C -1.1 °C 1024.9 hPa North 10.8 km/h 13 km/h 96% 0 mm
05:00 -0.5 °C -1.1 °C 1024.9 hPa North 10.8 km/h 13 km/h 96% 0 mm
05:05 -0.5 °C -1.1 °C 1024.9 hPa North 11.6 km/h 13 km/h 96% 0 mm OVC
05:10 -0.5 °C -0.9 °C 1024.9 hPa North 10.8 km/h 13 km/h 97% 0 mm OVC
05:15 -0.4 °C -0.8 °C 1024.9 hPa NNW 10.8 km/h 13 km/h 97% 0 mm OVC
05:20 -0.2 °C -0.6 °C 1024.9 hPa North 9.3 km/h 9.3 km/h 97% 0 mm OVC
05:25 -0.1 °C -0.5 °C 1024.9 hPa North 8.7 km/h 11.1 km/h 97% 0 mm OVC
05:30 0.1 °C -0.2 °C 1024.9 hPa North 9.3 km/h 9.3 km/h 98% 0 mm OVC
05:35 0.1 °C -0.2 °C 1024.9 hPa North 8.7 km/h 13 km/h 98% 0 mm
05:40 0 °C -0.3 °C 1024.9 hPa North 10.8 km/h 13 km/h 98% 0 mm
05:45 0.1 °C -0.2 °C 1024.9 hPa North 9.3 km/h 9.3 km/h 98% 0 mm
05:50 0.1 °C -0.2 °C 1024.9 hPa North 7.2 km/h 9.3 km/h 98% 0 mm OVC
05:55 0.2 °C -0.1 °C 1024.9 hPa North 6.4 km/h 9.3 km/h 98% 0 mm OVC
06:00 0.2 °C -0.1 °C 1024.9 hPa North 7.9 km/h 9.3 km/h 98% 0 mm OVC
06:05 0.3 °C 0 °C 1024.9 hPa North 6.4 km/h 7.9 km/h 98% 0 mm OVC
06:10 0.3 °C 0 °C 1024.9 hPa North 6.4 km/h 9.3 km/h 98% 0 mm OVC
06:15 0.4 °C 0.1 °C 1024.9 hPa NNE 5.8 km/h 9.3 km/h 98% 0 mm OVC
06:20 0.4 °C 0.1 °C 1024.9 hPa NNW 10.1 km/h 13 km/h 98% 0 mm OVC
06:25 0.4 °C 0.1 °C 1024.9 hPa NNW 9.3 km/h 9.3 km/h 98% 0 mm OVC
06:30 0.5 °C 0.2 °C 1024.9 hPa North 8.7 km/h 13 km/h 98% 0 mm OVC
06:35 0.5 °C 0.2 °C 1024.9 hPa North 9.3 km/h 9.3 km/h 98% 0 mm OVC
06:40 0.5 °C 0.2 °C 1024.9 hPa North 6.4 km/h 9.3 km/h 98% 0 mm OVC
06:45 0.5 °C 0.2 °C 1024.9 hPa North 5 km/h 7.4 km/h 98% 0 mm OVC
06:50 0.6 °C 0.3 °C 1024.9 hPa North 6.4 km/h 11.1 km/h 98% 0 mm OVC
06:55 0.6 °C 0.3 °C 1024.9 hPa North 6.4 km/h 9.3 km/h 98% 0 mm OVC
07:00 0.6 °C 0.3 °C 1024.9 hPa North 6.4 km/h 8.7 km/h 98% 0 mm OVC
07:05 0.7 °C 0.4 °C 1024.9 hPa North 5 km/h 5.6 km/h 98% 0 mm OVC
07:10 0.7 °C 0.4 °C 1024.9 hPa North 5.8 km/h 7.4 km/h 98% 0 mm OVC
07:15 0.7 °C 0.4 °C 1024.9 hPa North 7.2 km/h 9.3 km/h 98% 0 mm OVC
07:20 0.7 °C 0.4 °C 1024.9 hPa North 5.8 km/h 9.3 km/h 98% 0 mm OVC
07:25 0.8 °C 0.5 °C 1024.9 hPa North 7.9 km/h 9.3 km/h 98% 0 mm OVC
07:30 0.8 °C 0.5 °C 1024.9 hPa North 6.4 km/h 7.4 km/h 98% 0 mm OVC
07:38 1 °C 0.7 °C 1024.9 hPa Calm   7.4 km/h 98% 0 mm OVC
07:43 1.1 °C 0.8 °C 1024.9 hPa NNW 6.4 km/h 9.3 km/h 98% 0 mm OVC
07:48 1.3 °C 1 °C 1024.9 hPa NNW 7.9 km/h 9.3 km/h 98% 0 mm OVC
07:53 1.5 °C 1.2 °C 1023.9 hPa North 5.8 km/h 5.8 km/h 98% 0 mm OVC
07:58 1.7 °C 1.4 °C 1023.9 hPa NNE 5 km/h 7.4 km/h 98% 0 mm OVC
08:03 2 °C 1.7 °C 1023.9 hPa NE 6.4 km/h 9.3 km/h 98% 0 mm SCT
08:08 2.1 °C 1.8 °C 1023.9 hPa NE 5.8 km/h 9.3 km/h 98% 0 mm SCT
08:13 2.3 °C 2 °C 1023.9 hPa NNE 10.1 km/h 13 km/h 98% 0 mm BKN
08:18 2.3 °C 2 °C 1023.9 hPa NNE 7.9 km/h 13 km/h 98% 0 mm BKN
08:23 2.4 °C 2.1 °C 1024.9 hPa NNE 7.9 km/h 13 km/h 98% 0 mm BKN
08:28 2.5 °C 2.2 °C 1024.9 hPa North 6.4 km/h 9.3 km/h 98% 0 mm SCT
08:33 2.6 °C 2.3 °C 1024.9 hPa North 7.2 km/h 9.3 km/h 98% 0 mm SCT
08:38 2.7 °C 2.4 °C 1023.9 hPa North 8.7 km/h 11.1 km/h 98% 0 mm SCT
08:43 2.8 °C 2.5 °C 1023.9 hPa NNW 8.7 km/h 13 km/h 98% 0 mm SCT
08:48 2.9 °C 2.6 °C 1023.9 hPa North 7.9 km/h 9.3 km/h 98% 0 mm SCT
08:53 3 °C 2.7 °C 1023.9 hPa North 7.9 km/h 11.1 km/h 98% 0 mm FEW
08:58 3.1 °C 2.7 °C 1023.9 hPa NNW 9.3 km/h 13 km/h 97% 0 mm FEW
09:03 3.2 °C 2.6 °C 1023.9 hPa North 8.7 km/h 13 km/h 96% 0 mm FEW
09:08 3.2 °C 2.5 °C 1024.9 hPa NNW 12.2 km/h 14.8 km/h 95% 0 mm FEW
09:13 3.3 °C 2.4 °C 1024.9 hPa NNW 8.7 km/h 9.3 km/h 94% 0 mm FEW
09:18 3.5 °C 2.5 °C 1024.9 hPa NNW 7.2 km/h 11.1 km/h 93% 0 mm CLR
09:23 3.6 °C 2.4 °C 1023.9 hPa North 10.8 km/h 13 km/h 92% 0 mm CLR
09:28 3.7 °C 2.2 °C 1023.9 hPa NNW 6.4 km/h 13 km/h 90% 0 mm CLR
09:33 3.8 °C 2.2 °C 1023.9 hPa NNW 5.8 km/h 9.3 km/h 89% 0 mm CLR
09:38 3.8 °C 1.8 °C 1023.9 hPa NNW 7.2 km/h 13 km/h 87% 0 mm SCT
09:43 3.8 °C 1.7 °C 1023.9 hPa North 6.4 km/h 13 km/h 86% 0 mm SCT
09:48 3.9 °C 1.4 °C 1023.9 hPa NNE 7.2 km/h 13 km/h 84% 0 mm FEW
09:53 3.9 °C 1.1 °C 1023.9 hPa NNE 8.7 km/h 9.3 km/h 82% 0 mm SCT
09:58 4.1 °C 1.1 °C 1023.9 hPa NNW 5.8 km/h 9.3 km/h 81% 0 mm CLR
10:03 4.6 °C 1.3 °C 1023.9 hPa North 11.6 km/h 13 km/h 79% 0 mm CLR
10:08 4.6 °C 0.7 °C 1023.9 hPa North 9.3 km/h 13 km/h 76% 0 mm FEW
10:13 4.4 °C 0.2 °C 1023.9 hPa North 12.2 km/h 14.8 km/h 74% 0 mm BKN
10:18 4.1 °C -0.3 °C 1023.9 hPa North 7.9 km/h 13 km/h 73% 0 mm OVC
10:23 3.9 °C -0.5 °C 1023.9 hPa NNE 9.3 km/h 13 km/h 73% 0 mm OVC
10:28 3.8 °C -0.8 °C 1023.9 hPa NNE 6.4 km/h 11.1 km/h 72% 0 mm OVC
10:33 4 °C -1 °C 1023.9 hPa NNE 7.2 km/h 13 km/h 70% 0 mm CLR
10:38 4.4 °C -1 °C 1023.9 hPa NNE 11.6 km/h 14.8 km/h 68% 0 mm CLR
10:43 4.5 °C -2.4 °C 1023.9 hPa NE 10.1 km/h 18.5 km/h 61% 0 mm FEW
10:48 4.7 °C -2.7 °C 1023.9 hPa NNE 7.9 km/h 13 km/h 59% 0 mm CLR
10:53 5 °C -2.3 °C 1023.9 hPa NNE 11.6 km/h 15.4 km/h 59% 0 mm CLR
10:58 5.2 °C -2.6 °C 1023.9 hPa North 8.7 km/h 13 km/h 57% 0 mm CLR
11:03 5.3 °C -3 °C 1023.9 hPa North 9.3 km/h 16.7 km/h 55% 0 mm SCT
11:08 5.1 °C -3.4 °C 1023.9 hPa NE 12.2 km/h 13 km/h 54% 0 mm OVC
11:13 4.9 °C -3.4 °C 1023.9 hPa North 7.2 km/h 13.4 km/h 55% 0 mm OVC
11:18 4.6 °C -3.7 °C 1023.9 hPa North 8.7 km/h 9.3 km/h 55% 0 mm OVC
11:23 4.4 °C -3.4 °C 1023.9 hPa NNE 7.2 km/h 13 km/h 57% 0 mm OVC
11:28 4.4 °C -3.2 °C 1023.9 hPa North 5 km/h 9.3 km/h 58% 0 mm OVC
11:33 4.4 °C -3.2 °C 1023.9 hPa NNE 7.2 km/h 14.8 km/h 58% 0 mm OVC
11:38 4.5 °C -3.1 °C 1023.9 hPa NNE 4.3 km/h 9.3 km/h 58% 0 mm OVC
11:43 4.6 °C -3.2 °C 1023.9 hPa NE 8.7 km/h 9.3 km/h 57% 0 mm OVC
11:48 4.7 °C -3.6 °C 1023.9 hPa NNE 10.1 km/h 13 km/h 55% 0 mm OVC
11:53 4.7 °C -3.8 °C 1023.9 hPa NE 5.8 km/h 13 km/h 54% 0 mm OVC
11:58 4.8 °C -3.7 °C 1023.9 hPa East 6.4 km/h 13 km/h 54% 0 mm OVC
12:03 4.9 °C -3.7 °C 1023.9 hPa Calm   5.6 km/h 54% 0 mm BKN
12:08 5 °C -4.1 °C 1023.9 hPa Calm   11.1 km/h 52% 0 mm OVC
12:13 5 °C -4.1 °C 1023.9 hPa NNE 7.9 km/h 9.3 km/h 52% 0 mm OVC
12:18 5 °C -4.1 °C 1023.9 hPa North 7.2 km/h 9.3 km/h 52% 0 mm OVC
12:23 5 °C -4.1 °C 1023.9 hPa North 5 km/h 5.6 km/h 52% 0 mm OVC
12:28 4.8 °C -4 °C 1023.9 hPa NNE 10.1 km/h 14.8 km/h 53% 0 mm OVC
12:33 4.7 °C -4.1 °C 1023.9 hPa NNE 7.9 km/h 13 km/h 53% 0 mm OVC
12:38 4.7 °C -4.1 °C 1022.9 hPa ENE 7.2 km/h 9.3 km/h 53% 0 mm OVC
12:43 4.7 °C -4.1 °C 1022.9 hPa ENE 7.2 km/h 9.3 km/h 53% 0 mm OVC
12:48 4.7 °C -4.1 °C 1022.9 hPa North 5 km/h 7.9 km/h 53% 0 mm OVC
12:53 4.8 °C -4 °C 1022.9 hPa NNE 6.4 km/h 9.3 km/h 53% 0 mm OVC
12:58 4.8 °C -4.2 °C 1022.9 hPa NNE 5 km/h 7.4 km/h 52% 0 mm OVC
13:03 4.8 °C -4.2 °C 1022.9 hPa NE 7.2 km/h 9.3 km/h 52% 0 mm OVC
13:08 4.8 °C -4.2 °C 1022.9 hPa NNE 7.9 km/h 7.9 km/h 52% 0 mm OVC
13:13 4.7 °C -4.3 °C 1022.9 hPa NE 7.2 km/h 9.3 km/h 52% 0 mm OVC
13:18 4.7 °C -4.1 °C 1022.9 hPa NE 8.7 km/h 9.3 km/h 53% 0 mm OVC
13:23 4.7 °C -4.1 °C 1022.9 hPa North 8.7 km/h 13 km/h 53% 0 mm OVC
13:28 4.7 °C -4.6 °C 1022.9 hPa NNE 5 km/h 9.3 km/h 51% 0 mm OVC
13:33 4.8 °C -4.2 °C 1022.9 hPa NNW 5.8 km/h 9.3 km/h 52% 0 mm OVC
13:38 4.8 °C -4.2 °C 1022.9 hPa NNW 11.6 km/h 14.8 km/h 52% 0 mm OVC
13:43 4.8 °C -4 °C 1022.9 hPa North 10.1 km/h 13.4 km/h 53% 0 mm OVC
13:48 4.8 °C -4 °C 1022.9 hPa North 9.3 km/h 13 km/h 53% 0 mm OVC
13:53 4.8 °C -4.2 °C 1022.9 hPa North 8.7 km/h 13 km/h 52% 0 mm OVC
13:58 4.8 °C -4.2 °C 1022.9 hPa NNW 9.3 km/h 13 km/h 52% 0 mm OVC
14:03 4.8 °C -4.2 °C 1022.9 hPa North 6.4 km/h 9.3 km/h 52% 0 mm OVC
14:08 4.8 °C -4.2 °C 1021.9 hPa NE 5.8 km/h 9.3 km/h 52% 0 mm OVC
14:13 4.8 °C -4.2 °C 1021.9 hPa NE 5.8 km/h 9.3 km/h 52% 0 mm OVC
14:18 4.8 °C -4.2 °C 1021.9 hPa North 7.9 km/h 13 km/h 52% 0 mm OVC
14:23 4.8 °C -4 °C 1021.9 hPa NNW 10.8 km/h 13 km/h 53% 0 mm OVC
14:28 4.7 °C -4.1 °C 1021.9 hPa North 7.9 km/h 13 km/h 53% 0 mm OVC
14:33 4.7 °C -4.1 °C 1021.9 hPa North 7.2 km/h 9.3 km/h 53% 0 mm OVC
14:38 4.6 °C -3.9 °C 1021.9 hPa NNW 10.8 km/h 14.8 km/h 54% 0 mm OVC
14:43 4.6 °C -3.9 °C 1021.9 hPa North 8.7 km/h 13 km/h 54% 0 mm OVC
14:48 4.6 °C -3.7 °C 1021.9 hPa NE 9.3 km/h 13 km/h 55% 0 mm OVC
14:53 4.6 °C -3.7 °C 1021.9 hPa NNE 10.1 km/h 13 km/h 55% 0 mm OVC
14:58 4.6 °C -3.7 °C 1021.9 hPa North 12.9 km/h 16.7 km/h 55% 0 mm OVC
15:03 4.6 °C -3.9 °C 1021.9 hPa NNE 12.9 km/h 16.7 km/h 54% 0 mm OVC
15:08 4.5 °C -4 °C 1021.9 hPa North 12.2 km/h 14.8 km/h 54% 0 mm OVC
15:13 4.5 °C -4 °C 1021.9 hPa North 7.9 km/h 13 km/h 54% 0 mm OVC
15:18 4.5 °C -4 °C 1021.9 hPa North 8.7 km/h 11.1 km/h 54% 0 mm OVC
15:23 4.4 °C -4.1 °C 1021.9 hPa North 10.8 km/h 13 km/h 54% 0 mm OVC
15:28 4.4 °C -4.1 °C 1021.9 hPa North 7.9 km/h 13 km/h 54% 0 mm OVC
15:33 4.3 °C -4.2 °C 1021.9 hPa North 7.9 km/h 9.3 km/h 54% 0 mm OVC
15:38 4.3 °C -3.9 °C 1021.9 hPa North 10.1 km/h 13 km/h 55% 0 mm OVC
15:43 4.3 °C -3.9 °C 1021.9 hPa NNW 11.6 km/h 18.5 km/h 55% 0 mm OVC
15:48 4.2 °C -4.1 °C 1021.9 hPa North 9.3 km/h 13 km/h 55% 0 mm OVC
15:53 4.1 °C -3.9 °C 1021.9 hPa NW 8.7 km/h 14.8 km/h 56% 0 mm OVC
15:58 4.1 °C -3.9 °C 1021.9 hPa North 10.1 km/h 14.8 km/h 56% 0 mm OVC
16:03 4.1 °C -3.9 °C 1021.9 hPa North 7.9 km/h 10.1 km/h 56% 0 mm OVC
16:08 4 °C -4 °C 1021.9 hPa NNW 10.1 km/h 14.8 km/h 56% 0 mm OVC
16:13 4 °C -4 °C 1021.9 hPa NNW 12.9 km/h 14.8 km/h 56% 0 mm OVC
16:18 4 °C -4 °C 1021.9 hPa North 9.3 km/h 13 km/h 56% 0 mm OVC
16:23 4 °C -4.2 °C 1021.9 hPa NNW 9.3 km/h 14.8 km/h 55% 0 mm OVC
16:28 4 °C -4.2 °C 1021.9 hPa North 8.7 km/h 9.3 km/h 55% 0 mm OVC
16:33 4 °C -4.2 °C 1021.9 hPa NNW 5 km/h 5.6 km/h 55% 0 mm OVC
16:38 4 °C -4.2 °C 1021.9 hPa Calm   9.3 km/h 55% 0 mm OVC
16:43 4 °C -4.2 °C 1021.9 hPa NE 8.7 km/h 9.3 km/h 55% 0 mm OVC
16:48 3.9 °C -4.3 °C 1021.9 hPa North 6.4 km/h 9.3 km/h 55% 0 mm OVC
16:54 3.8 °C -4.4 °C 1021.9 hPa North 7.9 km/h 9.3 km/h 55% 0 mm OVC
16:59 3.7 °C -4.5 °C 1021.9 hPa North 7.2 km/h 7.4 km/h 55% 0 mm OVC
17:04 3.6 °C -4.4 °C 1021.9 hPa North 3.5 km/h 5.6 km/h 56% 0 mm OVC
17:09 3.4 °C -4.6 °C 1021.9 hPa North 4.3 km/h 5.6 km/h 56% 0 mm OVC
17:14 3.3 °C -4.4 °C 1021.9 hPa Calm   3.7 km/h 57% 0 mm OVC
17:19 3.1 °C -4.6 °C 1021.9 hPa Calm     57% 0 mm OVC
17:24 2.9 °C -4.6 °C 1021.9 hPa Calm     58% 0 mm OVC
17:29 2.7 °C -4.5 °C 1021.9 hPa Calm     59% 0 mm OVC
17:34 2.4 °C -4.6 °C 1021.9 hPa Calm     60% 0 mm OVC
17:39 2.2 °C -4.6 °C 1021.9 hPa Calm     61% 0 mm OVC
17:44 2 °C -4.5 °C 1021.9 hPa Calm     62% 0 mm OVC
17:49 1.7 °C -4.6 °C 1021.9 hPa Calm     63% 0 mm OVC
17:54 1.5 °C -4.6 °C 1021.9 hPa Calm     64% 0 mm OVC
17:59 1.3 °C -4.6 °C 1021.9 hPa Calm     65% 0 mm OVC
18:04 1.1 °C -4.6 °C 1021.9 hPa Calm     66% 0 mm OVC
18:09 0.9 °C -4.3 °C 1021.9 hPa Calm     68% 0 mm OVC
18:14 0.7 °C -4.3 °C 1021.9 hPa Calm     69% 0 mm OVC
18:19 0.6 °C -4.2 °C 1021.9 hPa Calm     70% 0 mm OVC
18:24 0.4 °C -4.3 °C 1021.9 hPa Calm     71% 0 mm OVC
18:29 0.3 °C -4.2 °C 1021.9 hPa Calm     72% 0 mm OVC
18:34 0.1 °C -4.2 °C 1021.9 hPa Calm     73% 0 mm OVC
18:39 0 °C -4.3 °C 1021.9 hPa Calm     73% 0 mm OVC
18:44 -0.1 °C -4.2 °C 1021.9 hPa Calm     74% 0 mm OVC
18:49 -0.3 °C -4.2 °C 1021.9 hPa Calm     75% 0 mm OVC
18:54 -0.5 °C -4.4 °C 1021.9 hPa Calm     75% 0 mm OVC
18:59 -0.5 °C -4.2 °C 1021.9 hPa Calm     76% 0 mm OVC
19:04 -0.5 °C -4.1 °C 1021.9 hPa Calm     77% 0 mm OVC
19:09 -0.4 °C -3.8 °C 1021.9 hPa Calm     78% 0 mm OVC
19:14 -0.1 °C -3.5 °C 1021.9 hPa Calm     78% 0 mm OVC
19:19 0.2 °C -3 °C 1021.9 hPa Calm     79% 0 mm OVC
19:27 0.5 °C -2.7 °C 1021.9 hPa WSW 6.6 km/h   79% 0 mm OVC
19:32 0.6 °C -2.6 °C 1021.9 hPa WSW 5.6 km/h 9.3 km/h 79% 0 mm OVC
19:39 0.7 °C -2.5 °C 1020.9 hPa West 5 km/h   79% 0 mm OVC
19:44 0.8 °C -2.4 °C 1020.9 hPa WSW 6.6 km/h 9.3 km/h 79% 0 mm OVC
19:49 0.8 °C -2.6 °C 1020.9 hPa Calm     78% 0 mm OVC
19:54 0.9 °C -2.5 °C 1021.9 hPa West 7.2 km/h 9.3 km/h 78% 0 mm OVC
19:59 0.9 °C -2.5 °C 1021.9 hPa West 3.5 km/h 5.8 km/h 78% 0 mm OVC
20:04 1 °C -2.4 °C 1021.9 hPa WNW 5.8 km/h 9.3 km/h 78% 0 mm OVC
20:09 1 °C -2.4 °C 1021.9 hPa West 5 km/h 5.6 km/h 78% 0 mm OVC
20:14 1.1 °C -2.5 °C 1021.9 hPa West 3.5 km/h 6.4 km/h 77% 0 mm OVC
20:19 1.1 °C -2.5 °C 1021.9 hPa WNW 6.4 km/h 11.1 km/h 77% 0 mm OVC
20:24 1.2 °C -2.4 °C 1021.9 hPa West 6.4 km/h 9.3 km/h 77% 0 mm OVC
20:29 1.3 °C -2.3 °C 1021.9 hPa WNW 3.5 km/h 9.3 km/h 77% 0 mm OVC
20:34 1.3 °C -2.3 °C 1021.9 hPa West 4.3 km/h 5.6 km/h 77% 0 mm OVC
20:39 1.4 °C -2.4 °C 1020.9 hPa West 7.4 km/h 7.4 km/h 76% 0 mm OVC
20:44 1.4 °C -2.4 °C 1020.9 hPa Calm   5.6 km/h 76% 0 mm OVC
20:49 1.4 °C -2.4 °C 1020.9 hPa West 3.5 km/h 7.4 km/h 76% 0 mm OVC
20:54 1.4 °C -2.6 °C 1020.9 hPa Calm   5.6 km/h 75% 0 mm OVC
20:59 1.5 °C -2.4 °C 1020.9 hPa West 4.3 km/h 5.6 km/h 75% 0 mm OVC
21:04 1.5 °C -2.4 °C 1020.9 hPa NW 4.3 km/h 5.6 km/h 75% 0 mm OVC
21:09 1.5 °C -2.4 °C 1020.9 hPa Calm     75% 0 mm OVC
21:14 1.5 °C -2.4 °C 1020.9 hPa WNW 3.5 km/h 5.6 km/h 75% 0 mm OVC
21:19 1.6 °C -2.6 °C 1020.9 hPa Calm   4.3 km/h 74% 0 mm OVC
21:24 1.6 °C -2.6 °C 1020.9 hPa West 3.5 km/h 5.6 km/h 74% 0 mm OVC
21:29 1.6 °C -2.6 °C 1020.9 hPa WNW 5 km/h 5.6 km/h 74% 0 mm OVC
21:34 1.6 °C -2.6 °C 1020.9 hPa West 6.4 km/h 9.3 km/h 74% 0 mm OVC
