Sunrise Sunrise: 06:11 Sunset Sunset: 18:12 |MoonriseMoonrise: 06:32 MoonsetMoonset: 21:34
|Weather Flyer |RSS RSS |Banners |Gallery |Links |About Us |Contact

Desborough Weather Station's Historical Data
 
Daily Summary for March 18, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 10.2 °C 15.9 °C 6.7 °C 10.6 °C
Dew Point: 9.6 °C 9.6 °C -0.8 °C 4.4 °C
Humidity: 96% 98% 36% 71%
Wind Speed: 17.2km/h 26.7km/h 5.6km/h 14.2km/h
Wind Gust: 37km/h 42.6km/h - -
WindWSW - - South
Pressure: 1009 hPa 1018.8 hPa 1008 hPa -
Precipitation: 0.3 mm      
Historical Graphs
 
 
Tabular Data for March 18, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
00:03 7.3 °C 7 °C 1018.8 hPa SSW 12.2 km/h 20.4 km/h 98% 0 mm
00:08 7.2 °C 6.9 °C 1018.8 hPa South 10.3 km/h 13 km/h 98% 0 mm
00:13 7.2 °C 6.9 °C 1018.8 hPa South 7.4 km/h 14.8 km/h 98% 0 mm
00:18 7.2 °C 6.9 °C 1018.8 hPa South 8.4 km/h 13 km/h 98% 0 mm
00:23 7.2 °C 6.9 °C 1017.8 hPa South 9.3 km/h 13 km/h 98% 0 mm
00:28 7.2 °C 6.9 °C 1017.8 hPa SSW 8.4 km/h 14.8 km/h 98% 0 mm
00:33 7.2 °C 6.9 °C 1017.8 hPa SSW 10.3 km/h 13 km/h 98% 0 mm
00:38 7.2 °C 6.9 °C 1017.8 hPa SSW 10.3 km/h 13 km/h 98% 0 mm OVC
00:43 7.2 °C 6.9 °C 1017.8 hPa South 9.3 km/h 13 km/h 98% 0 mm OVC
00:48 7.2 °C 6.9 °C 1017.8 hPa South 10.3 km/h 13 km/h 98% 0 mm
00:53 7.2 °C 6.9 °C 1017.8 hPa South 7.4 km/h 13 km/h 98% 0 mm
00:58 7.2 °C 6.9 °C 1017.8 hPa SSW 11.3 km/h 16.7 km/h 98% 0 mm
01:03 7.2 °C 6.9 °C 1017.8 hPa South 13 km/h 18.5 km/h 98% 0 mm OVC
01:08 7.2 °C 6.9 °C 1017.8 hPa SSW 14 km/h 22.2 km/h 98% 0 mm OVC
01:13 7.3 °C 7 °C 1017.8 hPa SSW 14 km/h 18.5 km/h 98% 0 mm OVC
01:18 7.3 °C 7 °C 1017.8 hPa SSW 12.2 km/h 22.2 km/h 98% 0 mm OVC
01:23 7.3 °C 7 °C 1017.8 hPa SSW 10.3 km/h 18.5 km/h 98% 0 mm OVC
01:28 7.3 °C 7 °C 1017.8 hPa South 11.3 km/h 20.4 km/h 98% 0 mm OVC
01:33 7.3 °C 7 °C 1017.8 hPa SSW 12.2 km/h 17.2 km/h 98% 0 mm OVC
01:38 7.3 °C 7 °C 1017.8 hPa SSW 17.2 km/h 24.1 km/h 98% 0 mm OVC
01:43 7.3 °C 7 °C 1017.8 hPa South 15 km/h 22.2 km/h 98% 0 mm OVC
01:48 7.4 °C 7.1 °C 1017.8 hPa SSW 21.1 km/h 22.2 km/h 98% 0 mm OVC
01:53 7.4 °C 7.1 °C 1017.8 hPa South 14 km/h 29.6 km/h 98% 0 mm OVC
01:58 7.4 °C 7.1 °C 1017.8 hPa SSW 17.2 km/h 25.9 km/h 98% 0 mm OVC
02:03 7.4 °C 7.1 °C 1017.8 hPa SW 14 km/h 16.7 km/h 98% 0 mm OVC
02:08 7.5 °C 7.2 °C 1017.8 hPa SSW 14 km/h 25.9 km/h 98% 0 mm OVC
02:13 7.5 °C 7.2 °C 1017.8 hPa SSW 15 km/h 26.7 km/h 98% 0 mm OVC
02:18 7.5 °C 7.2 °C 1017.8 hPa SW 15.9 km/h 22.2 km/h 98% 0 mm OVC
02:23 7.5 °C 7.2 °C 1016.8 hPa SSW 14 km/h 25.9 km/h 98% 0 mm OVC
02:28 7.5 °C 7.2 °C 1016.8 hPa SSW 15 km/h 16.7 km/h 98% 0 mm OVC
02:33 7.5 °C 7.2 °C 1016.8 hPa SSW 17.2 km/h 22.2 km/h 98% 0 mm OVC
02:38 7.6 °C 7.3 °C 1016.8 hPa SW 14 km/h 22.2 km/h 98% 0 mm OVC
02:43 7.6 °C 7.3 °C 1016.8 hPa South 17.2 km/h 18.5 km/h 98% 0 mm OVC
02:48 7.6 °C 7.3 °C 1016.8 hPa South 14 km/h 16.7 km/h 98% 0 mm OVC
02:53 7.7 °C 7.4 °C 1016.8 hPa South 14 km/h 22.2 km/h 98% 0 mm OVC
02:58 7.7 °C 7.4 °C 1016.8 hPa SSW 10.3 km/h 16.7 km/h 98% 0 mm OVC
03:03 7.7 °C 7.4 °C 1016.8 hPa SSW 15 km/h 22.2 km/h 98% 0 mm OVC
03:08 7.7 °C 7.4 °C 1016.8 hPa SSW 14 km/h 16.9 km/h 98% 0 mm OVC
03:13 7.7 °C 7.4 °C 1016.8 hPa SSW 13 km/h 16.7 km/h 98% 0 mm OVC
03:18 7.7 °C 7.4 °C 1016.8 hPa South 9.3 km/h 13 km/h 98% 0 mm OVC
03:23 7.7 °C 7.4 °C 1016.8 hPa South 9.3 km/h 14.8 km/h 98% 0 mm OVC
03:28 7.7 °C 7.4 °C 1016.8 hPa SSE 11.3 km/h 16.7 km/h 98% 0 mm OVC
03:33 7.7 °C 7.4 °C 1016.8 hPa East 10.1 km/h 16.7 km/h 98% 0 mm OVC
03:38 7.7 °C 7.4 °C 1015.8 hPa SSE 13 km/h 18.5 km/h 98% 0 mm OVC
03:43 7.7 °C 7.4 °C 1015.8 hPa SSE 7.4 km/h 13 km/h 98% 0 mm OVC
03:48 7.7 °C 7.4 °C 1015.8 hPa SSE 9.3 km/h 13 km/h 98% 0 mm OVC
03:53 7.7 °C 7.4 °C 1015.8 hPa South 12.2 km/h 13 km/h 98% 0 mm OVC
03:58 7.7 °C 7.4 °C 1015.8 hPa South 8.4 km/h 11.1 km/h 98% 0 mm OVC
04:00 7.7 °C 7.4 °C 1015.8 hPa South 12.2 km/h 16.7 km/h 98% 0 mm OVC
04:01 7.7 °C 7.4 °C 1015.8 hPa SSW 12.2 km/h 16.9 km/h 98% 0 mm OVC
04:06 7.6 °C 7.3 °C 1015.8 hPa South 13 km/h 14.8 km/h 98% 0 mm OVC
04:11 7.6 °C 7.3 °C 1015.8 hPa South 7.4 km/h 13 km/h 98% 0 mm
04:16 7.5 °C 7.2 °C 1015.8 hPa South 9.3 km/h 16.7 km/h 98% 0 mm
04:21 7.5 °C 7.2 °C 1015.8 hPa SSE 7.4 km/h 18.5 km/h 98% 0 mm
04:26 7.4 °C 7.1 °C 1014.8 hPa South 10.3 km/h 16.7 km/h 98% 0 mm
04:31 7.4 °C 7.1 °C 1014.8 hPa SSE 9.3 km/h 16.7 km/h 98% 0 mm
04:36 7.3 °C 7 °C 1014.8 hPa SSE 10.3 km/h 16.7 km/h 98% 0 mm
04:41 7.3 °C 7 °C 1015.8 hPa SSE 5.6 km/h 16.7 km/h 98% 0 mm
04:46 7.2 °C 6.9 °C 1015.8 hPa South 9.3 km/h 13 km/h 98% 0 mm
04:51 7.2 °C 6.9 °C 1015.8 hPa SSE 10.3 km/h 16.7 km/h 98% 0 mm
04:56 7.2 °C 6.9 °C 1015.8 hPa SSE 10.3 km/h 16.7 km/h 98% 0 mm
05:01 7.1 °C 6.8 °C 1015.8 hPa SSE 10.3 km/h 13 km/h 98% 0 mm
05:06 7.1 °C 6.8 °C 1015.8 hPa SSE 8.4 km/h 16.7 km/h 98% 0 mm
05:11 7.1 °C 6.8 °C 1015.8 hPa SSE 7.4 km/h 13 km/h 98% 0 mm
05:16 7.1 °C 6.8 °C 1015.8 hPa SE 13 km/h 18.5 km/h 98% 0 mm
05:21 7 °C 6.7 °C 1015.8 hPa South 10.3 km/h 13 km/h 98% 0 mm
05:26 7 °C 6.7 °C 1015.8 hPa SSW 12.2 km/h 16.7 km/h 98% 0 mm
05:31 7 °C 6.7 °C 1015.8 hPa SSE 9.3 km/h 13 km/h 98% 0 mm
05:36 7 °C 6.7 °C 1015.8 hPa SSW 12.2 km/h 16.7 km/h 98% 0 mm
05:41 6.9 °C 6.6 °C 1015.8 hPa SSE 7.4 km/h 13 km/h 98% 0 mm
05:46 6.8 °C 6.5 °C 1015.8 hPa South 14 km/h 16.7 km/h 98% 0 mm
05:51 6.8 °C 6.5 °C 1015.8 hPa SSE 9.3 km/h 13 km/h 98% 0 mm
05:56 6.8 °C 6.5 °C 1014.8 hPa South 12.2 km/h 20.4 km/h 98% 0 mm
06:01 6.8 °C 6.5 °C 1014.8 hPa SSE 10.3 km/h 16.7 km/h 98% 0 mm OVC
06:06 6.8 °C 6.5 °C 1014.8 hPa South 7.4 km/h 13 km/h 98% 0 mm OVC
06:11 6.8 °C 6.5 °C 1014.8 hPa SSE 13 km/h 16.7 km/h 98% 0 mm OVC
06:16 6.8 °C 6.5 °C 1014.8 hPa South 8.4 km/h 13 km/h 98% 0 mm OVC
06:21 6.7 °C 6.4 °C 1014.8 hPa SSE 12.2 km/h 20.4 km/h 98% 0 mm OVC
06:26 6.8 °C 6.5 °C 1014.8 hPa SSE 10.3 km/h 16.7 km/h 98% 0 mm OVC
06:31 6.8 °C 6.5 °C 1014.8 hPa SE 8.4 km/h 14.8 km/h 98% 0 mm OVC
06:36 6.8 °C 6.5 °C 1014.8 hPa SSE 12.2 km/h 16.7 km/h 98% 0 mm OVC
06:41 6.8 °C 6.5 °C 1014.8 hPa SSE 8.4 km/h 16.7 km/h 98% 0 mm OVC
06:46 6.8 °C 6.5 °C 1014.8 hPa SSE 13 km/h 13 km/h 98% 0 mm OVC
06:51 6.9 °C 6.6 °C 1014.8 hPa South 8.4 km/h 13 km/h 98% 0 mm OVC
06:56 7 °C 6.7 °C 1014.8 hPa SE 8.4 km/h 13 km/h 98% 0 mm OVC
07:01 7.1 °C 6.8 °C 1014.8 hPa South 8.4 km/h 11.1 km/h 98% 0 mm OVC
07:06 7.2 °C 6.9 °C 1014.8 hPa SSE 14 km/h 16.7 km/h 98% 0 mm OVC
07:11 7.3 °C 7 °C 1014.8 hPa SSW 8.4 km/h 14.8 km/h 98% 0 mm OVC
07:16 7.4 °C 7.1 °C 1014.8 hPa SE 9.3 km/h 13 km/h 98% 0 mm OVC
07:21 7.5 °C 7.2 °C 1014.8 hPa South 9.3 km/h 13 km/h 98% 0 mm OVC
07:26 7.5 °C 7.2 °C 1013.8 hPa SSE 8.4 km/h 13 km/h 98% 0 mm OVC
07:31 7.7 °C 7.4 °C 1013.8 hPa SSE 8.4 km/h 11.1 km/h 98% 0 mm OVC
07:39 7.8 °C 7.5 °C 1014.8 hPa SSW 8.4 km/h 13 km/h 98% 0 mm OVC
07:44 7.9 °C 7.4 °C 1014.8 hPa SSE 7.4 km/h 13 km/h 97% 0 mm OVC
07:49 8 °C 7.4 °C 1014.8 hPa South 8.4 km/h 13 km/h 96% 0 mm OVC
07:54 8.1 °C 7.5 °C 1014.8 hPa SSE 8.4 km/h 13 km/h 96% 0 mm OVC
07:59 8.2 °C 7.4 °C 1014.8 hPa SE 12.2 km/h 16.7 km/h 95% 0 mm OVC
08:04 8.4 °C 7.5 °C 1014.8 hPa South 12.2 km/h 13 km/h 94% 0 mm OVC
08:09 8.6 °C 7.2 °C 1013.8 hPa SE 16.9 km/h 20.4 km/h 91% 0 mm OVC
08:14 8.7 °C 6.7 °C 1013.8 hPa SE 11.3 km/h 22.2 km/h 87% 0 mm OVC
08:19 8.8 °C 6.4 °C 1013.8 hPa SE 11.3 km/h 20.4 km/h 85% 0 mm OVC
08:24 9 °C 6.1 °C 1013.8 hPa South 17.2 km/h 22.2 km/h 82% 0 mm OVC
08:29 9.1 °C 5.4 °C 1013.8 hPa South 15 km/h 22.2 km/h 78% 0 mm BKN
08:34 9.3 °C 5.3 °C 1013.8 hPa South 14 km/h 16.7 km/h 76% 0 mm BKN
08:39 9.4 °C 5 °C 1014.8 hPa South 15.9 km/h 22 km/h 74% 0 mm BKN
08:44 9.6 °C 5 °C 1014.8 hPa SSE 15 km/h 20.4 km/h 73% 0 mm BKN
08:49 9.7 °C 4.9 °C 1014.8 hPa South 14 km/h 22.2 km/h 72% 0 mm BKN
08:54 9.8 °C 4.8 °C 1014.8 hPa South 13 km/h 20.4 km/h 71% 0 mm BKN
08:59 9.9 °C 4.7 °C 1014.8 hPa SSW 18.2 km/h 22.2 km/h 70% 0 mm BKN
09:04 10 °C 4.6 °C 1014.8 hPa SSW 12.2 km/h 22.2 km/h 69% 0 mm BKN
09:09 10.1 °C 4.2 °C 1013.8 hPa SW 15.9 km/h 24.1 km/h 67% 0 mm BKN
09:14 10.2 °C 4.1 °C 1013.8 hPa SSW 12.2 km/h 20.4 km/h 66% 0 mm BKN
09:19 10.4 °C 4.1 °C 1013.8 hPa South 15 km/h 16.7 km/h 65% 0 mm BKN
09:24 10.5 °C 3.9 °C 1013.8 hPa SSW 11.3 km/h 16.7 km/h 64% 0 mm BKN
09:29 10.6 °C 3.8 °C 1013.8 hPa SW 19.2 km/h 20.4 km/h 63% 0 mm BKN
09:34 10.8 °C 3.6 °C 1013.8 hPa SSE 11.3 km/h 18.5 km/h 61% 0 mm BKN
09:39 10.9 °C 3.7 °C 1013.8 hPa SSE 11.3 km/h 22.2 km/h 61% 0 mm SCT
09:44 11.1 °C 3.4 °C 1013.8 hPa SW 16.9 km/h 25.9 km/h 59% 0 mm SCT
09:49 11.2 °C 3.2 °C 1013.8 hPa SE 15.9 km/h 18.5 km/h 58% 0 mm BKN
09:54 11.3 °C 2.8 °C 1012.8 hPa SE 16.9 km/h 22.2 km/h 56% 0 mm BKN
09:59 11.4 °C 2.7 °C 1012.8 hPa SSW 16.9 km/h 22.2 km/h 55% 0 mm BKN
10:04 11.5 °C 2.8 °C 1012.8 hPa South 17.2 km/h 17.2 km/h 55% 0 mm BKN
10:09 11.6 °C 2.6 °C 1013.8 hPa South 20.1 km/h 31.5 km/h 54% 0 mm BKN
10:14 11.7 °C 2.4 °C 1013.8 hPa SSW 13 km/h 16.7 km/h 53% 0 mm BKN
10:19 11.7 °C 2.4 °C 1013.8 hPa SSE 12.2 km/h 22.2 km/h 53% 0 mm BKN
10:24 11.8 °C 2.5 °C 1013.8 hPa South 15 km/h 22.2 km/h 53% 0 mm BKN
10:29 11.9 °C 2.3 °C 1013.8 hPa SW 13 km/h 25.9 km/h 52% 0 mm BKN
10:34 12 °C 2.2 °C 1013.8 hPa SSW 16.9 km/h 16.9 km/h 51% 0 mm BKN
10:39 12 °C 1.9 °C 1013.8 hPa SSW 15 km/h 25.9 km/h 50% 0 mm BKN
10:44 12.1 °C 1.7 °C 1013.8 hPa South 16.9 km/h 22.2 km/h 49% 0 mm BKN
10:49 12.1 °C 1.7 °C 1013.8 hPa SSW 13 km/h 22.2 km/h 49% 0 mm BKN
10:54 12.1 °C 1.4 °C 1012.8 hPa SSW 15.9 km/h 25.9 km/h 48% 0 mm BKN
10:59 12.1 °C 1.7 °C 1012.8 hPa South 16.9 km/h 18.5 km/h 49% 0 mm BKN
11:04 12.2 °C 1.8 °C 1012.8 hPa South 9.3 km/h 18.5 km/h 49% 0 mm OVC
11:09 12.3 °C 1.9 °C 1012.8 hPa South 15 km/h 18.5 km/h 49% 0 mm OVC
11:14 12.4 °C 1.9 °C 1012.8 hPa SSW 15 km/h 22.2 km/h 49% 0 mm OVC
11:19 12.5 °C 2.1 °C 1012.8 hPa South 17.2 km/h 25.9 km/h 49% 0 mm OVC
11:24 12.5 °C 1.8 °C 1012.8 hPa SW 15.9 km/h 20.4 km/h 48% 0 mm OVC
11:29 12.5 °C 1.8 °C 1012.8 hPa SSE 13 km/h 16.7 km/h 48% 0 mm OVC
11:34 12.5 °C 1.8 °C 1012.8 hPa SSE 14 km/h 25.9 km/h 48% 0 mm OVC
11:39 12.6 °C 1.9 °C 1012.8 hPa SSW 14 km/h 16.7 km/h 48% 0 mm OVC
11:44 12.6 °C 1.9 °C 1012.8 hPa SSW 11.3 km/h 16.7 km/h 48% 0 mm OVC
11:49 12.6 °C 1.9 °C 1012.8 hPa SE 11.3 km/h 18.5 km/h 48% 0 mm OVC
11:54 12.6 °C 1.9 °C 1012.8 hPa SSE 15.9 km/h 16.7 km/h 48% 0 mm OVC
11:59 12.6 °C 1.6 °C 1012.8 hPa SSW 15 km/h 18.5 km/h 47% 0 mm OVC
12:04 12.6 °C 1.6 °C 1012.8 hPa SSE 14 km/h 16.7 km/h 47% 0 mm OVC
12:09 12.7 °C 1.7 °C 1012.8 hPa SSW 14 km/h 22.2 km/h 47% 0 mm OVC
12:14 12.8 °C 1.8 °C 1012.8 hPa SE 21.1 km/h 21.1 km/h 47% 0 mm OVC
12:19 13 °C 1.6 °C 1012.8 hPa SSE 18.2 km/h 21.1 km/h 46% 0 mm OVC
12:24 13.2 °C 2.1 °C 1011.7 hPa SSE 11.3 km/h 22.2 km/h 47% 0 mm BKN
12:29 13.4 °C 2.3 °C 1011.7 hPa South 14 km/h 14.8 km/h 47% 0 mm BKN
12:34 13.6 °C 2.2 °C 1011.7 hPa South 13 km/h 19.2 km/h 46% 0 mm BKN
12:39 13.8 °C 2.4 °C 1011.7 hPa SW 14 km/h 27.8 km/h 46% 0 mm BKN
12:44 14 °C 2.2 °C 1011.7 hPa SSE 16.9 km/h 27.8 km/h 45% 0 mm BKN
12:49 14.2 °C 2.4 °C 1011.7 hPa SSW 7.4 km/h 16.7 km/h 45% 0 mm BKN
12:54 14.4 °C 2.3 °C 1011.7 hPa South 16.9 km/h 20.4 km/h 44% 0 mm BKN
12:59 14.5 °C 2.1 °C 1011.7 hPa South 14 km/h 25.9 km/h 43% 0 mm BKN
13:04 14.7 °C 1.9 °C 1011.7 hPa SSE 15.9 km/h 25.9 km/h 42% 0 mm FEW
13:09 14.9 °C 2.1 °C 1010.7 hPa SSW 13 km/h 16.9 km/h 42% 0 mm FEW
13:14 15 °C 1.8 °C 1010.7 hPa SSE 16.9 km/h 22.2 km/h 41% 0 mm FEW
13:19 15.2 °C 1.7 °C 1010.7 hPa South 13 km/h 27.8 km/h 40% 0 mm FEW
13:24 15.3 °C 2.1 °C 1010.7 hPa South 12.2 km/h 22.2 km/h 41% 0 mm CLR
13:29 15.5 °C 1.9 °C 1010.7 hPa SW 15.9 km/h 16.7 km/h 40% 0 mm FEW
13:34 15.6 °C 2.1 °C 1010.7 hPa SE 11.3 km/h 18.5 km/h 40% 0 mm FEW
13:39 15.7 °C 2.1 °C 1010.7 hPa NE 11.6 km/h 16.7 km/h 40% 0 mm FEW
13:44 15.8 °C 1.8 °C 1010.7 hPa South 10.3 km/h 16.7 km/h 39% 0 mm SCT
13:49 15.9 °C 1.9 °C 1010.7 hPa SW 13 km/h 16.7 km/h 39% 0 mm SCT
13:54 15.9 °C 1.6 °C 1010.7 hPa South 14 km/h 22.2 km/h 38% 0 mm SCT
13:59 15.9 °C 1.2 °C 1010.7 hPa SSE 20.1 km/h 25.9 km/h 37% 0 mm BKN
14:04 15.9 °C 1.2 °C 1010.7 hPa SSE 17.2 km/h 22.2 km/h 37% 0 mm BKN
14:09 15.8 °C 1.1 °C 1010 hPa SSE 21.1 km/h 22.2 km/h 37% 0 mm BKN
14:10 15.8 °C 1.1 °C 1010 hPa South 21.1 km/h 22.2 km/h 37% 0 mm BKN
14:15 15.8 °C 1.1 °C 1010 hPa SSW 12.2 km/h 22.2 km/h 37% 0 mm BKN
14:20 15.7 °C 1.1 °C 1010 hPa SW 20.1 km/h 27.8 km/h 37% 0 mm BKN
14:25 15.6 °C 0.9 °C 1010 hPa South 15 km/h 20.4 km/h 37% 0 mm BKN
14:30 15.6 °C 1.3 °C 1010 hPa SW 12.2 km/h 18.5 km/h 38% 0 mm BKN
14:35 15.6 °C 1.3 °C 1010 hPa South 15 km/h 20.4 km/h 38% 0 mm BKN
14:40 15.6 °C 1.3 °C 1010 hPa SSW 15.9 km/h 20.4 km/h 38% 0 mm OVC
14:45 15.6 °C 1.3 °C 1010 hPa SE 15.9 km/h 18.5 km/h 38% 0 mm OVC
14:50 15.5 °C 1.2 °C 1010 hPa SSW 10.3 km/h 16.7 km/h 38% 0 mm OVC
14:55 15.5 °C 0.8 °C 1010 hPa SSW 12.2 km/h 16.7 km/h 37% 0 mm OVC
15:00 15.5 °C 0.8 °C 1010 hPa SSW 15 km/h 15 km/h 37% 0 mm OVC
15:05 15.5 °C 0.8 °C 1010 hPa South 14 km/h 22.2 km/h 37% 0 mm OVC
15:10 15.5 °C 0.5 °C 1010 hPa SW 14 km/h 18.5 km/h 36% 0 mm OVC
15:15 15.4 °C 0.4 °C 1010 hPa SSW 15.9 km/h 16.7 km/h 36% 0 mm OVC
15:20 15.4 °C 0.4 °C 1010 hPa South 17.2 km/h 22.2 km/h 36% 0 mm OVC
15:25 15.3 °C 0.3 °C 1010 hPa South 15.9 km/h 22.2 km/h 36% 0 mm OVC
15:30 15.3 °C 0.3 °C 1010 hPa South 9.3 km/h 18.5 km/h 36% 0 mm OVC
15:35 15.2 °C 0.2 °C 1010 hPa SSW 16.9 km/h 25.9 km/h 36% 0 mm OVC
15:40 15.2 °C 0.2 °C 1009 hPa SE 14 km/h 18.5 km/h 36% 0 mm OVC
15:45 15.1 °C 0.1 °C 1009 hPa South 14 km/h 18.5 km/h 36% 0 mm OVC
15:50 15 °C 0.1 °C 1009 hPa South 14 km/h 22.2 km/h 36% 0 mm OVC
15:55 14.9 °C 0.3 °C 1009 hPa WSW 10.3 km/h 16.9 km/h 37% 0 mm OVC
16:00 14.9 °C 0.3 °C 1009 hPa South 10.3 km/h 18.5 km/h 37% 0 mm OVC
16:05 14.8 °C 0.2 °C 1009 hPa South 12.2 km/h 20.4 km/h 37% 0 mm OVC
16:10 14.7 °C 0.2 °C 1009 hPa South 15 km/h 20.4 km/h 37% 0 mm OVC
16:15 14.7 °C 0.2 °C 1009 hPa South 12.2 km/h 25.9 km/h 37% 0 mm OVC
16:20 14.7 °C 0.2 °C 1009 hPa SSW 15 km/h 25.9 km/h 37% 0 mm OVC
16:25 14.6 °C -0.3 °C 1009 hPa West 9.3 km/h 20.4 km/h 36% 0 mm OVC
16:30 14.6 °C 0.1 °C 1009 hPa SE 14 km/h 22.2 km/h 37% 0 mm OVC
16:35 14.5 °C -0.1 °C 1009 hPa SW 15 km/h 22.2 km/h 37% 0 mm OVC
16:40 14.5 °C -0.4 °C 1009 hPa SSE 17.2 km/h 22.2 km/h 36% 0 mm OVC
16:45 14.4 °C -0.5 °C 1009 hPa SW 15.9 km/h 25.9 km/h 36% 0 mm OVC
16:50 14.4 °C -0.5 °C 1009 hPa SE 15 km/h 25.9 km/h 36% 0 mm OVC
16:55 14.3 °C -0.6 °C 1009 hPa SSE 22.9 km/h 31.5 km/h 36% 0 mm OVC
16:56 14.3 °C -0.6 °C 1009 hPa SW 15.9 km/h 31.5 km/h 36% 0 mm OVC
17:01 14.3 °C -0.6 °C 1009 hPa SSW 15 km/h 20.4 km/h 36% 0 mm OVC
17:06 14.2 °C -0.7 °C 1009 hPa WSW 18.2 km/h 28.5 km/h 36% 0 mm OVC
17:11 14.2 °C -0.7 °C 1009 hPa South 18.2 km/h 29.5 km/h 36% 0 mm OVC
17:16 14.1 °C -0.8 °C 1009 hPa SSE 20.1 km/h 29.6 km/h 36% 0 mm OVC
17:21 14 °C -0.8 °C 1009 hPa WSW 22.9 km/h 35.2 km/h 36% 0 mm OVC
17:26 14 °C -0.8 °C 1009 hPa SSW 18.2 km/h 25.9 km/h 36% 0 mm OVC
17:31 13.8 °C -0.7 °C 1009 hPa SW 18.2 km/h 29.6 km/h 37% 0 mm OVC
17:36 13.7 °C -0.7 °C 1009 hPa SSW 20.1 km/h 31.5 km/h 37% 0 mm OVC
17:41 13.6 °C -0.4 °C 1009 hPa SSW 18.2 km/h 29.6 km/h 38% 0 mm OVC
17:46 13.3 °C -0.7 °C 1009 hPa SSW 16.9 km/h 29.6 km/h 38% 0 mm OVC
17:51 13.2 °C -0.4 °C 1009 hPa SSW 16.9 km/h 25.9 km/h 39% 0 mm OVC
17:56 12.9 °C -0.1 °C 1008 hPa SSW 15 km/h 22.2 km/h 41% 0 mm OVC
18:01 12.7 °C 0.4 °C 1008 hPa South 11.3 km/h 18.5 km/h 43% 0 mm OVC
18:06 12.4 °C 1.1 °C 1008 hPa South 14 km/h 16.9 km/h 46% 0 mm OVC
18:11 12.1 °C 1.4 °C 1008 hPa SE 14 km/h 29.6 km/h 48% 0 mm OVC
18:16 11.7 °C 1.9 °C 1008 hPa SE 11.3 km/h 22.2 km/h 51% 0 mm OVC
18:21 11.5 °C 2 °C 1008 hPa South 14 km/h 20.4 km/h 52% 0 mm OVC
18:26 11.1 °C 2.1 °C 1008 hPa South 15.9 km/h 25.9 km/h 54% 0 mm OVC
18:31 10.9 °C 2.7 °C 1008 hPa SSE 16.9 km/h 25.9 km/h 57% 0 mm OVC
18:36 10.6 °C 2.9 °C 1008 hPa SSW 15 km/h 22.2 km/h 59% 0 mm RA
18:41 10.5 °C 3.1 °C 1008 hPa SSE 15.9 km/h 27.8 km/h 60% 0 mm RA
18:46 10.3 °C 3.1 °C 1008 hPa ESE 14.8 km/h 25.9 km/h 61% 0 mm
18:51 10.2 °C 3.2 °C 1008 hPa SSW 15.9 km/h 29.6 km/h 62% 0 mm CLR
18:56 10.1 °C 3.4 °C 1008 hPa SSW 15.9 km/h 22.9 km/h 63% 0 mm CLR
19:01 10.1 °C 3.6 °C 1008 hPa South 16.9 km/h 20.4 km/h 64% 0 mm
19:06 10.1 °C 3.6 °C 1008 hPa South 22.9 km/h 31.5 km/h 64% 0 mm OVC
19:11 10.1 °C 3.8 °C 1008 hPa SSW 18.2 km/h 31.5 km/h 65% 0 mm OVC
19:16 10.2 °C 4.1 °C 1008 hPa SSW 19.2 km/h 31.5 km/h 66% 0 mm OVC
19:21 10.2 °C 4.3 °C 1008 hPa SW 22.9 km/h 31.5 km/h 67% 0 mm OVC
19:26 10.2 °C 4.8 °C 1008 hPa SSW 21.1 km/h 31.5 km/h 69% 0 mm OVC
19:31 10.2 °C 4.9 °C 1008 hPa SSE 18.2 km/h 31.5 km/h 70% 0 mm OVC
19:38 10.1 °C 5.3 °C 1008 hPa Calm   22.2 km/h 72% 0 mm CLR
19:43 10.1 °C 5.5 °C 1008 hPa SSW 22.9 km/h 26.7 km/h 73% 0 mm RA
19:48 10.1 °C 5.7 °C 1008 hPa SW 13 km/h 35.2 km/h 74% 0 mm RA
19:53 10.1 °C 5.9 °C 1008 hPa SSW 16.9 km/h 25.9 km/h 75% 0 mm RA
19:58 10.1 °C 6.2 °C 1008 hPa SW 16.9 km/h 40.7 km/h 77% 0 mm OVC
20:03 10.1 °C 6.4 °C 1008 hPa SSW 19.2 km/h 27.8 km/h 78% 0 mm OVC
20:08 10.1 °C 6.8 °C 1008 hPa SW 26.7 km/h 42.6 km/h 80% 0 mm OVC
20:13 10.2 °C 7.1 °C 1008 hPa SSE 16.9 km/h 31.5 km/h 81% 0 mm OVC
20:18 10.2 °C 7.3 °C 1008 hPa SSW 23.8 km/h 37 km/h 82% 0 mm OVC
20:23 10.2 °C 7.4 °C 1008 hPa SSW 19.2 km/h 35.2 km/h 83% 0 mm OVC
20:28 10.2 °C 7.8 °C 1008 hPa SW 19.2 km/h 25.9 km/h 85% 0 mm OVC
20:33 10.3 °C 7.9 °C 1008 hPa South 18.2 km/h 31.5 km/h 85% 0 mm OVC
20:38 10.3 °C 8.1 °C 1008 hPa SSW 25.7 km/h 38.9 km/h 86% 0 mm OVC
