Yearly Wind Summary (mph)
|
Data last updated 04/02/12 07:49. Other Monthly Summary Reports Daily Detail Reports |
| Maximum Wind Speed (mph) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 65.6 | 20.7* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 65.6* |
| 2011 | 43.7 | 77.1 | 55.2 | 40.3 | 49.5* | 41.4 | 39.1* | 39.1 | 57.5 | 47.2 | 44.9 | 55.2 | 77.1* |
| 2010 | 32.2* | 36.8 | 34.5 | 32.2 | 28.8 | 39.1 | 39.1 | 35.7 | 34.5 | 33.4 | 34.5 | 28.8 | 39.1* |
| 2009 | 47.1 | 23.0 | 39.1 | 32.2 | 40.3* | 34.5 | 32.2 | 38.0 | 35.7 | 41.4 | 44.9 | 35.7 | 47.1* |
| 2008 | 50.6 | 51.8 | 54.0 | 47.2 | 41.4 | 47.2* | 36.8 | 40.3 | 42.6 | 39.1 | 100.1 | 40.3 | 100.1* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | 20.7* | 36.8* | 24.1 | 31.1* | 44.9 | 44.9* |
| Max | 65.6 | 77.1 | 55.2 | 47.2 | 49.5 | 47.2 | 39.1 | 40.3 | 57.5 | 47.2 | 100.1 | 55.2 | 100.1 |
| Average Maximum Wind Speed (mph) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 29.9 | 14.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 28.0* |
| 2011 | 22.8 | 33.6 | 24.7 | 23.6 | 29.2* | 26.6 | 22.2* | 24.8 | 29.7 | 28.3 | 24.7 | 33.5 | 26.9* |
| 2010 | 19.2* | 17.8 | 21.8 | 18.6 | 16.3 | 16.9 | 21.4 | 20.5 | 20.5 | 20.1 | 20.4 | 14.9 | 19.0* |
| 2009 | 22.2 | 15.3 | 21.6 | 18.2 | 22.8* | 16.5 | 22.5 | 22.2 | 19.2 | 19.4 | 29.3 | 18.8 | 20.7* |
| 2008 | 31.4 | 25.6 | 31.3 | 24.5 | 21.0 | 23.6* | 26.0 | 28.2 | 21.1 | 24.4 | 24.8 | 20.6 | 25.2* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | 12.0* | 19.3* | 12.5 | 17.3* | 20.7 | 16.6* |
| Avg | 25.1 | 22.8 | 24.8 | 21.2 | 22.3 | 20.9 | 23.0 | 22.3 | 22.1 | 20.9 | 23.3 | 21.7 | 22.5 |
| Average Wind Speed (mph) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 8.9 | 4.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8.3* |
| 2011 | 7.2 | 10.7 | 6.7 | 7.0 | 8.7* | 7.4 | 5.8* | 6.2 | 8.6 | 8.9 | 8.0 | 10.6 | 8.0* |
| 2010 | 5.5* | 5.4 | 6.6 | 5.6 | 4.5 | 4.3 | 6.1 | 5.9 | 5.8 | 6.0 | 6.7 | 4.6 | 5.6* |
| 2009 | 6.8 | 3.7 | 5.4 | 4.9 | 6.4* | 4.3 | 6.2 | 5.8 | 5.2 | 5.3 | 9.0 | 6.0 | 5.8* |
| 2008 | 6.3 | 7.4 | 9.6 | 6.7 | 5.5 | 6.0* | 7.0 | 7.9 | 5.3 | 7.1 | 7.0 | 6.1 | 6.8* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | 4.8* | 5.4* | 2.5 | 4.5* | 5.4 | 4.5* |
| Avg | 6.9 | 6.7 | 7.1 | 6.1 | 6.3 | 5.5 | 6.3 | 6.2 | 6.1 | 6.0 | 7.1 | 6.5 | 6.4 |
| WIND COLOR CODING CHART |
| Beaufort number | Description | Wind speed | |||
|---|---|---|---|---|---|
| mph | km/h | kts | m/s | ||
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
| 1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
| 2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
| 3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
| 4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
| 5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
| 6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
| 7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
| 8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
| 9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
| 10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
| 11 | Violent storm | 64 – 72 | 103 – 117 | 56 – 63 | 28.5 – 32.6 |
| 12 | Hurricane-force | > 73 | > 118 | > 64 | > 32.7 |
Script developed by Murry Conarroe of Wildwood Weather.


Multicast
RSS Feeds


