Trends as of 20/03/2010 at 22:19
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | 6.1 | 8.1 | 12.7 | N | 98 | 1006.0 | 3.9 |
| 5 minutes ago | 6.1 | 8.1 | 12.7 | N | 98 | 1006.0 | 3.9 |
| 10 minutes ago | 6.2 | 9.2 | 15.0 | N | 98 | 1006.0 | 3.9 |
| 15 minutes ago | 6.2 | 9.2 | 16.1 | N | 98 | 1006.0 | 3.9 |
| 20 minutes ago | 6.3 | 9.2 | 12.7 | N | 98 | 1006.0 | 3.9 |
| 30 minutes ago | 6.3 | 8.1 | 11.5 | N | 98 | 1006.0 | 3.9 |
| 45 minutes ago | 6.4 | 6.9 | 11.5 | N | 98 | 1006.0 | 3.9 |
| 60 minutes ago | 6.4 | 8.1 | 11.5 | N | 98 | 1006.0 | 3.9 |
| 75 minutes ago | 6.6 | 10.4 | 12.7 | N | 98 | 1005.0 | 3.9 |
| 90 minutes ago | 6.8 | 9.2 | 17.3 | N | 98 | 1005.0 | 3.9 |
| 105 minutes ago | 7.0 | 8.1 | 10.4 | N | 98 | 1005.0 | 3.8 |
| 120 minutes ago | 7.2 | 6.9 | 8.1 | N | 98 | 1005.0 | 3.7 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 3.9 mm (0.0 mm last hour) | Today | 0 day(s) since last rain on 20/03/2010 20:31 |
| Yest. | 6.4 mm | Week | 6.6 mm over last 7 days. |
| Month | 12.1 mm (5 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 96.9 mm (39 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 13.1 °C at 13:01 | Max > 30 °C | 0 day(s) |
| Yest. | 12.7 °C at 13:06 | Max > 25 °C | 0 day(s) |
| Month | 15.9 °C on 18/03/2010 | Warmest day | 12.3 °C on 18/03/2010 |
| Year | 15.9 °C on 18/03/2010 | Warmest night | 10.6 °C on 20/03/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 6.1 °C at 22:10 | Min < 0 °C | 10 day(s) |
| Yest. | 7.0 °C at 06:14 | Min < -15 °C | 0 day(s) |
| Month | -5.4 °C on 08/03/2010 | Coldest day | 0.8 °C on 07/03/2010 |
| Year | -6.4 °C on 04/01/2010 | Coldest night | -3.0 °C on 08/03/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1006. mb at 21:06 | Today | 2.0 °C at 22:03 |
| Yest. | 1012. mb at 08:21 | Yest. | 3.2 °C at 06:31 |
| Month | 1034.0 mb on 07/03/2010 | Month | -9.3 °C on 08/03/2010 |
| Year | 1040.0 mb on 26/01/2010 | Year | -12.7 °C on 07/01/2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.154 mm |
| Yest. | 0.0 mm | Yest. | 6.4 mm |
| Month | 0.0 mm | Month | 12.1 mm |
| SOLAR HIGHS | |||
| Today | 278 W/m2 at 12:56 | ||
| Yest. | 397.5 W/m2 at 11:28 | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 7.6 mph N | |
| Gust | 7.6 mph N | |
| Gust/hr | 15.9 mph | |
| WIND GUST HIGHS | ||
| Today | 26.1 mph SW at 13:11 | |
| Yest. | 22.7 mph at 00:18 | |
| Month | 26.7 mph on 18/03/2010 | |
| Year | 36.9 mph on 26/02/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16.1 mph WSW at 11:02 | |
| Yest. | 16.1 mph at 10:08 | |
| Month | 20.6 mph on 14/03/2010 | |
| Year | 27.6 mph on 10/02/2010 | |
| WIND RUN | ||
| Today | 198.45 miles | |
| Month | 2766.06 miles | |
| Year | 9569.23 miles | |


Snow Detail
RSS Feeds

