Trends as of 12/03/2010 at 20:39
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | 4.6 | 6.9 | 9.2 | N | 96 | 1025.0 | 1.3 |
| 5 minutes ago | 4.6 | 8.1 | 12.7 | N | 96 | 1025.0 | 1.3 |
| 10 minutes ago | 4.6 | 8.1 | 12.7 | N | 96 | 1025.0 | 1.3 |
| 15 minutes ago | 4.7 | 9.2 | 11.5 | N | 96 | 1025.0 | 1.3 |
| 20 minutes ago | 4.7 | 9.2 | 10.4 | N | 96 | 1025.0 | 1.3 |
| 30 minutes ago | 4.7 | 6.9 | 10.4 | N | 97 | 1025.0 | 1.3 |
| 45 minutes ago | 4.8 | 8.1 | 10.4 | N | 97 | 1025.0 | 1.3 |
| 60 minutes ago | 4.8 | 6.9 | 8.1 | N | 96 | 1024.0 | 1.3 |
| 75 minutes ago | 4.8 | 5.8 | 8.1 | N | 96 | 1024.0 | 1.3 |
| 90 minutes ago | 4.8 | 6.9 | 11.5 | N | 96 | 1024.0 | 1.2 |
| 105 minutes ago | 4.9 | 5.8 | 8.1 | N | 95 | 1024.0 | 1.2 |
| 120 minutes ago | 5.0 | 8.1 | 12.7 | N | 94 | 1023.0 | 1.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 1.3 mm (0.0 mm last hour) | Today | 0 day(s) since last rain on 12/03/2010 19:12 |
| Yest. | 0.0 mm | Week | 0.3 mm over last 7 days. |
| Month | 1.6 mm (2 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 86.4 mm (36 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 7.5 °C at 13:12 | Max > 30 °C | 0 day(s) |
| Yest. | 5.3 °C at 11:02 | Max > 25 °C | 0 day(s) |
| Month | 7.5 °C on 09/03/2010 | Warmest day | 5.7 °C on 12/03/2010 |
| Year | 9.0 °C on 05/02/2010 | Warmest night | 3.4 °C on 10/03/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 2.0 °C at 00:16 | Min < 0 °C | 9 day(s) |
| Yest. | -1.3 °C at 02:36 | Min < -15 °C | 0 day(s) |
| Month | -5.4 °C on 08/03/2010 | Coldest day | 0.8 °C on 07/03/2010 |
| Year | -6.4 °C on 04/01/2010 | Coldest night | -3.0 °C on 08/03/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1025. mb at 19:40 | Today | -2.2 °C at 05:07 |
| Yest. | 1027. mb at 00:00 | Yest. | -5.3 °C at 03:02 |
| Month | 1034.0 mb on 07/03/2010 | Month | -9.3 °C on 08/03/2010 |
| Year | 1040.0 mb on 26/01/2010 | Year | -12.7 °C on 07/01/2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.051 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 0.0 mm | Month | 1.6 mm |
| SOLAR HIGHS | |||
| Today | 318 W/m2 at 10:29 | ||
| Yest. | 427.8 W/m2 at 10:59 | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 7.6 mph N | |
| Gust | 5.4 mph N | |
| Gust/hr | 13.2 mph | |
| WIND GUST HIGHS | ||
| Today | 19.2 mph NNE at 14:32 | |
| Yest. | 12.3 mph at 16:19 | |
| Month | 22.7 mph on 05/03/2010 | |
| Year | 36.9 mph on 26/02/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.0 mph N at 11:43 | |
| Yest. | 10.4 mph at 16:20 | |
| Month | 15.0 mph on 12/03/2010 | |
| Year | 27.6 mph on 10/02/2010 | |
| WIND RUN | ||
| Today | 135.64 miles | |
| Month | 1349.58 miles | |
| Year | 8152.52 miles | |


Temp Detail
RSS Feeds

