Trends as of 03/09/2010 at 09:20
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | 13.6 | 2.3 | 3.5 | E | 98 | 1021.0 | 0.0 |
| 5 minutes ago | 13.2 | 3.5 | 5.8 | ESE | 98 | 1021.0 | 0.0 |
| 10 minutes ago | 13.0 | 3.5 | 5.8 | E | 98 | 1021.0 | 0.0 |
| 15 minutes ago | 12.8 | 1.1 | 3.5 | E | 98 | 1021.0 | 0.0 |
| 20 minutes ago | 12.6 | 0.0 | 3.5 | E | 98 | 1021.0 | 0.0 |
| 30 minutes ago | 12.2 | 0.0 | 0.0 | E | 98 | 1021.0 | 0.0 |
| 45 minutes ago | 11.8 | 0.0 | 0.0 | ENE | 98 | 1020.0 | 0.0 |
| 60 minutes ago | 11.4 | 0.0 | 2.3 | E | 98 | 1021.0 | 0.0 |
| 75 minutes ago | 10.7 | 0.0 | 0.0 | NE | 98 | 1021.0 | 0.0 |
| 90 minutes ago | 10.1 | 0.0 | 0.0 | NE | 98 | 1021.0 | 0.0 |
| 105 minutes ago | 9.8 | 0.0 | 0.0 | NE | 98 | 1021.0 | 0.0 |
| 120 minutes ago | 9.6 | 0.0 | 0.0 | NE | 98 | 1021.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 4 day(s) since last rain on 29/08/2010 14:40 |
| Yest. | 0.0 mm | Week | 4.2 mm over last 7 days. |
| Month | 0.0 mm (0 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 355.9 mm (91 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 13.7 °C at 09:19 | Max > 30 °C | 0 day(s) |
| Yest. | 18.9 °C at 16:06 | Max > 25 °C | 0 day(s) |
| Month | 19.9 °C on 01/09/2010 | Warmest day | 16.8 °C on 01/09/2010 |
| Year | 29.2 °C on 09/07/2010 | Warmest night | 12.6 °C on 03/09/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.4 °C at 02:49 | Min < 0 °C | 0 day(s) |
| Yest. | 8.3 °C at 05:53 | Min < -15 °C | 0 day(s) |
| Month | 7.1 °C on 01/09/2010 | Coldest day | 16.4 °C on 02/09/2010 |
| Year | -6.4 °C on 04/01/2010 | Coldest night | 10.4 °C on 01/09/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1021. mb at 00:00 | Today | 8.7 °C at 03:24 |
| Yest. | 1021. mb at 10:17 | Yest. | 7.6 °C at 06:25 |
| Month | 1022.0 mb on 01/09/2010 | Month | 6.9 °C on 01/09/2010 |
| Year | 1040.0 mb on 26/01/2010 | Year | -12.6 °C on 07/01/2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.000 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 0.0 mm | Month | 0.0 mm |
| SOLAR HIGHS | |||
| Today | 336 W/m2 at 09:20 | ||
| Yest. | 848.0 W/m2 at 13:04 | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 2.2 mph E | |
| Gust | 2.2 mph E | |
| Gust/hr | 7.6 mph | |
| WIND GUST HIGHS | ||
| Today | 8.2 mph ESE at 00:27 | |
| Yest. | 11.8 mph at 16:19 | |
| Month | 11.8 mph on 02/09/2010 | |
| Year | 35.7 mph on 24/08/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.9 mph E at 00:25 | |
| Yest. | 8.1 mph at 16:19 | |
| Month | 8.3 mph on 02/09/2010 | |
| Year | 27.6 mph on 10/02/2010 | |
| WIND RUN | ||
| Today | 11.16 miles | |
| Month | 113.73 miles | |
| Year | 13982.16 miles | |


Snow Detail
RSS Feeds

