Trends as of 04/02/2012 at 07:34
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | -6.9 | 3.5 | 4.6 | ESE | 92 | 1035.0 | 0.0 |
| 5 minutes ago | -6.8 | 4.6 | 5.8 | ESE | 92 | 1035.0 | 0.0 |
| 10 minutes ago | -6.7 | 5.8 | 5.8 | SE | 93 | 1035.0 | 0.0 |
| 15 minutes ago | -6.6 | 4.6 | 5.8 | SE | 93 | 1035.0 | 0.0 |
| 20 minutes ago | -6.6 | 5.8 | 5.8 | SE | 93 | 1035.0 | 0.0 |
| 30 minutes ago | -6.8 | 3.5 | 5.8 | SSE | 93 | 1035.0 | 0.0 |
| 45 minutes ago | -7.0 | 0.0 | 0.0 | SSE | 92 | 1036.0 | 0.0 |
| 60 minutes ago | -7.5 | 0.0 | 0.0 | WNW | 91 | 1036.0 | 0.0 |
| 75 minutes ago | -7.2 | 3.5 | 3.5 | WNW | 92 | 1036.0 | 0.0 |
| 90 minutes ago | -7.0 | 3.5 | 4.6 | W | 92 | 1036.0 | 0.0 |
| 105 minutes ago | -7.0 | 0.0 | 0.0 | W | 92 | 1036.0 | 0.0 |
| 120 minutes ago | -6.9 | 0.0 | 0.0 | S | 91 | 1036.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 3 day(s) since last rain on 01/02/2012 11:50 |
| Yest. | 0.0 mm | Week | 0.1 mm over last 7 days. |
| Month | 0.1 mm (1 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 25.6 mm (13 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -6.3 °C at 00:04 | Max > 30 °C | 0 day(s) |
| Yest. | 0.5 °C at 13:05 | Max > 25 °C | 0 day(s) |
| Month | 1.7 °C on 01/02/2012 | Warmest day | -0.2 °C on 01/02/2012 |
| Year | 11.2 °C on 01/01/2012 | Warmest night | -1.4 °C on 01/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -7.5 °C at 06:33 | Min < 0 °C | 4 day(s) |
| Yest. | -6.5 °C at 22:54 | Min < -15 °C | 0 day(s) |
| Month | -7.5 °C on 04/02/2012 | Coldest day | -2.1 °C on 03/02/2012 |
| Year | -7.5 °C on 04/02/2012 | Coldest night | -6.1 °C on 04/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1037.0 mb at 00:02 | Today | -13.2 °C at 05:50 |
| Yest. | 1038. mb at 08:02 | Yest. | -10.9 °C at 23:09 |
| Month | 1038.0 mb on 03/02/2012 | Month | -13.2 °C on 04/02/2012 |
| Year | 1038.0 mb on 03/02/2012 | Year | -13.2 °C on 04/02/2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.000 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 0.0 mm | Month | 0.1 mm |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 00:00 | ||
| Yest. | 300.6 W/m2 at 12:45 | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 3.3 mph ESE | |
| Gust | 4.7 mph ESE | |
| Gust/hr | 9.3 mph | |
| WIND GUST HIGHS | ||
| Today | 9.9 mph W at 05:50 | |
| Yest. | 10.5 mph at 14:00 | |
| Month | 20.9 mph on 01/02/2012 | |
| Year | 65.8 mph on 03/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.6 mph SE at 07:22 | |
| Yest. | 9.2 mph at 15:27 | |
| Month | 14.7 mph on 01/02/2012 | |
| Year | 41.5 mph on 04/01/2012 | |
| WIND RUN | ||
| Today | 11.72 miles | |
| Month | 346.48 miles | |
| Year | 6761.87 miles | |


Multicast
RSS Feeds



