Yearly Temperature Summary(°C)
| Note: Data is updated after midnight each day. | Other Summary Reports RAIN WIND SNOW |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 8.2* | 9.0 | 15.9 | 19.3 | 27.5 | 28.3 | 29.1 | 19.9* | 19.9* | --- | --- | --- | 29.1* |
| 2009 | 9.1 | 12.9 | 16.6 | 19.5 | 23.6* | 28.1 | 27.7 | 26.1 | 23.1 | 19.0 | 15.6 | 11.5 | 28.1* |
| 2008 | 13.1 | 12.5 | 13.9 | 20.2 | 25.4 | 26.2* | 27.9 | 23.2 | 20.0 | 19.3 | 13.6 | 11.6 | 27.9* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | 26.8* | 13.7* | 18.4 | 15.0* | 13.7 | 26.8* |
| Max | 13.1 | 12.9 | 16.6 | 20.2 | 27.5 | 28.3 | 29.1 | 26.8 | 23.1 | 19.3 | 15.6 | 13.7 | 29.1 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 3.3* | 4.5 | 9.5 | 13.8 | 15.9 | 21.0 | 22.7 | 16.5* | 19.4* | --- | --- | --- | 13.2* |
| 2009 | 4.9 | 6.0 | 11.0 | 14.9 | 17.4* | 20.5 | 21.3 | 21.6 | 18.1 | 14.4 | 10.7 | 4.9 | 13.8* |
| 2008 | 8.8 | 8.3 | 9.4 | 13.0 | 18.3 | 20.4* | 22.4 | 20.5 | 17.0 | 13.1 | 8.8 | 5.5 | 13.8* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | 21.5* | 8.0* | 13.9 | 9.5* | 7.0 | 11.4* |
| Avg | 5.7 | 6.3 | 10.0 | 13.9 | 17.2 | 20.6 | 22.1 | 20.9 | 14.8 | 13.8 | 9.6 | 5.8 | 13.4 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 1.3* | 2.2 | 5.6 | 8.9 | 10.9 | 15.6 | 17.6 | 12.5* | 14.3* | --- | --- | --- | 9.1* |
| 2009 | 2.5 | 3.3 | 6.4 | 9.8 | 12.4* | 15.0 | 16.2 | 16.6 | 13.8 | 10.8 | 8.0 | 2.8 | 9.8* |
| 2008 | 6.2 | 4.5 | 5.5 | 7.7 | 13.1 | 14.7* | 16.6 | 16.1 | 12.9 | 9.1 | 6.4 | 3.2 | 9.7* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | 15.4* | 5.4* | 10.4 | 6.3* | 4.5 | 8.0* |
| Avg | 3.3 | 3.4 | 5.8 | 8.8 | 12.1 | 15.1 | 16.8 | 15.9 | 11.1 | 10.1 | 6.9 | 3.5 | 9.4 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | -0.8* | 0.1 | 1.7 | 3.6 | 5.7 | 9.7 | 12.6 | 8.5* | 7.7* | --- | --- | --- | 4.8* |
| 2009 | -0.1 | 0.3 | 1.8 | 4.7 | 7.7* | 9.4 | 11.7 | 12.1 | 9.4 | 7.2 | 5.4 | 0.2 | 5.9* |
| 2008 | 3.4 | 0.7 | 1.6 | 3.2 | 8.1 | 9.3* | 11.3 | 12.5 | 9.3 | 4.8 | 3.5 | 0.9 | 5.7* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | 10.6* | 2.7* | 6.7 | 2.6* | 1.8 | 4.5* |
| Avg | 0.9 | 0.4 | 1.7 | 3.9 | 7.2 | 9.4 | 11.9 | 11.8 | 7.4 | 6.2 | 3.8 | 1.0 | 5.4 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | -6.4* | -4.1 | -5.4 | -1.0 | -0.6 | 4.7 | 7.5 | 5.1* | 7.1* | --- | --- | --- | -6.4* |
| 2009 | -7.7 | -6.4 | -2.5 | -0.9 | 2.4* | 2.1 | 8.1 | 7.5 | 4.1 | 1.7 | 0.5 | -6.1 | -7.7* |
| 2008 | -0.6 | -7.1 | -5.2 | -2.4 | 0.7 | 5.3* | 7.0 | 6.8 | 4.5 | -3.3 | -3.3 | -4.8 | -7.1* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | 7.8* | -2.4* | 0.0 | -3.3* | -6.4 | -6.4* |
| Min | -7.7 | -7.1 | -5.4 | -2.4 | -0.6 | 2.1 | 7.0 | 5.1 | -2.4 | -3.3 | -3.3 | -6.4 | -7.7 |
| Color Key | < -15C | -15C - -10C | -10C - -5C | -5C - 0C | 0C - 5C | 5C - 10C | 10C - 15C | 15C - 20C | 20C - 25C | 25C - 30C | 30C - 35C | 35C - 40C | 40C> |
Script developed by Murry Conarroe of Wildwood Weather.


Snow Detail
RSS Feeds
