Yearly Temperature Summary (°C)
|
Data last updated 04/02/12 08:04. Other Monthly Summary Reports Daily Detail Reports |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 11.2 | 1.7* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 11.2* |
| 2011 | 12.1 | 12.4 | 16.5 | 25.5 | 21.8* | 29.6 | 25.5* | 27.7 | 24.6 | 25.6 | 16.0 | 12.0 | 29.6* |
| 2010 | 8.2* | 9.0 | 15.9 | 19.3 | 27.5 | 28.3 | 29.1 | 24.4 | 21.0 | 18.2 | 16.2 | 7.8 | 29.1* |
| 2009 | 9.1 | 12.9 | 16.6 | 19.5 | 23.6* | 28.1 | 27.7 | 26.1 | 23.1 | 19.0 | 15.6 | 11.5 | 28.1* |
| 2008 | 13.1 | 12.5 | 13.9 | 20.2 | 25.4 | 26.2* | 27.9 | 23.2 | 20.0 | 19.3 | 13.6 | 11.6 | 27.9* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | 26.8* | 13.7* | 18.4 | 15.0* | 13.7 | 26.8* |
| Max | 13.1 | 12.9 | 16.6 | 25.5 | 27.5 | 29.6 | 29.1 | 27.7 | 24.6 | 25.6 | 16.2 | 13.7 | 29.6 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 7.5 | -0.8* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6.5* |
| 2011 | 5.6 | 8.4 | 10.5 | 17.2 | 17.9* | 20.2 | 21.1* | 20.9 | 19.5 | 16.0 | 11.5 | 7.7 | 14.7* |
| 2010 | 3.3* | 4.5 | 9.5 | 13.8 | 15.9 | 21.0 | 22.7 | 20.0 | 17.4 | 12.8 | 6.8 | 1.6 | 12.5* |
| 2009 | 4.9 | 6.0 | 11.0 | 14.9 | 17.4* | 20.5 | 21.3 | 21.6 | 18.1 | 14.4 | 10.7 | 4.9 | 13.8* |
| 2008 | 8.8 | 8.3 | 9.4 | 13.0 | 18.3 | 20.4* | 22.4 | 20.5 | 17.0 | 13.1 | 8.8 | 5.5 | 13.8* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | 21.5* | 8.0* | 13.9 | 9.5* | 7.0 | 11.4* |
| Avg | 6.0 | 6.5 | 10.1 | 14.7 | 17.4 | 20.5 | 21.9 | 20.9 | 16.3 | 14.0 | 9.5 | 5.3 | 13.4 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 4.7 | -3.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.8* |
| 2011 | 3.4 | 6.0 | 6.4 | 11.6 | 12.6* | 14.8 | 15.8* | 15.9 | 14.8 | 12.1 | 8.9 | 5.0 | 10.6* |
| 2010 | 1.3* | 2.2 | 5.6 | 8.9 | 10.9 | 15.6 | 17.6 | 15.2 | 13.4 | 9.6 | 4.4 | -0.5 | 8.7* |
| 2009 | 2.5 | 3.3 | 6.4 | 9.8 | 12.4* | 15.0 | 16.2 | 16.6 | 13.8 | 10.8 | 8.0 | 2.8 | 9.8* |
| 2008 | 6.2 | 4.5 | 5.5 | 7.7 | 13.1 | 14.7* | 16.6 | 16.1 | 12.9 | 9.1 | 6.4 | 3.2 | 9.7* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | 15.4* | 5.4* | 10.4 | 6.3* | 4.5 | 8.0* |
| Avg | 3.6 | 3.8 | 6.0 | 9.5 | 12.2 | 15.0 | 16.5 | 15.9 | 12.3 | 10.4 | 6.8 | 3.0 | 9.4 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 1.7 | -5.1* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.9* |
| 2011 | 0.7 | 3.4 | 1.9 | 6.2 | 7.0* | 9.3 | 10.9* | 11.8 | 10.8 | 8.6 | 6.1 | 2.4 | 6.6* |
| 2010 | -0.8* | 0.1 | 1.7 | 3.6 | 5.7 | 9.7 | 12.6 | 10.8 | 9.0 | 6.5 | 1.7 | -3.2 | 4.8* |
| 2009 | -0.1 | 0.3 | 1.8 | 4.7 | 7.7* | 9.4 | 11.7 | 12.1 | 9.4 | 7.2 | 5.4 | 0.2 | 5.9* |
| 2008 | 3.4 | 0.7 | 1.6 | 3.2 | 8.1 | 9.3* | 11.3 | 12.5 | 9.3 | 4.8 | 3.5 | 0.9 | 5.7* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | 10.6* | 2.7* | 6.7 | 2.6* | 1.8 | 4.5* |
| Avg | 1.0 | 0.9 | 1.8 | 4.4 | 7.1 | 9.4 | 11.6 | 11.6 | 8.4 | 6.8 | 3.9 | 0.4 | 5.5 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | -3.4 | -7.5* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -7.5* |
| 2011 | -6.2 | -1.5 | -3.9 | 0.9 | 2.1* | 0.0 | 6.8* | 8.4 | 6.1 | 0.4 | 0.7 | -2.8 | -6.2* |
| 2010 | -6.4* | -4.1 | -5.4 | -1.0 | -0.6 | 4.7 | 7.5 | 5.1 | 3.0 | -1.0 | -8.2 | -10.7 | -10.7* |
| 2009 | -7.7 | -6.4 | -2.5 | -0.9 | 2.4* | 2.1 | 8.1 | 7.5 | 4.1 | 1.7 | 0.5 | -6.1 | -7.7* |
| 2008 | -0.6 | -7.1 | -5.2 | -2.4 | 0.7 | 5.3* | 7.0 | 6.8 | 4.5 | -3.3 | -3.3 | -4.8 | -7.1* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | 7.8* | -2.4* | 0.0 | -3.3* | -6.4 | -6.4* |
| Min | -7.7 | -7.5 | -5.4 | -2.4 | -0.6 | 0.0 | 6.8 | 5.1 | -2.4 | -3.3 | -8.2 | -10.7 | -10.7 |
| Color Key | ||||||||||||
| < -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script developed by Murry Conarroe of Wildwood Weather.


Multicast
RSS Feeds


