Northants Weather Station Status
This page shows the current status of the weather station, software and
server used in the operation of this website.
Webserver up for: 59 days 2 Hours 34 Minutes
Station system up for 0 Days 4 Hours 34 Minutes 30 Seconds
Station system free memory 1546.164 MB
Server Load, past 1, 5, and 15 minutes: 0.27, 0.28, 0.21
Weather Display last started 18:04:21 06/09/2010
| Software | Status | Age Secs |
Latest update time as of 06-Sep-2010 19:03:46 BST |
| Weather Display realtime | Current | 2 | 06-Sep-2010 19:03:44 BST |
| Weather Display FTP | Current | 149 | 06-Sep-2010 19:01:17 BST |
| Weather Display custom realtime | Current | 2 | 06-Sep-2010 19:03:44 BST |
| Weather Display weather trends | Current | 150 | 06-Sep-2010 19:01:16 BST |
| Lightning TRAC Report creation | Current | 448 | 06-Sep-2010 18:56:18 BST |
| Forecast creation | NOT Current | 812961 | > 216015 secs 28-Aug-2010 09:14:25 BST |
| Northants Forecast creation | Current | 23503 | 06-Sep-2010 12:32:03 BST |
The status of the Weather Station
| Oregon Scientific WMR928NX | Battery Status |
| Wind | %wmr918/68windbat%% |
| Rain | %wmr918/68rainbat%% |
| Temperature (out) | %wmr918/68tempbat%% |
| Humidity | %wmr918/68tempbat%% |
| UV | %wmr918/68tempbat1%% |
| Solar/Night Cloud | %wmr918/68tempbat3%% |
| Rain Duration | %wmr918/68tempbat2%% |
| Console | %wmr918/68consbat%% |


Snow Detail
RSS Feeds
