Yearly Snowfall Summary
| Note: Data is updated after midnight each day. | Other Summary Reports TEMP RAIN WIND |
| Snowfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 13.6 | 26.0 | 0.0 | 0.0* | 0.0 | 0.0 | 0.0 | 0.0 | 0.0* | --- | --- | --- | 39.6* |
| 2009 | 2.0 | 51.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.1 | 73.1 |
| 2008 | 0.0 | 0.0 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.7 |
| 2007 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* | 0.0 | 0.0* | 0.0 | 0.0* |
| Avg | 5.2 | 25.7 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.7 | 40.1 |
| Color Key | < 5 cm | 5 - 10 cm | 10 - 15 cm | 15 - 20 cm | 20 - 25 cm | 25 - 30 cm | 30 - 35 cm | 35 - 40 cm | 40 - 45 cm | 45 - 50 cm | 50 - 55 cm | 55 - 60 cm | 60 cm> |
Script developed by Murry Conarroe of Wildwood Weather.


Snow Detail
RSS Feeds
