Sunrise Sunrise: 07:40 Sunset Sunset: 16:54 |MoonriseMoonrise: 13:23 MoonsetMoonset: 05:05
|Weather Flyer |RSS RSS |Banners |Gallery |Links |About Us |Contact
^^
Other Months:

Northants Temperature & Rain Records


Records are from data collected at Northants since August 2007.
February
Day High Temperature Low Temperature Daily Rainfall Month to Date Rain Year to Date Rain
16.8 (2011)-3.0 (2010)0.1 (2012)0.1 (2012)81.3 (2008)
29.2 (2011)-3.7 (2012)2.8 (2010)2.8 (2010)81.3 (2008)
39.1 (2011)-6.5 (2012)2.8 (2010)5.6 (2010)81.3 (2008)
411.8 (2011)-2.8 (2009)7.8 (2008)7.8 (2008)89.1 (2008)
512.4 (2011)-1.3 (2009)5.5 (2008)13.3 (2008)94.6 (2008)
611.9 (2011)-6.2 (2009)0.1 (2010)13.3 (2008)94.6 (2008)
711.7 (2011)-6.4 (2009)0.3 (2010)13.3 (2008)94.6 (2008)
810.8 (2008)-5.9 (2009)2.3 (2010)13.3 (2008)94.6 (2008)
912.5 (2008)-1.9 (2009)9.3 (2009)13.9 (2010)94.6 (2008)
1011.1 (2008)-2.6 (2009)1.2 (2011)14.0 (2010)94.6 (2008)
1110.8 (2011)-1.7 (2009)0.6 (2011)14.0 (2010)94.6 (2008)
1210.6 (2008)-4.9 (2009)1.2 (2011)14.5 (2010)94.6 (2008)
138.9 (2008)-2.1 (2009)4.3 (2011)15.8 (2010)94.6 (2008)
147.1 (2011)-4.9 (2009)1.2 (2010)17.0 (2010)94.6 (2008)
156.0 (2009)-0.1 (2008)1.9 (2011)17.1 (2010)94.6 (2008)
169.7 (2009)-3.5 (2008)1.0 (2010)18.1 (2010)94.6 (2008)
1711.0 (2009)-7.1 (2008)1.9 (2010)20.0 (2010)94.6 (2008)
188.3 (2009)-5.6 (2008)3.4 (2009)20.1 (2010)94.6 (2008)
199.5 (2009)-3.5 (2008)11.5 (2011)21.2 (2011)94.6 (2008)
207.1 (2009)-4.1 (2010)0.2 (2010)21.2 (2011)94.6 (2008)
2110.2 (2008)-2.8 (2010)7.2 (2011)28.4 (2011)94.6 (2008)
2212.4 (2008)-2.0 (2010)0.1 (2011)28.5 (2011)94.6 (2008)
2311.5 (2008)0.4 (2010)3.2 (2011)31.7 (2011)94.6 (2008)
2412.3 (2011)0.8 (2010)2.9 (2010)31.7 (2011)94.9 (2008)
2512.4 (2011)-1.0 (2008)5.5 (2011)37.2 (2011)94.9 (2008)
2610.5 (2008)1.6 (2010)6.9 (2011)44.1 (2011)99.7 (2008)
2712.9 (2009)1.0 (2010)7.2 (2010)46.9 (2011)99.7 (2008)
2810.3 (2009)0.3 (2008)5.4 (2010)47.5 (2011)99.7 (2008)
2910.8 (2008)0.8 (2008)2.0 (2008)20.4 (2008)101.7 (2008)
February Record12.9°C (2009)-7.1°C (2008)11.50 mm (2011)47.50 mm (2011)101.70 mm (2008)
Script Developed by Murry Conarroe of Wildwood Weather.