Other Months:
Northants Temperature & Rain Records
Records are from data collected at Northants since August 2007.
| February | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 6.8 (2011) | -3.0 (2010) | 0.1 (2012) | 0.1 (2012) | 81.3 (2008) |
| 2 | 9.2 (2011) | -3.7 (2012) | 2.8 (2010) | 2.8 (2010) | 81.3 (2008) |
| 3 | 9.1 (2011) | -6.5 (2012) | 2.8 (2010) | 5.6 (2010) | 81.3 (2008) |
| 4 | 11.8 (2011) | -2.8 (2009) | 7.8 (2008) | 7.8 (2008) | 89.1 (2008) |
| 5 | 12.4 (2011) | -1.3 (2009) | 5.5 (2008) | 13.3 (2008) | 94.6 (2008) |
| 6 | 11.9 (2011) | -6.2 (2009) | 0.1 (2010) | 13.3 (2008) | 94.6 (2008) |
| 7 | 11.7 (2011) | -6.4 (2009) | 0.3 (2010) | 13.3 (2008) | 94.6 (2008) |
| 8 | 10.8 (2008) | -5.9 (2009) | 2.3 (2010) | 13.3 (2008) | 94.6 (2008) |
| 9 | 12.5 (2008) | -1.9 (2009) | 9.3 (2009) | 13.9 (2010) | 94.6 (2008) |
| 10 | 11.1 (2008) | -2.6 (2009) | 1.2 (2011) | 14.0 (2010) | 94.6 (2008) |
| 11 | 10.8 (2011) | -1.7 (2009) | 0.6 (2011) | 14.0 (2010) | 94.6 (2008) |
| 12 | 10.6 (2008) | -4.9 (2009) | 1.2 (2011) | 14.5 (2010) | 94.6 (2008) |
| 13 | 8.9 (2008) | -2.1 (2009) | 4.3 (2011) | 15.8 (2010) | 94.6 (2008) |
| 14 | 7.1 (2011) | -4.9 (2009) | 1.2 (2010) | 17.0 (2010) | 94.6 (2008) |
| 15 | 6.0 (2009) | -0.1 (2008) | 1.9 (2011) | 17.1 (2010) | 94.6 (2008) |
| 16 | 9.7 (2009) | -3.5 (2008) | 1.0 (2010) | 18.1 (2010) | 94.6 (2008) |
| 17 | 11.0 (2009) | -7.1 (2008) | 1.9 (2010) | 20.0 (2010) | 94.6 (2008) |
| 18 | 8.3 (2009) | -5.6 (2008) | 3.4 (2009) | 20.1 (2010) | 94.6 (2008) |
| 19 | 9.5 (2009) | -3.5 (2008) | 11.5 (2011) | 21.2 (2011) | 94.6 (2008) |
| 20 | 7.1 (2009) | -4.1 (2010) | 0.2 (2010) | 21.2 (2011) | 94.6 (2008) |
| 21 | 10.2 (2008) | -2.8 (2010) | 7.2 (2011) | 28.4 (2011) | 94.6 (2008) |
| 22 | 12.4 (2008) | -2.0 (2010) | 0.1 (2011) | 28.5 (2011) | 94.6 (2008) |
| 23 | 11.5 (2008) | 0.4 (2010) | 3.2 (2011) | 31.7 (2011) | 94.6 (2008) |
| 24 | 12.3 (2011) | 0.8 (2010) | 2.9 (2010) | 31.7 (2011) | 94.9 (2008) |
| 25 | 12.4 (2011) | -1.0 (2008) | 5.5 (2011) | 37.2 (2011) | 94.9 (2008) |
| 26 | 10.5 (2008) | 1.6 (2010) | 6.9 (2011) | 44.1 (2011) | 99.7 (2008) |
| 27 | 12.9 (2009) | 1.0 (2010) | 7.2 (2010) | 46.9 (2011) | 99.7 (2008) |
| 28 | 10.3 (2009) | 0.3 (2008) | 5.4 (2010) | 47.5 (2011) | 99.7 (2008) |
| 29 | 10.8 (2008) | 0.8 (2008) | 2.0 (2008) | 20.4 (2008) | 101.7 (2008) |
| February Record | 12.9°C (2009) | -7.1°C (2008) | 11.50 mm (2011) | 47.50 mm (2011) | 101.70 mm (2008) |
Script Developed by Murry Conarroe of Wildwood Weather.


Multicast
RSS Feeds


