Yearly Rainfall Summary (mm)
|
Data last updated 04/02/12 07:49. Other Monthly Summary Reports Daily Detail Reports |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 25.5 | 0.1* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 25.6* |
| 2011 | 35.1 | 47.5 | 4.9 | 3.3 | 33.6* | 39.5 | 55.6* | 43.9 | 19.2 | 22.1 | 17.5 | 33.8 | 356.0* |
| 2010 | 40.8* | 44.0 | 40.1 | 15.0 | 19.8 | 46.5 | 27.4 | 110.0 | 53.1 | 55.7 | 47.4 | 13.1 | 512.9* |
| 2009 | 52.9 | 14.0 | 28.0 | 27.7 | 36.5* | 63.2 | 105.2 | 50.7 | 22.4 | 36.6 | 86.7 | 58.4 | 582.3* |
| 2008 | 81.3 | 20.4 | 119.6 | 33.8 | 52.1 | 44.5* | 51.8 | 94.3 | 78.1 | 53.9 | 77.9 | 36.0 | 743.7* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | 0.0* | 74.8* | 45.8 | 66.9* | 51.3 | 238.8* |
| Avg | 47.1 | 25.2 | 48.1 | 19.9 | 35.5 | 48.4 | 60.0 | 59.8 | 49.5 | 42.8 | 59.3 | 38.5 | 534.3 |
| Color Key | ||||||||||||
| < 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0 - 110.0 | 110.0 - 120.0 | 120.0> |
Script developed by Murry Conarroe of Wildwood Weather.


Multicast
RSS Feeds


