Yearly Rainfall Summary
| Note: Data is updated after midnight each day. | Other Summary Reports TEMP WIND |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 40.8* | 44.0 | 0.3* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 85.1* |
| 2009 | 52.9 | 14.0 | 28.0 | 27.7 | 36.5* | 63.2 | 105.2 | 50.7 | 22.4 | 36.6 | 86.7 | 58.4 | 582.3* |
| 2008 | 81.3 | 20.4 | 119.6 | 33.8 | 52.1 | 44.5* | 51.8 | 94.3 | 78.1 | 53.9 | 77.9 | 36.0 | 743.7* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | 0.0* | 74.8* | 45.8 | 66.9* | 51.3 | 238.8* |
| Avg | 58.3 | 26.1 | 49.3 | 30.8 | 44.3 | 53.9 | 78.5 | 48.3 | 58.4 | 45.4 | 77.2 | 48.6 | 619.1 |
| Color Key | < 10 mm | 10 - 20 mm | 20 - 30 mm | 30 - 40 mm | 40 - 50 mm | 50 - 60 mm | 60 - 70 mm | 70 - 80 mm | 80 - 90 mm | 90 - 100 mm | 100 - 110 mm | 110 - 120 mm | 120 mm> |
Script developed by Murry Conarroe of Wildwood Weather.


Temp Detail
RSS Feeds
