Other Years:
Other Detail Reports
Other Detail Reports
Rain Reports
Report for Year 2010
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | --- | 00.0 | 00.0 | 05.6 | 03.2 | 02.2 | 00.0 | --- | 00.0 | --- | --- | --- | |
| 2 | 00.9 | 02.8 | 00.0 | 03.7 | 03.2 | 00.0 | 00.0 | --- | 00.0 | --- | --- | --- | |
| 3 | 00.0 | 02.8 | 00.0 | 00.2 | 00.6 | 00.0 | 00.0 | --- | --- | --- | --- | --- | |
| 4 | 00.0 | 00.7 | 00.0 | 01.7 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | |
| 5 | 00.0 | 03.5 | 00.0 | 00.1 | 00.0 | 09.6 | 00.0 | --- | --- | --- | --- | --- | |
| 6 | 00.0 | 00.1 | 00.3 | 00.0 | 00.0 | 12.5 | 00.0 | --- | --- | --- | --- | --- | |
| 7 | 00.0 | 00.3 | 00.0 | 00.6 | 00.3 | 00.6 | 00.0 | --- | --- | --- | --- | --- | |
| 8 | 00.0 | 02.3 | 00.0 | 00.0 | 03.8 | 08.7 | 00.0 | --- | --- | --- | --- | --- | |
| 9 | 00.0 | 01.4 | 00.0 | 00.0 | 00.0 | 06.5 | 00.0 | --- | --- | --- | --- | --- | |
| 10 | 00.0 | 00.1 | 00.0 | 00.0 | 00.0 | 00.1 | 00.0 | --- | --- | --- | --- | --- | |
| 11 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.3 | 00.0 | --- | --- | --- | --- | --- | |
| 12 | 00.0 | 00.5 | 01.3 | 00.0 | 00.6 | 00.0 | 06.3 | --- | --- | --- | --- | --- | |
| 13 | 00.0 | 01.3 | 00.0 | 00.0 | 00.0 | 02.2 | 05.3 | --- | --- | --- | --- | --- | |
| 14 | 00.9 | 01.2 | 00.0 | 00.0 | 00.0 | 00.2 | 02.9 | --- | --- | --- | --- | --- | |
| 15 | 05.9 | 00.1 | 00.0 | 00.0 | 00.0 | 00.0 | 01.8 | --- | --- | --- | --- | --- | |
| 16 | 10.4 | 01.0 | 00.0 | 00.0 | 00.0 | 00.0 | 03.3 | --- | --- | --- | --- | --- | |
| 17 | 00.5 | 01.9 | 00.0 | 00.0 | 00.0 | 00.0 | 00.7 | --- | --- | --- | --- | --- | |
| 18 | 00.0 | 00.1 | 00.2 | 00.0 | 00.0 | 02.0 | 00.0 | --- | --- | --- | --- | --- | |
| 19 | 00.0 | 00.1 | 06.4 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | |
| 20 | 00.0 | 00.2 | 04.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | |
| 21 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.4 | --- | --- | --- | --- | --- | |
| 22 | 13.8 | 00.0 | 01.5 | 00.0 | 00.0 | 00.0 | 02.7 | --- | --- | --- | --- | --- | |
| 23 | 00.7 | 00.6 | 00.4 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | |
| 24 | 02.5 | 02.9 | 01.4 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | |
| 25 | 00.3 | 02.9 | 09.3 | 00.6 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | |
| 26 | 00.0 | 04.6 | 01.2 | 00.0 | 00.2 | 00.0 | 00.8 | --- | --- | --- | --- | --- | |
| 27 | 00.3 | 07.2 | 00.7 | 00.0 | 00.5 | 00.0 | 00.2 | --- | --- | --- | --- | --- | |
| 28 | 01.6 | 05.4 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.2 | --- | --- | --- | --- | |
| 29 | 03.0 | 07.2 | 01.6 | 07.3 | 01.6 | 00.0 | 01.0 | --- | --- | --- | --- | ||
| 30 | 00.0 | 05.6 | 00.9 | 00.1 | 00.0 | 02.7 | 00.0 | --- | --- | --- | --- | ||
| 31 | 00.0 | 00.6 | 00.0 | 00.3 | 00.0 | --- | --- | ||||||
| Rain Days | 12 | 24 | 14 | 9 | 10 | 12 | 12 | 2 | 0 | 0 | 0 | 0 | |
| Mnth TTL | 40.8 mm | 44.0 mm | 40.1 mm | 15.0 mm | 19.8 mm | 46.5 mm | 27.4 mm | 1.2 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | |
| YTD TTL | 40.8 mm | 84.8 mm | 124.9 mm | 139.9 mm | 159.7 mm | 206.2 mm | 233.6 mm | 234.8 mm | 234.8 mm | 234.8 mm | 234.8 mm | 234.8 mm | |
| Color Key | < 1 mm | 1 - 2 mm | 2 - 3 mm | 3 - 4 mm | 4 - 5 mm | 5 - 6 mm | 6 - 7 mm | 7 - 8 mm | 8 - 9 mm | 9 - 10 mm | 10 - 11 mm | 11 mm> | |


Snow Detail
RSS Feeds
