Other Years:
Weather Detail Rain Reports
Report for Year 2010
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | --- | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 00.9 | 02.8 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 00.0 | 02.8 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 00.0 | 00.7 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 00.0 | 03.5 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 00.0 | 00.1 | 00.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 00.0 | 00.3 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 00.0 | 02.3 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 00.0 | 01.4 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 00.0 | 00.1 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 00.0 | 00.5 | 01.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 00.0 | 01.3 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 00.9 | 01.2 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 05.9 | 00.1 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 10.4 | 01.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 00.5 | 01.9 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 00.0 | 00.1 | 00.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 00.0 | 00.1 | 06.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 00.0 | 00.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 13.8 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 00.7 | 00.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 02.5 | 02.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 00.3 | 02.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 00.0 | 04.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 00.3 | 07.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 01.6 | 05.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 03.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Rain Days | 12 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 40.80 cm | 44.00 cm | 8.20 cm | 0.00 cm | 0.00 cm | 0.00 cm | 0.00 cm | 0.00 cm | 0.00 cm | 0.00 cm | 0.00 cm | 0.00 cm |
| YTD TTL | 40.80 cm | 84.80 cm | 93.00 cm | 93.00 cm | 93.00 cm | 93.00 cm | 93.00 cm | 93.00 cm | 93.00 cm | 93.00 cm | 93.00 cm | 93.00 cm |
Script Developed by www.TNETWeather.com


Temp Detail
RSS Feeds
