| UK Earthquakes in the last 50 days | ||||
|---|---|---|---|---|
| Updated: 19/02/2011 21:21 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| BUNCRANA,IRELAND | 2.2 | 334 mi (538 km) | 26/01/2012 01:04 | Map |
| ENGLISH CHANNEL | 2.5 | 184 mi (296 km) | 24/01/2012 12:12 | Map |
| STOKE-ON-TRENT,STAFFS | 1.7 | 69 mi (110 km) | 19/01/2012 18:12 | Map |
| ENGLISH CHANNEL | 3.5 | 264 mi (424 km) | 18/01/2012 18:33 | Map |
| BARGOED,CAERPHILLY | 1.0 | 115 mi (185 km) | 16/01/2012 12:11 | Map |
| ENGLISH CHANNEL | 1.7 | 201 mi (323 km) | 13/01/2012 20:13 | Map |
| STOKE-ON-TRENT,STAFFS | 2.4 | 68 mi (110 km) | 11/01/2012 12:00 | Map |
| SEDBERGH,CUMBRIA | 1.4 | 146 mi (235 km) | 11/01/2012 05:24 | Map |
| IRISH SEA | 2.1 | 169 mi (271 km) | 10/01/2012 23:13 | Map |
| DURSLEY,GLOUCESTERSHIRE | 1.5 | 85 mi (137 km) | 25/12/2011 17:11 | Map |
| BLACKFORD,PERTH/KINROSS | 1.6 | 288 mi (463 km) | 21/12/2011 06:40 | Map |
| LINCOLN,LINCOLSHIRE | 1.4 | 58 mi (93 km) | 19/12/2011 05:50 | Map |
| BLACKBURN,LANCASHIRE | 2.2 | 107 mi (173 km) | 17/12/2011 14:33 | Map |
| HAWES,NORTH YORKSHIRE | 1.3 | 143 mi (230 km) | 16/12/2011 05:31 | Map |
14 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.


Multicast
RSS Feeds


