Sunrise Sunrise: 06:17 Sunset Sunset: 19:46 |MoonriseMoonrise: 00:54 MoonsetMoonset: 16:48
|Weather Flyer |RSS RSS |Banners |Gallery |Links |About Us |Contact
UK Earthquakes in the last 30 days
Updated: 03/09/2010 08:30
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
BANGOR,GWYNEDD 1.1 149 mi (240 km) 01/09/2010 23:10 Map
CENTRAL NORTH SEA 3.5 335 mi (539 km) 01/09/2010 06:45 Map
LEYBURN,N YORKSHIRE 1.6 136 mi (219 km) 31/08/2010 10:20 Map
TADCASTER,N YORKSHIR 1.6 105 mi (168 km) 28/08/2010 17:12 Map
GLENELG,HIGHLAND 1.1 381 mi (613 km) 27/08/2010 14:16 Map
KINGUSSIE,HIGHLAND 1.8 350 mi (562 km) 26/08/2010 08:01 Map
CARDIGAN BAY,WALES 1.7 143 mi (231 km) 22/08/2010 19:51 Map
STROUD,GLOUCESTERSHI 1.6 86 mi (139 km) 09/08/2010 12:26 Map
BENTHAM,N YORKSHIRE 1.5 135 mi (217 km) 06/08/2010 04:39 Map
WINDERMERE,CUMBRIA 1.7 157 mi (252 km) 04/08/2010 01:02 Map

10 UK Earthquakes in the last 30 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events