| Earthquakes of magnitude 4.0 or greater within 15000 km of Desborough | ||||
|---|---|---|---|---|
| Update time = 12/03/2010 11:25 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| ARAUCANIA, CHILE | 4.9 | 12213 km (7589 mi) | 12/03/2010 11:02 | map |
| LIBERTADOR O'HIGGINS, CHILE | 4.8 | 11836 km (7355 mi) | 12/03/2010 10:39 | map |
| LIBERTADOR O'HIGGINS, CHILE | 4.8 | 11823 km (7347 mi) | 12/03/2010 09:00 | map |
| LIBERTADOR O'HIGGINS, CHILE | 4.7 | 11825 km (7348 mi) | 12/03/2010 08:53 | map |
| MINAHASA, SULAWESI, INDONESIA | 4.8 | 12201 km (7581 mi) | 12/03/2010 07:21 | map |
| LIBERTADOR O'HIGGINS, CHILE | 4.9 | 11821 km (7345 mi) | 12/03/2010 06:56 | map |
| LIBERTADOR O'HIGGINS, CHILE | 4.8 | 11834 km (7354 mi) | 12/03/2010 06:45 | map |
| LIBERTADOR O'HIGGINS, CHILE | 5.0 | 11828 km (7350 mi) | 12/03/2010 06:10 | map |
| KURIL ISLANDS | 4.8 | 8880 km (5518 mi) | 12/03/2010 05:51 | map |
| GUAM REGION | 4.0 | 12072 km (7501 mi) | 12/03/2010 04:10 | map |
| SOLOMON ISLANDS | 5.3 | 14826 km (9212 mi) | 12/03/2010 03:22 | map |
| LIBERTADOR O'HIGGINS, CHILE | 4.8 | 11834 km (7353 mi) | 12/03/2010 03:10 | map |
| BIO-BIO, CHILE | 4.7 | 12129 km (7537 mi) | 12/03/2010 02:58 | map |
| CELEBES SEA | 4.6 | 11806 km (7336 mi) | 12/03/2010 02:30 | map |
| LIBERTADOR O'HIGGINS, CHILE | 4.9 | 11827 km (7349 mi) | 12/03/2010 01:46 | map |
| BIO-BIO, CHILE | 4.9 | 12173 km (7564 mi) | 11/03/2010 23:18 | map |
| BIO-BIO, CHILE | 5.5 | 12220 km (7593 mi) | 11/03/2010 22:34 | map |
| LIBERTADOR O'HIGGINS, CHILE | 4.9 | 11829 km (7350 mi) | 11/03/2010 21:50 | map |
| KEPULAUAN BARAT DAYA, INDONESIA | 5.0 | 13227 km (8219 mi) | 11/03/2010 21:09 | map |
| LIBERTADOR O'HIGGINS, CHILE | 5.8 | 11828 km (7350 mi) | 11/03/2010 20:11 | map |
| LIBERTADOR O'HIGGINS, CHILE | 5.5 | 11831 km (7352 mi) | 11/03/2010 19:28 | map |
| LIBERTADOR O'HIGGINS, CHILE | 5.1 | 11831 km (7351 mi) | 11/03/2010 17:18 | map |
| LIBERTADOR O'HIGGINS, CHILE | 5.3 | 11839 km (7357 mi) | 11/03/2010 16:56 | map |
| LIBERTADOR O'HIGGINS, CHILE | 5.0 | 11840 km (7357 mi) | 11/03/2010 16:23 | map |
| LIBERTADOR O'HIGGINS, CHILE | 5.0 | 11839 km (7356 mi) | 11/03/2010 15:54 | map |
| LIBERTADOR O'HIGGINS, CHILE | 4.9 | 11816 km (7342 mi) | 11/03/2010 15:34 | map |
| LIBERTADOR O'HIGGINS, CHILE | 5.4 | 11829 km (7350 mi) | 11/03/2010 15:26 | map |
| LIBERTADOR O'HIGGINS, CHILE | 6.0 | 11830 km (7351 mi) | 11/03/2010 15:06 | map |
| LIBERTADOR O'HIGGINS, CHILE | 6.7 | 11833 km (7352 mi) | 11/03/2010 14:55 | map |
| LIBERTADOR O'HIGGINS, CHILE | 6.9 | 11836 km (7354 mi) | 11/03/2010 14:39 | map |
| ARAUCANIA, CHILE | 5.1 | 12187 km (7572 mi) | 11/03/2010 12:44 | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 4.6 | 8438 km (5243 mi) | 11/03/2010 11:48 | map |
| LIBERTADOR O'HIGGINS, CHILE | 5.0 | 11818 km (7343 mi) | 11/03/2010 10:51 | map |
| NICARAGUA | 4.6 | 8669 km (5387 mi) | 11/03/2010 06:57 | map |
| SOUTH SANDWICH ISLANDS REGION | 5.6 | 12451 km (7737 mi) | 11/03/2010 06:22 | map |
| DOMINICAN REPUBLIC | 4.1 | 6982 km (4339 mi) | 11/03/2010 06:20 | map |
| RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.5 | 8461 km (5257 mi) | 11/03/2010 04:12 | map |
| OFFSHORE MAULE, CHILE | 4.9 | 12008 km (7461 mi) | 11/03/2010 00:45 | map |
| NEAR THE COAST OF CENTRAL PERU | 4.2 | 10190 km (6332 mi) | 10/03/2010 22:15 | map |
| OFF THE COAST OF ARAUCANIA, CHILE | 4.9 | 12332 km (7663 mi) | 10/03/2010 16:00 | map |
| XINJIANG-XIZANG BORDER REGION | 4.5 | 6743 km (4190 mi) | 10/03/2010 14:32 | map |
| OFFSHORE ARAUCANIA, CHILE | 4.7 | 12305 km (7646 mi) | 10/03/2010 14:12 | map |
| KOSOVO | 4.9 | 1919 km (1192 mi) | 10/03/2010 13:38 | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 4.7 | 8449 km (5250 mi) | 10/03/2010 13:17 | map |
| SOUTHERN ALASKA | 4.0 | 7239 km (4498 mi) | 10/03/2010 13:05 | map |
| HOKKAIDO, JAPAN REGION | 4.5 | 8882 km (5519 mi) | 10/03/2010 12:50 | map |
| OFFSHORE VALPARAISO, CHILE | 5.5 | 11806 km (7336 mi) | 10/03/2010 12:20 | map |
| OFFSHORE BIO-BIO, CHILE | 5.1 | 12151 km (7550 mi) | 10/03/2010 09:37 | map |
| OFFSHORE BIO-BIO, CHILE | 5.1 | 12073 km (7502 mi) | 10/03/2010 09:04 | map |
| OFF COAST OF LIBERTADOR O'HIGGINS, CHILE | 5.1 | 11999 km (7456 mi) | 10/03/2010 08:45 | map |
| CENTRAL MID-ATLANTIC RIDGE | 5.2 | 5886 km (3658 mi) | 10/03/2010 08:07 | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 4.9 | 8433 km (5240 mi) | 10/03/2010 08:05 | map |
| SOUTHWESTERN RYUKYU ISLANDS, JAPAN | 4.7 | 10006 km (6217 mi) | 10/03/2010 06:28 | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 4.9 | 8440 km (5244 mi) | 10/03/2010 06:11 | map |
| OFFSHORE BIO-BIO, CHILE | 4.8 | 12210 km (7587 mi) | 10/03/2010 04:01 | map |
| BIO-BIO, CHILE | 5.4 | 12104 km (7521 mi) | 10/03/2010 02:41 | map |
| OFFSHORE MAULE, CHILE | 4.3 | 11896 km (7392 mi) | 10/03/2010 02:07 | map |
| NEAR THE COAST OF NICARAGUA | 4.4 | 8747 km (5435 mi) | 10/03/2010 01:15 | map |
| OFF THE COAST OF LOS LAGOS, CHILE | 4.9 | 12799 km (7953 mi) | 10/03/2010 01:07 | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 4.2 | 8406 km (5223 mi) | 10/03/2010 00:59 | map |
| REGION METROPOLITANA, CHILE | 4.9 | 11740 km (7295 mi) | 10/03/2010 00:14 | map |
| OFFSHORE VALPARAISO, CHILE | 5.1 | 11818 km (7344 mi) | 09/03/2010 22:10 | map |
| OFF COAST OF LIBERTADOR O'HIGGINS, CHILE | 5.0 | 11982 km (7445 mi) | 09/03/2010 21:59 | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 4.6 | 8458 km (5255 mi) | 09/03/2010 14:52 | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 5.7 | 8427 km (5236 mi) | 09/03/2010 14:06 | map |
| BIO-BIO, CHILE | 4.6 | 12202 km (7582 mi) | 09/03/2010 11:43 | map |
| BIO-BIO, CHILE | 4.9 | 12193 km (7577 mi) | 09/03/2010 10:48 | map |
| SAMAR, PHILIPPINES | 5.2 | 11284 km (7011 mi) | 09/03/2010 06:00 | map |
| OFFSHORE BIO-BIO, CHILE | 4.8 | 12147 km (7548 mi) | 09/03/2010 05:53 | map |
| ISLAND OF HAWAII, HAWAII | 4.4 | 11607 km (7212 mi) | 09/03/2010 04:29 | map |
| SOUTHERN CALIFORNIA | 4.0 | 8650 km (5375 mi) | 09/03/2010 04:18 | map |
| GREECE | 4.6 | 2405 km (1494 mi) | 09/03/2010 02:55 | map |
| SALTA, ARGENTINA | 4.8 | 10786 km (6702 mi) | 09/03/2010 01:48 | map |
| MOLUCCA SEA | 4.9 | 12353 km (7676 mi) | 09/03/2010 00:33 | map |
| OFFSHORE VALPARAISO, CHILE | 5.1 | 11658 km (7244 mi) | 08/03/2010 23:43 | map |
| VALPARAISO, CHILE | 5.1 | 11632 km (7228 mi) | 08/03/2010 18:43 | map |
| OFFSHORE VALPARAISO, CHILE | 5.3 | 11640 km (7233 mi) | 08/03/2010 18:08 | map |
| OFFSHORE VALPARAISO, CHILE | 5.4 | 11660 km (7245 mi) | 08/03/2010 17:50 | map |
| BATAN ISLANDS REGION, PHILIPPINES | 4.8 | 10247 km (6367 mi) | 08/03/2010 17:22 | map |
| SALTA, ARGENTINA | 5.7 | 10764 km (6688 mi) | 08/03/2010 17:03 | map |
| OFFSHORE VALPARAISO, CHILE | 5.0 | 11665 km (7248 mi) | 08/03/2010 16:49 | map |
| OFFSHORE VALPARAISO, CHILE | 4.7 | 11658 km (7244 mi) | 08/03/2010 16:16 | map |
| OFFSHORE BIO-BIO, CHILE | 5.0 | 12066 km (7498 mi) | 08/03/2010 16:04 | map |
| EASTERN TURKEY | 4.5 | 3490 km (2169 mi) | 08/03/2010 15:04 | map |
| LIBERTADOR O'HIGGINS, CHILE | 5.1 | 11840 km (7357 mi) | 08/03/2010 13:47 | map |
| GREECE | 4.4 | 2359 km (1466 mi) | 08/03/2010 13:12 | map |
| OFF COAST OF LIBERTADOR O'HIGGINS, CHILE | 5.0 | 11971 km (7438 mi) | 08/03/2010 13:03 | map |
| POTOSI, BOLIVIA | 4.8 | 10335 km (6422 mi) | 08/03/2010 11:47 | map |
| PAGAN REGION, NORTHERN MARIANA ISLANDS | 5.0 | 11477 km (7132 mi) | 08/03/2010 11:37 | map |
| EASTERN TURKEY | 4.9 | 3466 km (2153 mi) | 08/03/2010 11:12 | map |
| KURIL ISLANDS | 4.5 | 8869 km (5511 mi) | 08/03/2010 10:48 | map |
| OFFSHORE VALPARAISO, CHILE | 4.8 | 11788 km (7325 mi) | 08/03/2010 10:38 | map |
| EASTERN TURKEY | 4.8 | 3471 km (2157 mi) | 08/03/2010 10:14 | map |
| MAUG ISLANDS REG., NORTHERN MARIANA ISL. | 6.0 | 11366 km (7063 mi) | 08/03/2010 09:47 | map |
| OFFSHORE VALPARAISO, CHILE | 4.9 | 11779 km (7319 mi) | 08/03/2010 09:27 | map |
| EASTERN TURKEY | 4.8 | 3481 km (2163 mi) | 08/03/2010 09:00 | map |
| OFFSHORE VALPARAISO, CHILE | 5.1 | 11781 km (7320 mi) | 08/03/2010 08:07 | map |
| OFFSHORE MAULE, CHILE | 4.9 | 11996 km (7454 mi) | 08/03/2010 08:00 | map |
| EASTERN TURKEY | 5.5 | 3477 km (2161 mi) | 08/03/2010 07:47 | map |
| OFFSHORE LIBERTADOR O'HIGGINS, CHILE | 4.8 | 11889 km (7387 mi) | 08/03/2010 07:06 | map |
| OFFSHORE VALPARAISO, CHILE | 5.0 | 11758 km (7306 mi) | 08/03/2010 04:40 | map |
| OFFSHORE BIO-BIO, CHILE | 4.9 | 12258 km (7617 mi) | 08/03/2010 02:32 | map |
| EASTERN TURKEY | 6.1 | 3453 km (2145 mi) | 08/03/2010 02:32 | map |
| OFFSHORE BIO-BIO, CHILE | 5.4 | 12062 km (7495 mi) | 07/03/2010 23:46 | map |
| CENTRAL ALASKA | 4.2 | 6888 km (4280 mi) | 07/03/2010 22:25 | map |
| LIBERTADOR O'HIGGINS, CHILE | 5.5 | 11814 km (7341 mi) | 07/03/2010 22:00 | map |
| LIBERTADOR O'HIGGINS, CHILE | 5.1 | 11861 km (7370 mi) | 07/03/2010 18:36 | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 4.2 | 8449 km (5250 mi) | 07/03/2010 17:28 | map |
| OFFSHORE ARAUCANIA, CHILE | 4.6 | 12318 km (7654 mi) | 07/03/2010 17:16 | map |
| OFFSHORE MAULE, CHILE | 4.9 | 11915 km (7404 mi) | 07/03/2010 17:02 | map |
| MARIANA ISLANDS REGION | 5.0 | 11836 km (7354 mi) | 07/03/2010 16:15 | map |
| BIO-BIO, CHILE | 5.8 | 12237 km (7604 mi) | 07/03/2010 15:59 | map |
| OFFSHORE LIBERTADOR O'HIGGINS, CHILE | 4.7 | 11858 km (7368 mi) | 07/03/2010 15:04 | map |
| BIO-BIO, CHILE | 4.9 | 12246 km (7610 mi) | 07/03/2010 14:22 | map |
| RYUKYU ISLANDS, JAPAN | 4.5 | 9977 km (6199 mi) | 07/03/2010 08:13 | map |
| STATE OF YAP, FED. STATES OF MICRONESIA | 5.1 | 12035 km (7478 mi) | 07/03/2010 07:51 | map |
| SOUTHERN EAST PACIFIC RISE | 6.3 | 13067 km (8120 mi) | 07/03/2010 07:05 | map |
| OFFSHORE VALPARAISO, CHILE | 5.0 | 11717 km (7281 mi) | 07/03/2010 04:46 | map |
| OFFSHORE LIBERTADOR O'HIGGINS, CHILE | 4.7 | 11889 km (7388 mi) | 07/03/2010 03:32 | map |
| BIO-BIO, CHILE | 4.9 | 12209 km (7586 mi) | 06/03/2010 21:08 | map |
| BANDA SEA | 4.7 | 12749 km (7922 mi) | 06/03/2010 20:47 | map |
| ROTA REGION, NORTHERN MARIANA ISLANDS | 4.9 | 11825 km (7348 mi) | 06/03/2010 19:09 | map |
| OFFSHORE LIBERTADOR O'HIGGINS, CHILE | 4.9 | 11885 km (7385 mi) | 06/03/2010 18:42 | map |
| ROTA REGION, NORTHERN MARIANA ISLANDS | 5.0 | 11831 km (7352 mi) | 06/03/2010 17:53 | map |
| ROTA REGION, NORTHERN MARIANA ISLANDS | 5.0 | 11835 km (7354 mi) | 06/03/2010 17:23 | map |
| SALTA, ARGENTINA | 4.6 | 10534 km (6546 mi) | 06/03/2010 14:45 | map |
| KURIL ISLANDS | 5.6 | 8852 km (5500 mi) | 06/03/2010 13:31 | map |
| OFFSHORE BIO-BIO, CHILE | 4.7 | 12085 km (7510 mi) | 06/03/2010 11:23 | map |
| LIBERTADOR O'HIGGINS, CHILE | 4.7 | 11808 km (7337 mi) | 06/03/2010 09:49 | map |
| OFFSHORE MAULE, CHILE | 4.7 | 12005 km (7460 mi) | 06/03/2010 09:26 | map |
| OFFSHORE NORTHERN CALIFORNIA | 4.5 | 8372 km (5202 mi) | 06/03/2010 08:46 | map |
| COSTA RICA | 4.6 | 8671 km (5388 mi) | 06/03/2010 04:49 | map |
| CENTRAL EAST PACIFIC RISE | 4.7 | 11825 km (7348 mi) | 06/03/2010 03:58 | map |
| OFFSHORE LIBERTADOR O'HIGGINS, CHILE | 5.0 | 11879 km (7381 mi) | 06/03/2010 03:09 | map |
| HEBEI, CHINA | 4.7 | 8204 km (5098 mi) | 06/03/2010 03:00 | map |
| KURIL ISLANDS | 4.7 | 8698 km (5405 mi) | 06/03/2010 02:40 | map |
| MINAHASA, SULAWESI, INDONESIA | 4.7 | 12234 km (7602 mi) | 06/03/2010 02:37 | map |
| OFFSHORE BIO-BIO, CHILE | 5.1 | 12124 km (7533 mi) | 06/03/2010 01:23 | map |
| VALPARAISO, CHILE | 4.8 | 11705 km (7273 mi) | 06/03/2010 00:52 | map |
| WESTERN MONGOLIA | 5.0 | 6058 km (3764 mi) | 06/03/2010 00:33 | map |
| MOLUCCA SEA | 4.9 | 12288 km (7635 mi) | 05/03/2010 22:03 | map |
| ISLA DE MARGARITA, VENEZUELA REGION | 4.0 | 7235 km (4495 mi) | 05/03/2010 21:46 | map |
| OFFSHORE COQUIMBO, CHILE | 4.6 | 11439 km (7108 mi) | 05/03/2010 21:15 | map |
| OFFSHORE BIO-BIO, CHILE | 4.9 | 12062 km (7495 mi) | 05/03/2010 20:53 | map |
| OFFSHORE MAULE, CHILE | 4.8 | 11931 km (7414 mi) | 05/03/2010 20:18 | map |
| KEPULAUAN MENTAWAI REGION, INDONESIA | 4.5 | 11141 km (6922 mi) | 05/03/2010 18:05 | map |
| OFFSHORE LIBERTADOR O'HIGGINS, CHILE | 4.8 | 11837 km (7355 mi) | 05/03/2010 18:02 | map |
| SOUTHERN SUMATRA, INDONESIA | 6.8 | 11139 km (6922 mi) | 05/03/2010 16:07 | map |
| OFF COAST OF LIBERTADOR O'HIGGINS, CHILE | 4.7 | 11988 km (7449 mi) | 05/03/2010 12:34 | map |
| MAULE, CHILE | 5.0 | 11912 km (7402 mi) | 05/03/2010 12:28 | map |
| BIO-BIO, CHILE | 5.3 | 12198 km (7579 mi) | 05/03/2010 12:01 | map |
| OFFSHORE BIO-BIO, CHILE | 6.6 | 12100 km (7519 mi) | 05/03/2010 11:47 | map |
152 earthquakes found. Click on location or map links for more details from the USGS.


Temp Detail
RSS Feeds
