| Earthquakes of magnitude 4.0 or greater within 15000 km of Desborough | ||||
|---|---|---|---|---|
| Update time = 03/09/2010 09:16 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| MID-INDIAN RIDGE | 5.1 | 9743 km (6054 mi) | 03/09/2010 05:19 | map |
| SEA OF OKHOTSK | 4.3 | 8008 km (4976 mi) | 03/09/2010 05:13 | map |
| SOUTH OF ALASKA | 4.5 | 8085 km (5024 mi) | 03/09/2010 03:32 | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.0 | 14215 km (8833 mi) | 03/09/2010 03:29 | map |
| MOLUCCA SEA | 4.8 | 12332 km (7663 mi) | 03/09/2010 00:47 | map |
| NICOBAR ISLANDS, INDIA REGION | 4.6 | 9451 km (5872 mi) | 02/09/2010 17:12 | map |
| NORTHERN PERU | 5.0 | 9607 km (5969 mi) | 02/09/2010 14:28 | map |
| NIAS REGION, INDONESIA | 4.7 | 10535 km (6546 mi) | 02/09/2010 09:01 | map |
| SAKHALIN, RUSSIA | 4.8 | 7884 km (4899 mi) | 02/09/2010 08:08 | map |
| VOLCANO ISLANDS, JAPAN REGION | 4.7 | 10980 km (6822 mi) | 02/09/2010 07:57 | map |
| SIMEULUE, INDONESIA | 4.8 | 10251 km (6370 mi) | 02/09/2010 01:57 | map |
| ANDAMAN ISLANDS, INDIA REGION | 5.1 | 9118 km (5666 mi) | 02/09/2010 01:16 | map |
| SOUTHERN SUMATRA, INDONESIA | 4.4 | 11295 km (7018 mi) | 01/09/2010 17:42 | map |
| EASTERN NEW GUINEA REG, PAPUA NEW GUINEA | 4.7 | 14113 km (8769 mi) | 01/09/2010 13:24 | map |
| SIMEULUE, INDONESIA | 4.4 | 10196 km (6335 mi) | 01/09/2010 12:13 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 5.0 | 9330 km (5797 mi) | 01/09/2010 08:32 | map |
| DOMINICAN REPUBLIC | 4.2 | 6887 km (4279 mi) | 01/09/2010 06:41 | map |
| MARIANA ISLANDS REGION | 4.9 | 11968 km (7436 mi) | 01/09/2010 03:57 | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.1 | 14304 km (8888 mi) | 01/09/2010 02:46 | map |
| GUAM REGION | 5.0 | 11956 km (7429 mi) | 31/08/2010 22:16 | map |
| SERAM, INDONESIA | 5.0 | 12812 km (7961 mi) | 31/08/2010 21:47 | map |
| NEAR THE WEST COAST OF HONSHU, JAPAN | 5.2 | 8998 km (5591 mi) | 31/08/2010 03:30 | map |
| PAGAN REGION, NORTHERN MARIANA ISLANDS | 4.7 | 11439 km (7108 mi) | 30/08/2010 14:40 | map |
| REYKJANES RIDGE | 4.9 | 2062 km (1281 mi) | 30/08/2010 13:57 | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.0 | 14150 km (8793 mi) | 30/08/2010 13:35 | map |
| MYANMAR | 4.6 | 8221 km (5108 mi) | 30/08/2010 10:39 | map |
| TAIWAN REGION | 5.0 | 9803 km (6091 mi) | 30/08/2010 09:45 | map |
| SOUTHEAST OF SHIKOKU, JAPAN | 4.7 | 9699 km (6027 mi) | 30/08/2010 05:25 | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.1 | 14166 km (8802 mi) | 30/08/2010 01:39 | map |
| BAJA CALIFORNIA, MEXICO | 4.3 | 8668 km (5386 mi) | 29/08/2010 16:53 | map |
| NEAR THE NORTH COAST OF PAPUA, INDONESIA | 4.9 | 12816 km (7964 mi) | 29/08/2010 11:02 | map |
| BIO-BIO, CHILE | 4.7 | 12214 km (7589 mi) | 29/08/2010 09:51 | map |
| SOUTHERN EAST PACIFIC RISE | 5.2 | 14435 km (8970 mi) | 29/08/2010 07:43 | map |
| SOUTH SANDWICH ISLANDS REGION | 5.4 | 12274 km (7627 mi) | 29/08/2010 07:37 | map |
| GUATEMALA | 4.6 | 8814 km (5477 mi) | 29/08/2010 05:39 | map |
| SEA OF OKHOTSK | 4.1 | 8252 km (5128 mi) | 29/08/2010 03:07 | map |
| ALASKA PENINSULA | 4.6 | 7919 km (4920 mi) | 29/08/2010 02:56 | map |
| MOLUCCA SEA | 4.6 | 12345 km (7671 mi) | 29/08/2010 02:30 | map |
| SICHUAN-YUNNAN-GUIZHOU REGION, CHINA | 5.0 | 8510 km (5288 mi) | 29/08/2010 01:53 | map |
| OFF THE COAST OF JALISCO, MEXICO | 5.0 | 9416 km (5851 mi) | 28/08/2010 19:46 | map |
| ALASKA PENINSULA | 4.6 | 7574 km (4706 mi) | 28/08/2010 15:16 | map |
| HINDU KUSH REGION, AFGHANISTAN | 4.9 | 5703 km (3544 mi) | 28/08/2010 12:19 | map |
| KEPULAUAN TALAUD, INDONESIA | 4.8 | 12060 km (7494 mi) | 28/08/2010 08:26 | map |
| TURKMENISTAN | 4.9 | 4385 km (2724 mi) | 28/08/2010 01:46 | map |
| NORTHERN IRAN | 4.8 | 4670 km (2902 mi) | 28/08/2010 01:29 | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.7 | 8287 km (5150 mi) | 27/08/2010 23:14 | map |
| NORTHERN IRAN | 5.7 | 4681 km (2909 mi) | 27/08/2010 20:23 | map |
| TURKMENISTAN | 4.6 | 4386 km (2725 mi) | 27/08/2010 20:13 | map |
| OFF THE EAST COAST OF KAMCHATKA, RUSSIA | 4.7 | 8201 km (5096 mi) | 27/08/2010 13:32 | map |
| SOUTH SANDWICH ISLANDS REGION | 5.2 | 12260 km (7618 mi) | 27/08/2010 10:10 | map |
50 earthquakes found. Click on location or map links for more details from the USGS.


Snow Detail
RSS Feeds
