| Earthquakes of magnitude 4.0 or greater within 15000 km of Desborough | ||||
|---|---|---|---|---|
| Update time = 20/03/2010 01:57 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| OFFSHORE ARAUCANIA, CHILE | 4.9 | 12296 km (7640 mi) | 19/03/2010 22:04 | map |
| IZU ISLANDS, JAPAN REGION | 4.6 | 10028 km (6231 mi) | 19/03/2010 21:46 | map |
| GUERRERO, MEXICO | 4.8 | 9125 km (5670 mi) | 19/03/2010 20:48 | map |
| MYANMAR-CHINA BORDER REGION | 4.7 | 8847 km (5497 mi) | 19/03/2010 19:53 | map |
| SAIPAN REGION, NORTHERN MARIANA ISLANDS | 4.6 | 11801 km (7333 mi) | 19/03/2010 19:42 | map |
| LIBERTADOR O'HIGGINS, CHILE | 4.8 | 11837 km (7355 mi) | 19/03/2010 17:57 | map |
| LIBERTADOR O'HIGGINS, CHILE | 5.2 | 11837 km (7355 mi) | 19/03/2010 17:10 | map |
| OFFSHORE VALPARAISO, CHILE | 5.0 | 11741 km (7295 mi) | 19/03/2010 14:20 | map |
| OFFSHORE BIO-BIO, CHILE | 4.6 | 12211 km (7588 mi) | 19/03/2010 12:36 | map |
| KEPULAUAN TALAUD, INDONESIA | 4.8 | 12066 km (7498 mi) | 19/03/2010 11:38 | map |
| EASTERN NEW GUINEA REG, PAPUA NEW GUINEA | 5.3 | 14031 km (8718 mi) | 19/03/2010 10:50 | map |
| MAULE, CHILE | 4.8 | 11966 km (7436 mi) | 19/03/2010 10:36 | map |
| LAKE BAYKAL REGION, RUSSIA | 5.3 | 6538 km (4063 mi) | 19/03/2010 09:30 | map |
| OFFSHORE MAULE, CHILE | 5.4 | 11992 km (7452 mi) | 19/03/2010 08:54 | map |
| NORTHWEST OF THE KURIL ISLANDS | 4.3 | 8311 km (5165 mi) | 19/03/2010 06:54 | map |
| MAGADANSKAYA OBLAST', RUSSIA | 4.6 | 7246 km (4502 mi) | 19/03/2010 04:52 | map |
| SAKHALIN, RUSSIA | 4.8 | 7886 km (4900 mi) | 19/03/2010 04:07 | map |
| OFFSHORE VALPARAISO, CHILE | 5.0 | 11778 km (7319 mi) | 19/03/2010 02:55 | map |
| CENTRAL PERU | 4.8 | 10177 km (6324 mi) | 19/03/2010 00:18 | map |
| OFFSHORE BIO-BIO, CHILE | 4.8 | 12283 km (7632 mi) | 18/03/2010 22:56 | map |
| LIBERTADOR O'HIGGINS, CHILE | 4.7 | 11835 km (7354 mi) | 18/03/2010 20:37 | map |
| OFFSHORE LIBERTADOR O'HIGGINS, CHILE | 4.9 | 11834 km (7353 mi) | 18/03/2010 20:16 | map |
| ANTOFAGASTA, CHILE | 4.8 | 10491 km (6519 mi) | 18/03/2010 19:49 | map |
| LOS LAGOS, CHILE | 5.2 | 12698 km (7890 mi) | 18/03/2010 09:32 | map |
| MINAHASA, SULAWESI, INDONESIA | 5.0 | 11993 km (7452 mi) | 18/03/2010 08:36 | map |
| WESTERN XIZANG | 4.6 | 6585 km (4092 mi) | 18/03/2010 07:52 | map |
| OFF THE COAST OF OREGON | 4.0 | 8204 km (5098 mi) | 18/03/2010 07:16 | map |
| MOLUCCA SEA | 5.1 | 12288 km (7636 mi) | 18/03/2010 07:07 | map |
| LIBERTADOR O'HIGGINS, CHILE | 4.6 | 11832 km (7352 mi) | 18/03/2010 05:37 | map |
| LIBERTADOR O'HIGGINS, CHILE | 4.8 | 11840 km (7357 mi) | 18/03/2010 03:25 | map |
| LIBERTADOR O'HIGGINS, CHILE | 5.1 | 11829 km (7350 mi) | 18/03/2010 03:18 | map |
| BIO-BIO, CHILE | 5.1 | 12080 km (7506 mi) | 18/03/2010 01:57 | map |
| ARAUCANIA, CHILE | 4.6 | 12192 km (7576 mi) | 17/03/2010 23:08 | map |
| BIO-BIO, CHILE | 5.0 | 12086 km (7510 mi) | 17/03/2010 19:00 | map |
| AISEN, CHILE | 5.2 | 12719 km (7903 mi) | 17/03/2010 17:38 | map |
| OFFSHORE BIO-BIO, CHILE | 4.8 | 12069 km (7500 mi) | 17/03/2010 17:17 | map |
| BAJA CALIFORNIA, MEXICO | 4.0 | 8656 km (5379 mi) | 17/03/2010 17:01 | map |
| SOUTH SANDWICH ISLANDS REGION | 4.9 | 12573 km (7813 mi) | 17/03/2010 15:33 | map |
| NORTHERN SUMATRA, INDONESIA | 4.4 | 10044 km (6241 mi) | 17/03/2010 09:44 | map |
| SOUTHERN SUMATRA, INDONESIA | 5.4 | 11340 km (7046 mi) | 17/03/2010 04:46 | map |
| EASTER ISLAND REGION | 5.1 | 13901 km (8637 mi) | 17/03/2010 04:00 | map |
| OFFSHORE BIO-BIO, CHILE | 4.7 | 12073 km (7502 mi) | 17/03/2010 01:31 | map |
| MOLUCCA SEA | 4.9 | 12257 km (7616 mi) | 16/03/2010 14:53 | map |
| NORTHERN ALASKA | 4.1 | 6600 km (4101 mi) | 16/03/2010 12:23 | map |
| SAKHALIN, RUSSIA | 4.7 | 7723 km (4799 mi) | 16/03/2010 11:07 | map |
| GREATER LOS ANGELES AREA, CALIFORNIA | 4.4 | 8647 km (5373 mi) | 16/03/2010 11:04 | map |
| SAKHALIN, RUSSIA | 5.8 | 7883 km (4898 mi) | 16/03/2010 09:44 | map |
| OFFSHORE BIO-BIO, CHILE | 5.0 | 12060 km (7494 mi) | 16/03/2010 08:43 | map |
| OFFSHORE BIO-BIO, CHILE | 4.9 | 12272 km (7625 mi) | 16/03/2010 08:30 | map |
| OFFSHORE BIO-BIO, CHILE | 5.5 | 12078 km (7505 mi) | 16/03/2010 03:04 | map |
| OFFSHORE BIO-BIO, CHILE | 6.7 | 12068 km (7498 mi) | 16/03/2010 02:21 | map |
| CUBA REGION | 4.6 | 7285 km (4527 mi) | 16/03/2010 00:09 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.6 | 9530 km (5922 mi) | 15/03/2010 22:30 | map |
| TARAPACA, CHILE | 4.8 | 10522 km (6538 mi) | 15/03/2010 21:25 | map |
| RYUKYU ISLANDS, JAPAN | 4.8 | 10055 km (6248 mi) | 15/03/2010 18:59 | map |
| NIAS REGION, INDONESIA | 4.8 | 10443 km (6489 mi) | 15/03/2010 18:54 | map |
| DOMINICAN REPUBLIC | 4.1 | 6937 km (4311 mi) | 15/03/2010 17:25 | map |
| RYUKYU ISLANDS, JAPAN | 4.4 | 9739 km (6052 mi) | 15/03/2010 14:10 | map |
| OFF THE COAST OF OREGON | 4.6 | 8191 km (5090 mi) | 15/03/2010 12:37 | map |
| MAULE, CHILE | 5.0 | 12006 km (7460 mi) | 15/03/2010 12:13 | map |
| OFFSHORE MAULE, CHILE | 6.1 | 12048 km (7487 mi) | 15/03/2010 11:08 | map |
| RYUKYU ISLANDS, JAPAN | 5.2 | 9727 km (6044 mi) | 15/03/2010 09:35 | map |
| SOUTHERN PERU | 4.7 | 10017 km (6224 mi) | 15/03/2010 08:11 | map |
| RYUKYU ISLANDS, JAPAN | 4.8 | 9747 km (6056 mi) | 15/03/2010 02:57 | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 4.1 | 8427 km (5236 mi) | 15/03/2010 02:34 | map |
| LIBERTADOR O'HIGGINS, CHILE | 5.0 | 11833 km (7353 mi) | 15/03/2010 00:42 | map |
| FLORES REGION, INDONESIA | 5.2 | 12959 km (8052 mi) | 14/03/2010 22:42 | map |
| SOUTH SANDWICH ISLANDS REGION | 5.4 | 12484 km (7757 mi) | 14/03/2010 22:33 | map |
| MID-INDIAN RIDGE | 5.3 | 9233 km (5737 mi) | 14/03/2010 21:17 | map |
| REGION METROPOLITANA, CHILE | 4.7 | 11751 km (7302 mi) | 14/03/2010 20:57 | map |
| SOUTH INDIAN OCEAN | 5.8 | 9879 km (6138 mi) | 14/03/2010 20:33 | map |
| ARAUCANIA, CHILE | 4.9 | 12255 km (7615 mi) | 14/03/2010 20:14 | map |
| ARAUCANIA, CHILE | 5.6 | 12280 km (7630 mi) | 14/03/2010 20:04 | map |
| BIO-BIO, CHILE | 4.9 | 12229 km (7599 mi) | 14/03/2010 19:23 | map |
| OFFSHORE LIBERTADOR O'HIGGINS, CHILE | 5.0 | 11886 km (7386 mi) | 14/03/2010 19:10 | map |
| NORTHWESTERN KASHMIR | 4.5 | 6030 km (3747 mi) | 14/03/2010 19:09 | map |
| PHILIPPINE ISLANDS REGION | 5.0 | 11969 km (7437 mi) | 14/03/2010 18:23 | map |
| BOUGAINVILLE REGION, PAPUA NEW GUINEA | 4.6 | 14447 km (8977 mi) | 14/03/2010 16:22 | map |
| OFFSHORE ARAUCANIA, CHILE | 5.0 | 12298 km (7642 mi) | 14/03/2010 14:01 | map |
| OFFSHORE ARAUCANIA, CHILE | 5.3 | 12296 km (7641 mi) | 14/03/2010 13:52 | map |
| LIBERTADOR O'HIGGINS, CHILE | 4.9 | 11857 km (7367 mi) | 14/03/2010 11:32 | map |
| MINDANAO, PHILIPPINES | 4.8 | 11590 km (7202 mi) | 14/03/2010 09:54 | map |
| OFFSHORE BIO-BIO, CHILE | 4.9 | 12180 km (7568 mi) | 14/03/2010 09:01 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 6.5 | 9343 km (5805 mi) | 14/03/2010 08:08 | map |
| LIBERTADOR O'HIGGINS, CHILE | 5.4 | 11820 km (7345 mi) | 14/03/2010 07:31 | map |
| IZU ISLANDS, JAPAN REGION | 4.8 | 9770 km (6071 mi) | 14/03/2010 07:04 | map |
| KASHMIR-INDIA BORDER REGION | 4.5 | 6362 km (3953 mi) | 14/03/2010 06:53 | map |
| OFFSHORE EL SALVADOR | 4.6 | 8738 km (5430 mi) | 14/03/2010 02:52 | map |
| NICOBAR ISLANDS, INDIA REGION | 4.7 | 9446 km (5869 mi) | 14/03/2010 02:43 | map |
| BONIN ISLANDS, JAPAN REGION | 4.8 | 10337 km (6423 mi) | 14/03/2010 02:21 | map |
| LIBERTADOR O'HIGGINS, CHILE | 4.9 | 11853 km (7365 mi) | 14/03/2010 01:40 | map |
| KEPULAUAN OBI, INDONESIA | 6.4 | 12671 km (7873 mi) | 14/03/2010 00:57 | map |
| OFF THE EAST COAST OF KAMCHATKA, RUSSIA | 5.2 | 8182 km (5084 mi) | 13/03/2010 21:42 | map |
| OFFSHORE BIO-BIO, CHILE | 5.0 | 12156 km (7553 mi) | 13/03/2010 20:20 | map |
| NORTHERN COLOMBIA | 4.6 | 8197 km (5094 mi) | 13/03/2010 18:59 | map |
| BONIN ISLANDS, JAPAN REGION | 4.4 | 10333 km (6421 mi) | 13/03/2010 17:28 | map |
| MENDOZA, ARGENTINA | 5.0 | 11681 km (7258 mi) | 13/03/2010 16:33 | map |
| SOUTHERN CALIFORNIA | 4.2 | 8650 km (5375 mi) | 13/03/2010 16:32 | map |
| LIBERTADOR O'HIGGINS, CHILE | 5.1 | 11819 km (7344 mi) | 13/03/2010 15:22 | map |
| NIAS REGION, INDONESIA | 5.8 | 10432 km (6482 mi) | 13/03/2010 14:59 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 5.6 | 9355 km (5813 mi) | 13/03/2010 12:46 | map |
| BIO-BIO, CHILE | 5.7 | 12209 km (7586 mi) | 13/03/2010 10:34 | map |
| BIO-BIO, CHILE | 4.7 | 12186 km (7572 mi) | 13/03/2010 10:20 | map |
| NEW GUINEA, PAPUA NEW GUINEA | 4.9 | 13695 km (8509 mi) | 13/03/2010 07:23 | map |
| LIBERTADOR O'HIGGINS, CHILE | 5.2 | 11829 km (7350 mi) | 13/03/2010 07:12 | map |
| OFF THE COAST OF OREGON | 4.2 | 8188 km (5088 mi) | 13/03/2010 05:20 | map |
| OFF THE COAST OF OREGON | 4.9 | 8177 km (5081 mi) | 13/03/2010 04:53 | map |
| OFFSHORE BIO-BIO, CHILE | 5.3 | 12099 km (7518 mi) | 13/03/2010 03:19 | map |
| OFFSHORE BIO-BIO, CHILE | 5.1 | 12116 km (7528 mi) | 13/03/2010 03:15 | map |
| OFF THE COAST OF COQUIMBO, CHILE | 4.8 | 11674 km (7254 mi) | 13/03/2010 03:12 | map |
| PALAU REGION | 5.9 | 12569 km (7810 mi) | 13/03/2010 02:53 | map |
| OFFSHORE BIO-BIO, CHILE | 4.7 | 12286 km (7634 mi) | 13/03/2010 02:37 | map |
| LIBERTADOR O'HIGGINS, CHILE | 4.8 | 11831 km (7351 mi) | 13/03/2010 02:22 | map |
113 earthquakes found. Click on location or map links for more details from the USGS.


Temp Detail
RSS Feeds
