| Earthquakes of magnitude 4.0 or greater within 15000 km | ||||
|---|---|---|---|---|
| Update time = 04/02/2012 07:34 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| AZERBAIJAN | 4.4 | 4069 km (2529 mi) | 04/02/2012 06:19 | map |
| CENTRAL MONGOLIA | 5.4 | 7343 km (4563 mi) | 04/02/2012 04:09 | map |
| TAIWAN REGION | 5.1 | 9846 km (6118 mi) | 04/02/2012 02:54 | map |
| NORTHWEST OF THE KURIL ISLANDS | 4.3 | 8168 km (5076 mi) | 04/02/2012 00:54 | map |
| HINDU KUSH REGION, AFGHANISTAN | 4.7 | 5746 km (3570 mi) | 03/02/2012 23:32 | map |
| RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.6 | 8438 km (5243 mi) | 03/02/2012 18:18 | map |
| SOUTHERN SUMATRA, INDONESIA | 4.9 | 10720 km (6661 mi) | 03/02/2012 17:40 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 5.0 | 9241 km (5742 mi) | 03/02/2012 17:36 | map |
| OFF THE EAST COAST OF HONSHU, JAPAN | 4.7 | 9541 km (5928 mi) | 03/02/2012 12:27 | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.1 | 14282 km (8874 mi) | 03/02/2012 11:26 | map |
| HALMAHERA, INDONESIA | 4.8 | 12331 km (7662 mi) | 03/02/2012 10:58 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.6 | 9283 km (5768 mi) | 03/02/2012 09:59 | map |
| JUJUY, ARGENTINA | 4.4 | 10565 km (6565 mi) | 03/02/2012 07:18 | map |
| NEAR THE COAST OF NORTHERN PERU | 4.5 | 10078 km (6262 mi) | 03/02/2012 05:02 | map |
| OFF THE COAST OF EL SALVADOR | 4.5 | 8790 km (5462 mi) | 03/02/2012 04:10 | map |
| ANTOFAGASTA, CHILE | 4.5 | 10456 km (6497 mi) | 02/02/2012 10:56 | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.5 | 14259 km (8860 mi) | 02/02/2012 09:32 | map |
| NEW IRELAND REGION, PAPUA NEW GUINEA | 5.0 | 14270 km (8867 mi) | 02/02/2012 09:16 | map |
| SUMBA REGION, INDONESIA | 4.9 | 12974 km (8062 mi) | 02/02/2012 07:59 | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.4 | 14262 km (8862 mi) | 02/02/2012 06:46 | map |
| NEAR THE COAST OF SOUTHERN PERU | 5.0 | 10315 km (6409 mi) | 02/02/2012 04:50 | map |
| OFFSHORE EL SALVADOR | 4.6 | 8733 km (5426 mi) | 02/02/2012 04:24 | map |
| SEA OF JAPAN | 4.4 | 9149 km (5685 mi) | 02/02/2012 00:31 | map |
| EASTER ISLAND REGION | 5.3 | 14073 km (8745 mi) | 01/02/2012 21:43 | map |
| LIAONING, CHINA | 4.6 | 8327 km (5174 mi) | 01/02/2012 21:17 | map |
| KURIL ISLANDS | 4.9 | 8734 km (5427 mi) | 01/02/2012 17:08 | map |
| OFF THE EAST COAST OF HONSHU, JAPAN | 4.5 | 9495 km (5900 mi) | 01/02/2012 16:48 | map |
| PAGAN REGION, NORTHERN MARIANA ISLANDS | 4.9 | 11436 km (7106 mi) | 01/02/2012 15:57 | map |
| NEAR THE COAST OF ECUADOR | 4.5 | 9082 km (5643 mi) | 01/02/2012 15:38 | map |
| SIMEULUE, INDONESIA | 4.2 | 10332 km (6420 mi) | 01/02/2012 12:22 | map |
| SOUTHERN SUMATRA, INDONESIA | 5.6 | 11215 km (6969 mi) | 01/02/2012 07:14 | map |
| OFF THE WEST COAST OF NORTHERN SUMATRA | 4.9 | 10041 km (6239 mi) | 01/02/2012 06:20 | map |
| NEAR THE COAST OF NORTHERN PERU | 4.8 | 10032 km (6234 mi) | 01/02/2012 04:49 | map |
| SAMAR, PHILIPPINES | 4.7 | 11250 km (6990 mi) | 01/02/2012 04:39 | map |
| SAMAR, PHILIPPINES | 5.2 | 11247 km (6989 mi) | 01/02/2012 04:30 | map |
| REGION METROPOLITANA, CHILE | 4.7 | 11669 km (7250 mi) | 01/02/2012 02:43 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.8 | 9404 km (5843 mi) | 31/01/2012 19:35 | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 4.9 | 14231 km (8843 mi) | 31/01/2012 18:25 | map |
| COLOMBIA | 4.4 | 8355 km (5191 mi) | 31/01/2012 14:52 | map |
| SPAIN | 4.4 | 1664 km (1034 mi) | 31/01/2012 14:36 | map |
| OFFSHORE CHIAPAS, MEXICO | 4.4 | 8872 km (5513 mi) | 31/01/2012 08:48 | map |
| KEPULAUAN TALAUD, INDONESIA | 4.8 | 12069 km (7499 mi) | 31/01/2012 03:40 | map |
| NEAR THE NORTH COAST OF PAPUA, INDONESIA | 4.6 | 13166 km (8181 mi) | 30/01/2012 19:38 | map |
| SERAM, INDONESIA | 4.9 | 12865 km (7994 mi) | 30/01/2012 18:25 | map |
| KEPULAUAN BARAT DAYA, INDONESIA | 4.6 | 13226 km (8218 mi) | 30/01/2012 16:34 | map |
| SIMEULUE, INDONESIA | 5.2 | 10331 km (6419 mi) | 30/01/2012 13:20 | map |
| OFFSHORE CHIAPAS, MEXICO | 4.3 | 8807 km (5472 mi) | 30/01/2012 12:33 | map |
| NEAR THE COAST OF CENTRAL PERU | 6.3 | 10258 km (6374 mi) | 30/01/2012 05:11 | map |
| JUJUY, ARGENTINA | 4.6 | 10479 km (6511 mi) | 30/01/2012 02:18 | map |
| NORTHERN MID-ATLANTIC RIDGE | 5.0 | 5625 km (3495 mi) | 29/01/2012 21:54 | map |
| NORTHERN MID-ATLANTIC RIDGE | 5.2 | 5646 km (3508 mi) | 29/01/2012 21:43 | map |
| KYUSHU, JAPAN | 5.0 | 9504 km (5906 mi) | 29/01/2012 18:18 | map |
| WESTERN HONSHU, JAPAN | 4.7 | 9507 km (5907 mi) | 29/01/2012 17:01 | map |
| ANTOFAGASTA, CHILE | 4.4 | 10471 km (6506 mi) | 29/01/2012 16:44 | map |
| MARTINIQUE REGION, WINDWARD ISLANDS | 4.1 | 6700 km (4163 mi) | 29/01/2012 11:33 | map |
| EASTERN TURKEY | 4.2 | 3693 km (2294 mi) | 29/01/2012 09:59 | map |
| CRETE, GREECE | 4.5 | 2735 km (1700 mi) | 29/01/2012 09:55 | map |
| TAIWAN REGION | 4.7 | 9749 km (6058 mi) | 29/01/2012 08:07 | map |
| EASTERN HONSHU, JAPAN | 4.6 | 9481 km (5891 mi) | 29/01/2012 07:46 | map |
| LEYTE, PHILIPPINES | 4.8 | 11326 km (7037 mi) | 29/01/2012 06:01 | map |
| EASTERN TURKEY | 4.5 | 3707 km (2304 mi) | 29/01/2012 04:14 | map |
| MINDANAO, PHILIPPINES | 5.2 | 11753 km (7303 mi) | 29/01/2012 00:06 | map |
| PAPUA, INDONESIA | 5.3 | 13590 km (8444 mi) | 28/01/2012 19:37 | map |
| CENTRAL ALASKA | 4.1 | 6791 km (4220 mi) | 28/01/2012 18:11 | map |
| SIMEULUE, INDONESIA | 4.7 | 10331 km (6419 mi) | 28/01/2012 15:07 | map |
| LA RIOJA, ARGENTINA | 4.4 | 11124 km (6912 mi) | 28/01/2012 15:07 | map |
| SIMEULUE, INDONESIA | 5.2 | 10335 km (6422 mi) | 28/01/2012 14:47 | map |
| OFF THE WEST COAST OF NORTHERN SUMATRA | 4.8 | 9891 km (6146 mi) | 28/01/2012 14:17 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.9 | 9108 km (5659 mi) | 28/01/2012 12:44 | map |
| DODECANESE ISLANDS, GREECE | 4.5 | 2720 km (1690 mi) | 28/01/2012 10:50 | map |
| POTOSI, BOLIVIA | 5.0 | 10370 km (6444 mi) | 28/01/2012 08:51 | map |
71 earthquakes found. Click on location or map links for more details from the USGS.


Multicast
RSS Feeds


