| Sep 1 Average and Extremes |
| Average temperature | 14.2°C |
| Average humidity | 68% |
| Average dewpoint | 7.4°C |
| Average barometer | 1019.8 mb |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 121° (ESE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 355.9 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
| Maximum temperature | 19.9°C on day 01 at time 12:02 |
| Minimum temperature | 7.1°C on day 01 at time 06:37 |
| Maximum humidity | 98% on day 01 at time 08:27 |
| Minimum humidity | 40% on day 01 at time 17:59 |
| Maximum pressure | 1022.0 mb on day 01 at time 00:18 |
| Minimum pressure | 1018.0 mb on day 01 at time 18:33 |
| Maximum windspeed | 8.1 mph on day 01 at time 15:09 |
| Maximum gust speed | 10.4 mph from 203 °(SSW) on day 01 at time 15:07 |
| Maximum heat index | 26.1°C on day 01 at time 19:04 |
| Sep 2 Average and Extremes |
| times. Maximum temperature | 21C. |
| Average temperature | 14.4°C |
| Average humidity | 74% |
| Average dewpoint | 9.3°C |
| Average barometer | 1019.7 mb |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 70° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 355.9 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 23:57 |
| Maximum temperature | 18.9°C on day 02 at time 17:46 |
| Minimum temperature | 8.3°C on day 02 at time 06:08 |
| Maximum humidity | 98% on day 02 at time 08:40 |
| Minimum humidity | 43% on day 02 at time 14:58 |
| Maximum pressure | 1021.0 mb on day 02 at time 23:57 |
| Minimum pressure | 1018.0 mb on day 02 at time 05:17 |
| Maximum windspeed | 8.1 mph on day 02 at time 15:40 |
| Maximum gust speed | 11.5 mph from 045 °( NE) on day 02 at time 16:26 |
| Maximum heat index | 26.1°C on day 02 at time 13:15 |
| Average and Extremes for Month of September 2010 up to day 2 |
| Average temperature | 14.3°C; diff from climate av: +3.4°C |
| Average humidity | 71% |
| Average dewpoint | 8.4°C |
| Average barometer | 1020.1 mb |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 80° ( E ) |
| Rainfall for month | 0.0 mm; diff from climate av. :-40.0 mm |
| Rainfall for year | 355.9 mm; diff from climate av. :+75.9 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 00:02 |
| Maximum temperature | 19.9°C on day 01 at time 12:02 |
| Minimum temperature | 7.1°C on day 01 at time 06:37 |
| Maximum humidity | 98% on day 02 at time 08:40 |
| Minimum humidity | 40% on day 01 at time 17:59 |
| Maximum pressure | 1022.0 mb on day 01 at time 00:59 |
| Minimum pressure | 1018.0 mb on day 02 at time 05:17 |
| Maximum windspeed | 8.1 mph from 045°( NE) on day 02 at time 15:40 |
| Maximum gust speed | 11.5 mph from 045°( NE) on day 02 at time 16:26 |
| Maximum heat index | 26.1°C on day 01 at time 19:04 |
| Growing degrees days :9.4 | GDD |