| Feb 1 Average and Extremes |
| Average temperature | -0.9°C |
| Average humidity | 67% |
| Average dewpoint | -6.6°C |
| Average barometer | 1032.5 mb |
| Average windspeed | 8.0 mph |
| Average gustspeed | 11.1 mph |
| Average direction | 56° ( NE) |
| Rainfall for month | 0.1 mm |
| Rainfall for year | 25.6 mm |
| Maximum rain per minute | 0.1 mm on day 01 at time 11:51 |
| Maximum temperature | 1.7°C on day 01 at time 13:51 |
| Minimum temperature | -2.5°C on day 01 at time 07:16 |
| Maximum humidity | 92% on day 01 at time 01:19 |
| Minimum humidity | 42% on day 01 at time 15:21 |
| Maximum pressure | 1035.0 mb on day 01 at time 00:00 |
| Minimum pressure | 1029.0 mb on day 01 at time 00:33 |
| Maximum windspeed | 13.8 mph on day 01 at time 13:53 |
| Maximum gust speed | 20.7 mph from 045 °( NE) on day 01 at time 13:41 |
| Maximum heat index | 1.7°C on day 01 at time 13:51 |
24 Hour Graph of this day is not available (20120201.gif)
| Feb 2 Average and Extremes |
| A cold day with a widespread frost to start and feeling bitter when
exposed to the easterly breeze. A fine and dry day with some good
sunny spells although often cloudy around the Lincolnshire coast.
Maximum temperature 2C.
|
| Average temperature | -1.2°C |
| Average humidity | 67% |
| Average dewpoint | -6.9°C |
| Average barometer | 1034.8 mb |
| Average windspeed | 4.3 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 61° (ENE) |
| Rainfall for month | 0.1 mm |
| Rainfall for year | 25.6 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 00:00 |
| Maximum temperature | 0.9°C on day 02 at time 14:23 |
| Minimum temperature | -3.7°C on day 02 at time 20:25 |
| Maximum humidity | 94% on day 02 at time 08:34 |
| Minimum humidity | 50% on day 02 at time 12:55 |
| Maximum pressure | 1036.0 mb on day 02 at time 00:00 |
| Minimum pressure | 1034.0 mb on day 02 at time 17:17 |
| Maximum windspeed | 11.5 mph on day 02 at time 11:07 |
| Maximum gust speed | 15.0 mph from 090 °( E ) on day 02 at time 14:04 |
| Maximum heat index | 0.9°C on day 02 at time 14:23 |
24 Hour Graph of this day is not available (20120202.gif)
| Feb 3 Average and Extremes |
| A very cold day with widespread frost. Dry for most, with sunny spells,
although there will be some generally light snow showers around, mainly
in the east, with snow settling a little in places. Maximum temperature
2C.
|
| Average temperature | -3.1°C |
| Average humidity | 80% |
| Average dewpoint | -6.2°C |
| Average barometer | 1036.8 mb |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 311° ( NW) |
| Rainfall for month | 0.1 mm |
| Rainfall for year | 25.6 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 00:00 |
| Maximum temperature | 0.5°C on day 03 at time 13:12 |
| Minimum temperature | -6.5°C on day 03 at time 23:23 |
| Maximum humidity | 95% on day 03 at time 09:04 |
| Minimum humidity | 56% on day 03 at time 14:30 |
| Maximum pressure | 1038.0 mb on day 03 at time 18:47 |
| Minimum pressure | 1036.0 mb on day 03 at time 00:00 |
| Maximum windspeed | 9.2 mph on day 03 at time 15:29 |
| Maximum gust speed | 10.4 mph from 338 °(NNW) on day 03 at time 15:34 |
| Maximum heat index | 0.5°C on day 03 at time 13:12 |
24 Hour Graph of this day is not available (20120203.gif)
| Average and Extremes for Month of February 2012 up to day 3 |
| Average temperature | -1.7°C; diff from climate av: -5.7°C |
| Average humidity | 71% |
| Average dewpoint | -6.6°C |
| Average barometer | 1035.0 mb |
| Average windspeed | 4.8 mph |
| Average gustspeed | 6.8 mph |
| Average direction | 46° ( NE) |
| Rainfall for month | 0.1 mm; diff from climate av. :-19.9 mm |
| Rainfall for year | 25.6 mm; diff from climate av. :-44.4 mm |
| Maximum rain per minute | 0.1 mm on day 01 at time 11:51 |
| Maximum temperature | 1.7°C on day 01 at time 13:51 |
| Minimum temperature | -6.5°C on day 03 at time 23:23 |
| Maximum humidity | 95% on day 03 at time 09:04 |
| Minimum humidity | 42% on day 01 at time 15:21 |
| Maximum pressure | 1038.0 mb on day 03 at time 18:47 |
| Minimum pressure | 1029.0 mb on day 01 at time 00:33 |
| Maximum windspeed | 13.8 mph from 045°( NE) on day 01 at time 13:53 |
| Maximum gust speed | 20.7 mph from 068°(ENE) on day 01 at time 13:41 |
| Maximum heat index | 1.7°C on day 01 at time 13:51 |
| Growing degrees days :0.0 | GDD |