10 Day & Monthly Forecast
Have you tried the
and improved forecast
here as its based on my data and tailor made for our area
Forecast for Desborough, United Kingdom |
|
|
Last update: 03.09.2010 @ 08:37 Next update: 03.09.2010 @ 05:30 |
Provided by: |
| Tomorrow | 17°C | 1022.5 hPa | Light breeze from east | 6 mph | |||
| 06:00 PM - 12:00 AM | 19°C | 1020.7 hPa | Light breeze from east | 6 mph |
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 04/09 | 12:00 AM - 06:00 AM | 12°C | 1021.3 hPa | Light breeze from east | 6 mph | ||
| 06:00 AM - 12:00 PM | 11°C | 1020.8 hPa | Light breeze from east-southeast | 5 mph | |||
| 12:00 PM - 06:00 PM | 18°C | 1020.9 hPa | Light breeze from east-southeast | 7 mph | |||
| 06:00 PM - 12:00 AM | 20°C | 1019.0 hPa | Light breeze from east-southeast | 6 mph | |||
| 05/09 | 12:00 AM - 06:00 AM | 14°C | < 1 mm | 1020.5 hPa | Gentle breeze from east-southeast | 8 mph | |
| 06:00 AM - 12:00 PM | 12°C | 1020.5 hPa | Light breeze from east | 6 mph | |||
| 12:00 PM - 06:00 PM | 19°C | 1020.3 hPa | Gentle breeze from southeast | 11 mph | |||
| 07:00 PM - 01:00 AM | 16°C | 1019.0 hPa | Gentle breeze from east-southeast | 11 mph | |||
| 06/09 | 01:00 AM - 07:00 AM | 13°C | 1017.9 hPa | Gentle breeze from east-southeast | 12 mph | ||
| 07:00 AM - 01:00 PM | 13°C | 1014.8 hPa | Moderate breeze from east-southeast | 14 mph | |||
| 01:00 PM - 07:00 PM | 20°C | 1010.5 hPa | Fresh breeze from southeast | 23 mph | |||
| 07:00 PM - 01:00 AM | 18°C | 6 mm | 1006.6 hPa | Moderate breeze from east-southeast | 17 mph | ||
| 07/09 | 01:00 AM - 07:00 AM | 13°C | 4 mm | 1004.1 hPa | Moderate breeze from east-southeast | 15 mph | |
| 07:00 AM - 01:00 PM | 13°C | 5 mm | 1001.9 hPa | Gentle breeze from southeast | 9 mph | ||
| 01:00 PM - 07:00 PM | 16°C | 5 mm | 1001.9 hPa | Moderate breeze from southeast | 14 mph | ||
| 07:00 PM - 01:00 AM | 15°C | < 1 mm | 1003.4 hPa | Light breeze from south-southwest | 4 mph |
Forecast for days 6 - 10
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 08/09 | 18°C | < 1 mm | 1007.8 hPa | Light breeze from east-northeast | 6 mph | ||
| 09/09 | 17°C | 2 mm | 1012.4 hPa | Moderate breeze from north-northwest | 14 mph | ||
| 10/09 | 15°C | < 1 mm | 1017.1 hPa | Fresh breeze from north | 22 mph | ||
| 11/09 | 15°C | < 1 mm | 1016.3 hPa | Fresh breeze from north | 18 mph | ||
| 12/09 | 18°C | < 1 mm | 1019.8 hPa | Gentle breeze from northeast | 8 mph |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK
Script by nordicweather.net


Snow Detail
RSS Feeds
