10 Day & Monthly Forecast
Have you tried the
and improved forecast
here as its based on my data and tailor made for our area
Forecast for Desborough, United Kingdom |
|
|
Last update: 18.03.2010 @ 06:59 Next update: 18.03.2010 @ 09:30 |
Provided by: |
|
Tomorrow
|
||||||||||||
| 12:00 AM - 06:00 AM | 11°C | 1009.3 hPa | Fresh breeze from southwest | 22 mph | ||||||||
| 06:00 AM - 12:00 PM | 8°C | 1012.0 hPa | Moderate breeze from southwest | 13 mph | ||||||||
| 12:00 PM - 06:00 PM | 11°C | 1012.2 hPa | Gentle breeze from southwest | 11 mph | ||||||||
| 06:00 PM - 12:00 AM | 12°C | 2 mm | 1008.4 hPa | Gentle breeze from south | 9 mph | |||||||
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 20/03 | 12:00 AM - 06:00 AM | 10°C | 1004.0 hPa | Gentle breeze from south-southeast | 10 mph | ||
| 06:00 AM - 12:00 PM | 11°C | 1003.0 hPa | Moderate breeze from south-southwest | 13 mph | |||
| 12:00 PM - 06:00 PM | 13°C | < 1 mm | 1002.3 hPa | Fresh breeze from south-southwest | 18 mph | ||
| 06:00 PM - 12:00 AM | 12°C | < 1 mm | 999.4 hPa | Moderate breeze from south | 13 mph | ||
| 21/03 | 12:00 AM - 06:00 AM | 11°C | 1 mm | 997.8 hPa | Gentle breeze from southwest | 9 mph | |
| 06:00 AM - 12:00 PM | 6°C | 1009.4 hPa | Moderate breeze from west-northwest | 15 mph | |||
| 12:00 PM - 06:00 PM | 11°C | 1014.5 hPa | Moderate breeze from west | 14 mph | |||
| 06:00 PM - 12:00 AM | 10°C | 1015.4 hPa | Moderate breeze from west-southwest | 13 mph | |||
| 22/03 | 12:00 AM - 06:00 AM | 5°C | 1015.2 hPa | Gentle breeze from south-southwest | 12 mph | ||
| 06:00 AM - 12:00 PM | 6°C | < 1 mm | 1011.0 hPa | Moderate breeze from south | 17 mph | ||
| 12:00 PM - 06:00 PM | 9°C | < 1 mm | 1007.4 hPa | Strong breeze from south-southwest | 24 mph | ||
| 06:00 PM - 12:00 AM | 8°C | 1006.6 hPa | Moderate breeze from west | 14 mph | |||
| 23/03 | 12:00 AM - 06:00 AM | 5°C | 1012.0 hPa | Moderate breeze from west | 17 mph | ||
| 06:00 AM - 12:00 PM | 3°C | 1015.5 hPa | Moderate breeze from west | 14 mph | |||
| 12:00 PM - 06:00 PM | 11°C | 1016.8 hPa | Moderate breeze from west | 18 mph | |||
| 06:00 PM - 12:00 AM | 9°C | 1015.4 hPa | Gentle breeze from west-southwest | 9 mph |
Forecast for days 6 - 10
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 24/03 | 11°C | 1010.8 hPa | Gentle breeze from south-southeast | 10 mph | |||
| 25/03 | 13°C | 6 mm | 999.4 hPa | Moderate breeze from southeast | 15 mph | ||
| 26/03 | 10°C | 1 mm | 996.7 hPa | Strong breeze from southwest | 25 mph | ||
| 27/03 | 10°C | < 1 mm | 987.7 hPa | Fresh breeze from west | 20 mph |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK
Script by nordicweather.net
--------------------------------------------------------------------------------
Weekly Cloud Cover Forecast



Temp Detail
RSS Feeds
