10 Day & Monthly Forecast
|
Have you tried the
|
Forecast for Desborough, United Kingdom |
|
|
Last update: 04.02.2012 @ 05:41 Next update: 04.02.2012 @ 08:30 |
Provided by: |
| Tomorrow | 0°C | < 1 mm | 1036.4 hPa | Gentle breeze from south | 11 mph | ||
| 06:00 PM - 12:00 AM | 0°C | 7 mm | 1029.5 hPa | Moderate breeze from south | 16 mph |
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 05/02 | 12:00 AM - 06:00 AM | 1°C | < 1 mm | 1024.2 hPa | Gentle breeze from southwest | 11 mph | |
| 06:00 AM - 12:00 PM | 1°C | 1025.0 hPa | Light breeze from west-northwest | 5 mph | |||
| 12:00 PM - 06:00 PM | 2°C | 1027.2 hPa | Gentle breeze from west-northwest | 9 mph | |||
| 06:00 PM - 12:00 AM | 3°C | 1027.5 hPa | Light breeze from west-southwest | 6 mph | |||
| 06/02 | 12:00 AM - 06:00 AM | -1°C | 1028.7 hPa | Light breeze from west | 6 mph | ||
| 06:00 AM - 12:00 PM | -3°C | 1029.3 hPa | Light breeze from west | 5 mph | |||
| 12:00 PM - 06:00 PM | 2°C | 1030.3 hPa | Light breeze from west-northwest | 7 mph | |||
| 06:00 PM - 12:00 AM | 4°C | 1030.3 hPa | Light breeze from north | 5 mph | |||
| 07/02 | 12:00 AM - 06:00 AM | 2°C | < 1 mm | 1032.8 hPa | Gentle breeze from north | 9 mph | |
| 06:00 AM - 12:00 PM | 2°C | 1037.0 hPa | Gentle breeze from east | 8 mph | |||
| 12:00 PM - 06:00 PM | 0°C | 1042.4 hPa | Gentle breeze from east | 10 mph | |||
| 06:00 PM - 12:00 AM | -6°C | 1045.4 hPa | Gentle breeze from east | 9 mph | |||
| 08/02 | 12:00 AM - 06:00 AM | -5°C | 1045.7 hPa | Light breeze from northeast | 7 mph | ||
| 06:00 AM - 12:00 PM | -4°C | 1045.8 hPa | Gentle breeze from east-northeast | 9 mph | |||
| 12:00 PM - 06:00 PM | 1°C | 1045.9 hPa | Gentle breeze from east-northeast | 8 mph | |||
| 06:00 PM - 12:00 AM | -2°C | 1045.0 hPa | Light breeze from east-northeast | 6 mph | |||
| 09/02 | 12:00 AM - 06:00 AM | -5°C | 1045.5 hPa | Light breeze from north-northeast | 4 mph | ||
| 06:00 AM - 12:00 PM | -7°C | 1045.3 hPa | Light breeze from north | 5 mph | |||
| 12:00 PM - 06:00 PM | -2°C | 1045.8 hPa | Light air from north | 2 mph | |||
| 06:00 PM - 12:00 AM | -4°C | 1044.8 hPa | Light breeze from north-northwest | 6 mph | |||
| 10/02 | 12:00 AM - 06:00 AM | 1°C | < 1 mm | 1044.2 hPa | Light breeze from north | 6 mph | |
| 06:00 AM - 12:00 PM | 2°C | < 1 mm | 1044.4 hPa | Gentle breeze from north-northeast | 8 mph | ||
| 12:00 PM - 06:00 PM | 4°C | 1044.8 hPa | Gentle breeze from north-northeast | 10 mph | |||
| 06:00 PM - 12:00 AM | 1°C | 1042.8 hPa | Light breeze from north-northwest | 6 mph | |||
| 11/02 | 12:00 AM - 06:00 AM | -3°C | 1041.4 hPa | Light breeze from west-northwest | 7 mph | ||
| 06:00 AM - 12:00 PM | -2°C | 1039.0 hPa | Gentle breeze from west-northwest | 8 mph | |||
| 12:00 PM - 06:00 PM | 4°C | 1037.2 hPa | Gentle breeze from west-northwest | 12 mph | |||
| 06:00 PM - 12:00 AM | 3°C | 1033.7 hPa | Gentle breeze from west-northwest | 9 mph | |||
| 12/02 | 12:00 AM - 06:00 AM | 1°C | 1031.2 hPa | Gentle breeze from west | 11 mph | ||
| 06:00 AM - 12:00 PM | 0°C | 1027.6 hPa | Gentle breeze from west | 12 mph | |||
| 12:00 PM - 06:00 PM | 7°C | 1024.0 hPa | Fresh breeze from west | 21 mph | |||
| 06:00 PM - 12:00 AM | 7°C | < 1 mm | 1021.3 hPa | Moderate breeze from west | 17 mph | ||
| 13/02 | 12:00 AM - 06:00 AM | 6°C | < 1 mm | 1020.5 hPa | Gentle breeze from west-northwest | 10 mph | |
| 06:00 AM - 12:00 PM | 5°C | 2 mm | 1017.0 hPa | Gentle breeze from west-southwest | 9 mph |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK
Script by nordicweather.net


Multicast
RSS Feeds



and improved forecast