10 Day & Monthly Forecast
Have you tried the
and improved forecast
here as its based on my data and tailor made for our area
Forecast for Desborough, United Kingdom |
|
|
Last update: 11.03.2010 @ 10:16 Next update: 12.03.2010 @ 05:00 |
Provided by: |
|
Tomorrow
|
||||||||||||
| 12:00 AM - 06:00 AM | -1°C | < 1 mm | 1022.5 hPa | Gentle breeze from west | 9 mph | |||||||
| 06:00 AM - 12:00 PM | 1°C | < 1 mm | 1019.8 hPa | Gentle breeze from west-northwest | 11 mph | |||||||
| 12:00 PM - 06:00 PM | 7°C | < 1 mm | 1020.2 hPa | Moderate breeze from north-northwest | 13 mph | |||||||
| 06:00 PM - 12:00 AM | 5°C | 1022.7 hPa | Gentle breeze from north | 11 mph | ||||||||
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 13/03 | 12:00 AM - 06:00 AM | 2°C | 1026.8 hPa | Gentle breeze from north-northwest | 11 mph | ||
| 06:00 AM - 12:00 PM | -1°C | 1029.0 hPa | Gentle breeze from north-northwest | 9 mph | |||
| 12:00 PM - 06:00 PM | 6°C | 1030.1 hPa | Light breeze from west-northwest | 5 mph | |||
| 06:00 PM - 12:00 AM | 6°C | 1028.2 hPa | Gentle breeze from west-northwest | 11 mph | |||
| 14/03 | 12:00 AM - 06:00 AM | 2°C | 1027.8 hPa | Moderate breeze from west | 12 mph | ||
| 06:00 AM - 12:00 PM | 3°C | < 1 mm | 1026.4 hPa | Moderate breeze from west-northwest | 13 mph | ||
| 12:00 PM - 06:00 PM | 9°C | 1025.8 hPa | Fresh breeze from west-northwest | 19 mph | |||
| 06:00 PM - 12:00 AM | 7°C | 1024.7 hPa | Moderate breeze from west-northwest | 16 mph | |||
| 15/03 | 12:00 AM - 06:00 AM | 4°C | 1024.5 hPa | Moderate breeze from west-northwest | 14 mph | ||
| 06:00 AM - 12:00 PM | 4°C | < 1 mm | 1023.2 hPa | Moderate breeze from west-northwest | 16 mph | ||
| 12:00 PM - 06:00 PM | 9°C | 1 mm | 1024.0 hPa | Fresh breeze from west-northwest | 19 mph | ||
| 06:00 PM - 12:00 AM | 6°C | 1025.7 hPa | Light breeze from northeast | 5 mph | |||
| 16/03 | 12:00 AM - 06:00 AM | 3°C | 1027.7 hPa | Light breeze from south-southeast | 4 mph | ||
| 06:00 AM - 12:00 PM | 3°C | < 1 mm | 1026.8 hPa | Light breeze from south | 7 mph | ||
| 12:00 PM - 06:00 PM | 10°C | 1025.9 hPa | Gentle breeze from southwest | 9 mph | |||
| 06:00 PM - 12:00 AM | 8°C | 1022.4 hPa | Gentle breeze from south-southwest | 8 mph |
Forecast for days 6 - 10
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 17/03 | 11°C | < 1 mm | 1012.1 hPa | Moderate breeze from southwest | 17 mph | ||
| 18/03 | 10°C | < 1 mm | 1011.3 hPa | Moderate breeze from west-southwest | 14 mph | ||
| 19/03 | 9°C | 2 mm | 1006.4 hPa | Gentle breeze from east-northeast | 8 mph | ||
| 20/03 | 8°C | < 1 mm | 1008.5 hPa | Moderate breeze from east-northeast | 13 mph |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK
Script by nordicweather.net
--------------------------------------------------------------------------------
Weekly Cloud Cover Forecast



Temp Detail
RSS Feeds
