<?xml version="1.0" ?>
<rss version="2.0">
<channel>
	<title>Current Rainfall at Northants</title>
	<link>http://www.northantsweather.com</link>
	<description></description>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<pubDate>Tue, 16 Mar 2010 09:21:59 GMT</pubDate>
	<generator>ClientRaw2RSS Version 1.3 http://FromTheBeanBag.com/go/cr2rss/</generator>
		<webMaster>simon@northantsweather.com</webMaster>
	<lastBuildDate>Tue, 16 Mar 2010 09:21:59 GMT</lastBuildDate>
	<ttl>10</ttl>
	<category>All:All:All</category>
	<image>
		<url>http://hamlynheightsweather.com/images/logo.gif</url>
		<title>Current Rainfall at Northants</title>
		<link>http://www.northantsweather.com</link>
		<width>75</width>
		<height>75</height>
	</image>
	<item>
		<title>Today: 0.0 mm</title>
		<description>Today: 0.0 mm</description>
		<link>http://www.northantsweather.com</link>
		<guid isPermaLink="false">?blah=462741423</guid>
		<pubDate>Tue, 16 Mar 2010 09:21:59 GMT</pubDate>
	</item>
	<item>
		<title>Yesterday: 0.0 mm</title>
		<description>Yesterday: 0.0 mm</description>
		<link>http://www.northantsweather.com</link>
		<guid isPermaLink="false">?blah=1963702431</guid>
		<pubDate>Tue, 16 Mar 2010 09:21:59 GMT</pubDate>
	</item>
	<item>
		<title>Monthly: 1.6 mm</title>
		<description>Monthly: 1.6 mm</description>
		<link>http://www.northantsweather.com</link>
		<guid isPermaLink="false">?blah=1226493310</guid>
		<pubDate>Tue, 16 Mar 2010 09:21:59 GMT</pubDate>
	</item>
	<item>
		<title>Yearly: 86.4 mm</title>
		<description>Yearly: 86.4 mm</description>
		<link>http://www.northantsweather.com</link>
		<guid isPermaLink="false">?blah=1852363269</guid>
		<pubDate>Tue, 16 Mar 2010 09:21:59 GMT</pubDate>
	</item>
	<item>
		<title>Monday: 0 mm</title>
		<description>Monday: 0 mm</description>
		<link>http://www.northantsweather.com</link>
		<guid isPermaLink="false">?blah=700265659</guid>
		<pubDate>Tue, 16 Mar 2010 09:21:59 GMT</pubDate>
	</item>
	<item>
		<title>Tuesday: 0 mm</title>
		<description>Tuesday: 0 mm</description>
		<link>http://www.northantsweather.com</link>
		<guid isPermaLink="false">?blah=1859215843</guid>
		<pubDate>Tue, 16 Mar 2010 09:21:59 GMT</pubDate>
	</item>
	<item>
		<title>Wednesday: 0 mm</title>
		<description>Wednesday: 0 mm</description>
		<link>http://www.northantsweather.com</link>
		<guid isPermaLink="false">?blah=426400625</guid>
		<pubDate>Tue, 16 Mar 2010 09:21:59 GMT</pubDate>
	</item>
	<item>
		<title>Thursday: 0 mm</title>
		<description>Thursday: 0 mm</description>
		<link>http://www.northantsweather.com</link>
		<guid isPermaLink="false">?blah=319333919</guid>
		<pubDate>Tue, 16 Mar 2010 09:21:59 GMT</pubDate>
	</item>
	<item>
		<title>Friday: 1.3 mm</title>
		<description>Friday: 1.3 mm</description>
		<link>http://www.northantsweather.com</link>
		<guid isPermaLink="false">?blah=9782714</guid>
		<pubDate>Tue, 16 Mar 2010 09:21:59 GMT</pubDate>
	</item>
	<item>
		<title>Saturday: 0 mm</title>
		<description>Saturday: 0 mm</description>
		<link>http://www.northantsweather.com</link>
		<guid isPermaLink="false">?blah=1186716691</guid>
		<pubDate>Tue, 16 Mar 2010 09:21:59 GMT</pubDate>
	</item>
	<item>
		<title>Sunday: 0 mm</title>
		<description>Sunday: 0 mm</description>
		<link>http://www.northantsweather.com</link>
		<guid isPermaLink="false">?blah=48937910</guid>
		<pubDate>Tue, 16 Mar 2010 09:21:59 GMT</pubDate>
	</item>
</channel></rss><!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->