<?xml version="1.0" ?>
<rss version="2.0">
<channel>
	<title>Current Rainfall at Northants</title>
	<link>http://www.northantsweather.com</link>
	<description></description>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<pubDate>Thu, 09 Sep 2010 23:17:21 GMT</pubDate>
	<generator>ClientRaw2RSS Version 1.3 http://FromTheBeanBag.com/go/cr2rss/</generator>
		<webMaster>simon@northantsweather.com</webMaster>
	<lastBuildDate>Thu, 09 Sep 2010 23:17:21 GMT</lastBuildDate>
	<ttl>10</ttl>
	<category>All:All:All</category>
	<image>
		<url>http://hamlynheightsweather.com/images/logo.gif</url>
		<title>Current Rainfall at Northants</title>
		<link>http://www.northantsweather.com</link>
		<width>75</width>
		<height>75</height>
	</image>
	<item>
		<title>Today: 0.0 mm</title>
		<description>Today: 0.0 mm</description>
		<link>http://www.northantsweather.com</link>
		<guid isPermaLink="false">?blah=1991206772</guid>
		<pubDate>Thu, 09 Sep 2010 23:17:21 GMT</pubDate>
	</item>
	<item>
		<title>Yesterday: 0.0 mm</title>
		<description>Yesterday: 0.0 mm</description>
		<link>http://www.northantsweather.com</link>
		<guid isPermaLink="false">?blah=607622936</guid>
		<pubDate>Thu, 09 Sep 2010 23:17:21 GMT</pubDate>
	</item>
	<item>
		<title>Monthly: 18.1 mm</title>
		<description>Monthly: 18.1 mm</description>
		<link>http://www.northantsweather.com</link>
		<guid isPermaLink="false">?blah=1419929178</guid>
		<pubDate>Thu, 09 Sep 2010 23:17:21 GMT</pubDate>
	</item>
	<item>
		<title>Yearly: 374.0 mm</title>
		<description>Yearly: 374.0 mm</description>
		<link>http://www.northantsweather.com</link>
		<guid isPermaLink="false">?blah=472087418</guid>
		<pubDate>Thu, 09 Sep 2010 23:17:21 GMT</pubDate>
	</item>
	<item>
		<title>Monday: 16.1 mm</title>
		<description>Monday: 16.1 mm</description>
		<link>http://www.northantsweather.com</link>
		<guid isPermaLink="false">?blah=1466692978</guid>
		<pubDate>Thu, 09 Sep 2010 23:17:21 GMT</pubDate>
	</item>
	<item>
		<title>Tuesday: 2 mm</title>
		<description>Tuesday: 2 mm</description>
		<link>http://www.northantsweather.com</link>
		<guid isPermaLink="false">?blah=1583535062</guid>
		<pubDate>Thu, 09 Sep 2010 23:17:21 GMT</pubDate>
	</item>
	<item>
		<title>Wednesday: 0 mm</title>
		<description>Wednesday: 0 mm</description>
		<link>http://www.northantsweather.com</link>
		<guid isPermaLink="false">?blah=930160337</guid>
		<pubDate>Thu, 09 Sep 2010 23:17:21 GMT</pubDate>
	</item>
	<item>
		<title>Thursday: 0 mm</title>
		<description>Thursday: 0 mm</description>
		<link>http://www.northantsweather.com</link>
		<guid isPermaLink="false">?blah=157312964</guid>
		<pubDate>Thu, 09 Sep 2010 23:17:21 GMT</pubDate>
	</item>
	<item>
		<title>Friday: 0 mm</title>
		<description>Friday: 0 mm</description>
		<link>http://www.northantsweather.com</link>
		<guid isPermaLink="false">?blah=1445770786</guid>
		<pubDate>Thu, 09 Sep 2010 23:17:21 GMT</pubDate>
	</item>
	<item>
		<title>Saturday: 0 mm</title>
		<description>Saturday: 0 mm</description>
		<link>http://www.northantsweather.com</link>
		<guid isPermaLink="false">?blah=365587477</guid>
		<pubDate>Thu, 09 Sep 2010 23:17:21 GMT</pubDate>
	</item>
	<item>
		<title>Sunday: 0 mm</title>
		<description>Sunday: 0 mm</description>
		<link>http://www.northantsweather.com</link>
		<guid isPermaLink="false">?blah=687200938</guid>
		<pubDate>Thu, 09 Sep 2010 23:17:21 GMT</pubDate>
	</item>
</channel></rss><!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->