<?xml version="1.0" ?>
<rss version="2.0">
<channel>
	<title>Current Observations as at Northants</title>
	<link>http://www.northantsweather.com</link>
	<description></description>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<pubDate>Sat, 20 Mar 2010 02:01:53 GMT</pubDate>
	<generator>ClientRaw2RSS Version 1.3 http://FromTheBeanBag.com/go/cr2rss/</generator>
		<webMaster>simon@northantsweather.com</webMaster>
	<lastBuildDate>Sat, 20 Mar 2010 02:01:53 GMT</lastBuildDate>
	<ttl>10</ttl>
	<category>All:All:All</category>
	<image>
		<url>http://hamlynheightsweather.com/images/logo.gif</url>
		<title>Current Observations as at Northants</title>
		<link>http://www.northantsweather.com</link>
		<width>75</width>
		<height>75</height>
	</image>
	<item>
		<title>Temperature: 10.6C</title>
		<description>Temperature: 10.6C</description>
		<link>http://www.northantsweather.com</link>
		<guid isPermaLink="false">?blah=1260658669</guid>
		<pubDate>Sat, 20 Mar 2010 02:01:53 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions: Overcast Night</title>
		<description>Current Conditions: Overcast Night</description>
		<link>http://www.northantsweather.com</link>
		<guid isPermaLink="false">?blah=1322237388</guid>
		<pubDate>Sat, 20 Mar 2010 02:01:53 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.1 mm</title>
		<description>Daily Rainfall: 0.1 mm</description>
		<link>http://www.northantsweather.com</link>
		<guid isPermaLink="false">?blah=1754823317</guid>
		<pubDate>Sat, 20 Mar 2010 02:01:53 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed: 10.5 Mph</title>
		<description>Wind Speed: 10.5 Mph</description>
		<link>http://www.northantsweather.com</link>
		<guid isPermaLink="false">?blah=169474429</guid>
		<pubDate>Sat, 20 Mar 2010 02:01:53 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction: SSW</title>
		<description>Wind Direction: SSW</description>
		<link>http://www.northantsweather.com</link>
		<guid isPermaLink="false">?blah=472878937</guid>
		<pubDate>Sat, 20 Mar 2010 02:01:53 GMT</pubDate>
	</item>
	<item>
		<title>Humidity 98 %</title>
		<description>Humidity 98 %</description>
		<link>http://www.northantsweather.com</link>
		<guid isPermaLink="false">?blah=1130193621</guid>
		<pubDate>Sat, 20 Mar 2010 02:01:53 GMT</pubDate>
	</item>
	<item>
		<title>Barometer 1003.0hPa</title>
		<description>Barometer 1003.0hPa</description>
		<link>http://www.northantsweather.com</link>
		<guid isPermaLink="false">?blah=687007408</guid>
		<pubDate>Sat, 20 Mar 2010 02:01:53 GMT</pubDate>
	</item>
</channel></rss><!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->