<?xml version="1.0" ?>
<rss version="2.0">
<channel>
	<title>Current Observations as at Northants</title>
	<link>http://www.northantsweather.com</link>
	<description></description>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<pubDate>Fri, 12 Mar 2010 11:40:42 GMT</pubDate>
	<generator>ClientRaw2RSS Version 1.3 http://FromTheBeanBag.com/go/cr2rss/</generator>
		<webMaster>simon@northantsweather.com</webMaster>
	<lastBuildDate>Fri, 12 Mar 2010 11:40:42 GMT</lastBuildDate>
	<ttl>10</ttl>
	<category>All:All:All</category>
	<image>
		<url>http://hamlynheightsweather.com/images/logo.gif</url>
		<title>Current Observations as at Northants</title>
		<link>http://www.northantsweather.com</link>
		<width>75</width>
		<height>75</height>
	</image>
	<item>
		<title>Temperature: 6.7C</title>
		<description>Temperature: 6.7C</description>
		<link>http://www.northantsweather.com</link>
		<guid isPermaLink="false">?blah=1866049198</guid>
		<pubDate>Fri, 12 Mar 2010 11:40:42 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions: Overcast/Dry</title>
		<description>Current Conditions: Overcast/Dry</description>
		<link>http://www.northantsweather.com</link>
		<guid isPermaLink="false">?blah=465615580</guid>
		<pubDate>Fri, 12 Mar 2010 11:40:42 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.6 mm</title>
		<description>Daily Rainfall: 0.6 mm</description>
		<link>http://www.northantsweather.com</link>
		<guid isPermaLink="false">?blah=1046494404</guid>
		<pubDate>Fri, 12 Mar 2010 11:40:42 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed: 9.7 Mph</title>
		<description>Wind Speed: 9.7 Mph</description>
		<link>http://www.northantsweather.com</link>
		<guid isPermaLink="false">?blah=2021902948</guid>
		<pubDate>Fri, 12 Mar 2010 11:40:42 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction: N</title>
		<description>Wind Direction: N</description>
		<link>http://www.northantsweather.com</link>
		<guid isPermaLink="false">?blah=860959764</guid>
		<pubDate>Fri, 12 Mar 2010 11:40:42 GMT</pubDate>
	</item>
	<item>
		<title>Humidity 83 %</title>
		<description>Humidity 83 %</description>
		<link>http://www.northantsweather.com</link>
		<guid isPermaLink="false">?blah=1504367457</guid>
		<pubDate>Fri, 12 Mar 2010 11:40:42 GMT</pubDate>
	</item>
	<item>
		<title>Barometer 1019.0hPa</title>
		<description>Barometer 1019.0hPa</description>
		<link>http://www.northantsweather.com</link>
		<guid isPermaLink="false">?blah=697861024</guid>
		<pubDate>Fri, 12 Mar 2010 11:40:42 GMT</pubDate>
	</item>
</channel></rss><!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->