<?xml version="1.0" ?>
<rss version="2.0">
<channel>
	<title>Current Observations as at Northants</title>
	<link>http://www.northantsweather.com</link>
	<description></description>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<pubDate>Thu, 09 Sep 2010 23:18:42 GMT</pubDate>
	<generator>ClientRaw2RSS Version 1.3 http://FromTheBeanBag.com/go/cr2rss/</generator>
		<webMaster>simon@northantsweather.com</webMaster>
	<lastBuildDate>Thu, 09 Sep 2010 23:18:42 GMT</lastBuildDate>
	<ttl>10</ttl>
	<category>All:All:All</category>
	<image>
		<url>http://hamlynheightsweather.com/images/logo.gif</url>
		<title>Current Observations as at Northants</title>
		<link>http://www.northantsweather.com</link>
		<width>75</width>
		<height>75</height>
	</image>
	<item>
		<title>Temperature: 11.1C</title>
		<description>Temperature: 11.1C</description>
		<link>http://www.northantsweather.com</link>
		<guid isPermaLink="false">?blah=1393366527</guid>
		<pubDate>Thu, 09 Sep 2010 23:18:42 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions: Overcast Night</title>
		<description>Current Conditions: Overcast Night</description>
		<link>http://www.northantsweather.com</link>
		<guid isPermaLink="false">?blah=923327669</guid>
		<pubDate>Thu, 09 Sep 2010 23:18:42 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.0 mm</title>
		<description>Daily Rainfall: 0.0 mm</description>
		<link>http://www.northantsweather.com</link>
		<guid isPermaLink="false">?blah=1730524824</guid>
		<pubDate>Thu, 09 Sep 2010 23:18:42 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed: 5.2 Mph</title>
		<description>Wind Speed: 5.2 Mph</description>
		<link>http://www.northantsweather.com</link>
		<guid isPermaLink="false">?blah=1861988301</guid>
		<pubDate>Thu, 09 Sep 2010 23:18:42 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction: WSW</title>
		<description>Wind Direction: WSW</description>
		<link>http://www.northantsweather.com</link>
		<guid isPermaLink="false">?blah=963556882</guid>
		<pubDate>Thu, 09 Sep 2010 23:18:42 GMT</pubDate>
	</item>
	<item>
		<title>Humidity 98 %</title>
		<description>Humidity 98 %</description>
		<link>http://www.northantsweather.com</link>
		<guid isPermaLink="false">?blah=240836343</guid>
		<pubDate>Thu, 09 Sep 2010 23:18:42 GMT</pubDate>
	</item>
	<item>
		<title>Barometer 1016.0hPa</title>
		<description>Barometer 1016.0hPa</description>
		<link>http://www.northantsweather.com</link>
		<guid isPermaLink="false">?blah=1959790439</guid>
		<pubDate>Thu, 09 Sep 2010 23:18:42 GMT</pubDate>
	</item>
</channel></rss><!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->