
|
Desborough Weather's daily email Good Morning. this is Desborough Weather's automatically generated email that provides current conditions, minimum's, maximum's and averages of the day, month and year. If there is any data that you would like to see that is not in this email then please contact me and I will try to add it for you. |
|
Desborough Forecast |
SummaryMist, fog and patchy low cloud clearing, then sunny spells. Today:The areas of mist, low cloud and patchy fog around at first, particularly across Lincolnshire, will slowly clear this morning. Then further areas of cloud will develop through the day, but still sunny spells will occur. Tonight:Cloud will disperse leaving a mostly clear night, allowing a mix of mist and low cloud or patchy fog to form. The fog is most likely across Lincolnshire. Saturday:Starting with patchy mist and low cloud or fog, gradually clearing through the morning. Some cloud will develop through the day, but still sunny spells will occur. Outlook for Sunday to Tuesday:Sunday and Monday dry with sunny spells, breezy on Sunday but windy on Monday. Tuesday will have a wet morning, but then dry and brighter conditions will eventually arrive. |
|
Current Conditions |
| It is currently Sunny/Haze Alert Alarm (if any) --- |
| Temp: | 14.5 |
| Feels Like: | 15C |
| Temp Change in last hour: | +2.8 |
| Pressure: | 1021.0 Steady @ +0 |
| Humidity: | 98% |
| Humidity Change last hour: | 0% |
| Dew Point: | 14.2 |
| Wind: | 4.5 from the East south east |
| Gust since midnight: | 8.2 @ 00:27 |
|
Min - Max - Averages |
| Max Temp since midnight: | 14.5 @ 09:25 |
| Min Temp since midnight: | 9.4 @ 02:49 |
| Max Temp past 24hrs: | 18.9 @ 16:28:41 02/09/10 |
| Min Temp past 24hrs: | 9.4 @ 02:57:16 03/09/10 |
| Max Humidity so far: | 98 @ 02:04 |
| Min Humidity so far: | 93 @ 00:00 |
| Average Temp Since 6am: | 10.8 |
| Average Temp Since 6pm: | 12.4 |
|
Rainfall |
| Rain since midnight: | 0.0 |
| Current rainrate: | 0.0 mm/hr |
| Max rainrate today: | 0.0 mm/hr @ 00:00 |
| Rain past 24hrs | 0.0 |
| Rain this month: | 0.0 |
| Rain this year: | 355.9 |
| Days with no rain: | 4 |
| Days with rain this month: | 0 |
| Days with rain this year: | 91 |
| Last recorded rain: | 14:40 29/8/2010 |
| Record number of days with no rain: | 25 in 10 2009 |
| Evapotranspiration this month: | 0.0mm |
| (evaporated moisture from the soil) |
|
Solar/Sunshine |
| Current Solar (W/M2) | 381 |
| High solar today: | 452 @ 09:25 |
| High solar yesterday | 848.0 @ 13:04 |
| Hours of sunshine today: | 00:07 |
| Hours of sunshine this month: | 11:13 |
|
Automatically generated & sent by
Desborough Weather
using the |