
|
Desborough Weather's daily email Good Evening. this is Desborough Weather's automatically generated email that provides current conditions, minimum's, maximum's and averages of the day, month and year. If there is any data that you would like to see that is not in this email then please contact me and I will try to add it for you. |
|
Desborough Forecast |
|
Headline: Becoming cloudy with the risk of some rain. This Evening and Tonight: Saturday: Outlook for Sunday to Tuesday:
|
|
Current Conditions |
| It is currently Night/Dry/Clear Alert Alarm (if any) --- |
| Temp: | 11.2 |
| Feels Like: | 8C |
| Temp Change in last hour: | -0.6 |
| Pressure: | 1024.0 Steady @ +0. |
| Humidity: | 73% |
| Humidity Change last hour: | + 7% |
| Dew Point: | 6.5 |
| Wind: | 10.5 from the South west |
| Gust since midnight: | 29.7 @ 12:49 |
|
Min - Max - Averages |
| Max Temp since midnight: | 17.5 @ 14:20 |
| Min Temp since midnight: | 10.1 @ 01:40 |
| Max Temp past 24hrs: | 17.5 @ 14:28:27 10/10/08 |
| Min Temp past 24hrs: | 10.1 @ 02:06:55 10/10/08 |
| Max Humidity so far: | 86 @ 02:38 |
| Min Humidity so far: | 42 @ 14:21 |
| Average Temp Since 6am: | 14.7 |
| Average Temp Since 6pm: | 12.9 |
|
Rainfall |
| Rain since midnight: | 0.0 |
| Current rainrate: | 0.0 mm/hr |
| Max rainrate today: | 0.0 mm/hr @ 00:00 |
| Rain past 24hrs | 0.0 |
| Rain this month: | 33.9 |
| Rain this year: | 567.5 |
| Days with no rain: | 2 |
| Days with rain this month: | 5 |
| Days with rain this year: | 142 |
| Last recorded rain: | 17:53 7/10/2008 |
| Record number of days with no rain: | 16 in 2 2008 |
| Evapotranspiration this month: | 9.6mm |
| (evaporated moisture from the soil) |
|
Solar/Sunshine |
| Current Solar (W/M2) | 0 |
| High solar today: | 431 @ 13:27 |
| High solar yesterday | 413.3 @ 13:18 |
| Hours of sunshine today: | 00:02 |
| Hours of sunshine this month: | 03:13 |
|
Automatically generated & sent by
Desborough Weather
using the |