
|
Desborough Weather's daily email Good Evening. this is Desborough Weather's automatically generated email that provides current conditions, minimum's, maximum's and averages of the day, month and year. If there is any data that you would like to see that is not in this email then please contact me and I will try to add it for you. |
|
Desborough Forecast |
|
Published at 15:19, 11 March Valid between 18:00 and 06:00 Cloud and outbreaks of rain across Scotland and Northern Ireland will spread south across England and Wales, although some western parts remaining dry. Clearer skies across the south for much of the night will allow a patchy frost to form. FridayRain clearing south but showers developing across much of England and becoming locally heavy in the east. Elsewhere, mostly dry with some brighter spells by the afternoon. Outlook for Saturday to MondayGenerally changeable with some sunny spells but also a risk of a few showers. More persistent rain across the north on Sunday and Monday. Temperatures near normal. Becoming rather breezy. |
|
Current Conditions |
| It is currently Cloudy Night Alert Alarm (if any) Frost warning |
| Temp: | 2.3 |
| Feels Like: | 0C |
| Temp Change in last hour: | +0.4 |
| Pressure: | 1021.0 Steady @ +0. |
| Humidity: | 69% |
| Humidity Change last hour: | -4% |
| Dew Point: | -2.8 |
| Wind: | 3.1 from the West |
| Gust since midnight: | 12.3 @ 16:19 |
|
Min - Max - Averages |
| Max Temp since midnight: | 5.3 @ 11:02 |
| Min Temp since midnight: | -1.3 @ 02:36 |
| Max Temp past 24hrs: | 5.3 @ 11:19:29 11/03/10 |
| Min Temp past 24hrs: | -1.3 @ 02:59:48 11/03/10 |
| Max Humidity so far: | 98 @ 05:29 |
| Min Humidity so far: | 51 @ 13:28 |
| Average Temp Since 6am: | 3.3 |
| Average Temp Since 6pm: | 1.2 |
|
Rainfall |
| Rain since midnight: | 0.0 |
| Current rainrate: | 0.0 mm/hr |
| Max rainrate today: | 0.0 mm/hr @ 00:00 |
| Rain past 24hrs | 0.0 |
| Rain this month: | 0.3 |
| Rain this year: | 85.1 |
| Days with no rain: | 5 |
| Days with rain this month: | 1 |
| Days with rain this year: | 36 |
| Last recorded rain: | 09:41 6/3/2010 |
| Record number of days with no rain: | 25 in 10 2009 |
| Evapotranspiration this month: | 0.0mm |
| (evaporated moisture from the soil) |
|
Solar/Sunshine |
| Current Solar (W/M2) | 0 |
| High solar today: | 428 @ 10:59 |
| High solar yesterday | 123.2 @ 13:05 |
| Hours of sunshine today: | 00:51 |
| Hours of sunshine this month: | 28:14 |
|
Automatically generated & sent by
Desborough Weather
using the |