
|
Desborough Weather's daily email Good Morning. this is Desborough Weather's automatically generated email that provides current conditions, minimum's, maximum's and averages of the day, month and year. If there is any data that you would like to see that is not in this email then please contact me and I will try to add it for you. |
|
Desborough Forecast |
SummaryCold with snow on Saturday. This Evening and Tonight:Clear skies for most, leading to a very cold night with frost, locally severe. Cloudier along the coast, where there is the chance of a few light snow showers overnight. Saturday:Dry and bright to start. It will become windy and cloudier through the day with snow, perhaps followed by rain, moving in from the west during the afternoon. Remaining cold. Outlook for Sunday to Tuesday:Dry and bright Sunday, with icy patches. Cloudy Monday with perhaps some further light rain or snow, mainly in western parts. Probably dry with patchy cloud Tuesday. Feeling cold throughout. |
|
Current Conditions |
| It is currently Dawn Alert Alarm (if any) Frost warning |
| Temp: | -6.7 |
| Feels Like: | -11C |
| Temp Change in last hour: | +0.1 |
| Pressure: | 1035.0 Falling @ -1 |
| Humidity: | 92% |
| Humidity Change last hour: | 0% |
| Dew Point: | -7.8 |
| Wind: | 5.3 from the East south east |
| Gust since midnight: | 9.9 @ 05:50 |
|
Min - Max - Averages |
| Max Temp since midnight: | -6.3 @ 00:04 |
| Min Temp since midnight: | -7.5 @ 06:33 |
| Max Temp past 24hrs: | 0.5 @ 13:26 03/02/12 |
| Min Temp past 24hrs: | -7.5 @ 06:35 04/02/12 |
| Max Humidity so far: | 93 @ 06:49 |
| Min Humidity so far: | 88 @ 00:00 |
| Average Temp Since 6am: | -7.0 |
| Average Temp Since 6pm: | -6.2 |
|
Rainfall |
| Rain since midnight: | 0.0 |
| Current rainrate: | 0.0 mm/hr |
| Max rainrate today: | 0.0 mm/hr @ 00:00 |
| Rain past 24hrs | 0.0 |
| Rain this month: | 0.1 |
| Rain this year: | 25.6 |
| Days with no rain: | 3 |
| Days with rain this month: | 1 |
| Days with rain this year: | 13 |
| Last recorded rain: | 11:50 1/2/2012 |
| Record number of days with no rain: | 25 in 10 2009 |
| Evapotranspiration this month: | 0.0mm |
| (evaporated moisture from the soil) |
|
Solar/Sunshine |
| Current Solar (W/M2) | 0 |
| High solar today: | 0 @ 00:00 |
| High solar yesterday | 300.6 @ 12:45 |
| Hours of sunshine today: | 00:00 |
| Hours of sunshine this month: | 01:45 |
|
Automatically generated & sent by
Desborough Weather
using the |